2012 Women's Cross Country Results
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Chase Race | Aug. 31 | Rancho San Rafael Park, Reno, NV | 2 mile | 2 | 3 | 3 | 6 | 7 | 10 | 13 | 14 | 15 |
| UC Riverside Invitational | Sept. 15 | Ag/Ops Course, Riverside, CA | 6k | 2 | 16 | 3 | 13 | 14 | 19 | 27 | 30 | 48 |
| Dellinger Invitational | Sept. 29 | Springfield Country Club, Eugene, OR | 5k | 4 | 7 | 8 | 19 | 21 | 24 | 26 | 27 | 41 |
| Highlander Invitational | Oct. 13 | Ag/Ops Course, Riverside, CA | 4k | 1 | 4 | 1 | 3 | 5 | 7 | 11 | 12 | 20 |
| Big West Championship | Oct. 27 | Ag/Ops Course, Riverside, CA | 6k | 4 | 10 | 4 | 9 | 15 | 26 | 27 | 31 | 47 |
| NCAA West Regional | Nov. 10 | Jefferson Golf Course, Seattle, WA | 6k | 17 | 28 | 39 | 81 | 109 | 119 | 138 | 151 | 156 |
| Nevada Chase Race | UC Riverside Invitational | ||||||||||||||||||||||||||||||||||
| Rancho San Rafael Park, Reno, NV | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| August 31, 2012 | September 15, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Damajeria DuBose | 3 | 3 | 1 | 12:06 | Damajeria DuBose | 3 | 3 | 1 | 20:33.4 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 6 | 6 | 2 | 12:21 | Jzsanette Lindstrom | 13 | 13 | 2 | 21:09.2 | ||||||||||||||||||||||||||
| Alisha Brown | 7 | 7 | 3 | 12:21 | Katy Daly | 14 | 14 | 3 | 21:10.3 | ||||||||||||||||||||||||||
| Katy Daly | 10 | 10 | 4 | 12:25 | Alisha Brown | 19 | 19 | 4 | 21:19.8 | ||||||||||||||||||||||||||
| Raquel Hefflin | 13 | 13 | 6 | 12:43 | Raquel Hefflin | 27 | 27 | 5 | 21:38.6 | ||||||||||||||||||||||||||
| Brianna Simmons | 14 | 14 | 5 | 12:44 | Brianna Simmons | 30 | 30 | 6 | 21:41.6 | ||||||||||||||||||||||||||
| Jaasmin Pina | 15 | 15 | 7 | 12:52 | Jaasmin Pina | 51 | 48 | 7 | 22:30.4 | ||||||||||||||||||||||||||
| Maryann Holliday | 21 | - | 8 | 13:26 | Maryann Holliday | 86 | - | 8 | 23:25.8 | ||||||||||||||||||||||||||
| Brittany Fellows | 25 | - | 9 | 14:08 | |||||||||||||||||||||||||||||||
| Elizabeth Guzman | 27 | - | 10 | 14:36 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Dellinger Invitational | Highlander Invitational | ||||||||||||||||||||||||||||||||||
| Springfield Country Club, Eugene, OR | Ag/Ops Course, Riverside, CA | ||||||||||||||||||||||||||||||||||
| September 29, 2012 | October 13, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Damajeria DuBose | 9 | 8 | 1 | 17:08 | Damajeria DuBose | 1 | 1 | 1 | 13:32.7 | ||||||||||||||||||||||||||
| Raquel Hefflin | 25 | 19 | 2 | 17:40 | Raquel Hefflin | 3 | 3 | 2 | 13:48.5 | ||||||||||||||||||||||||||
| Alisha Brown | 27 | 21 | 3 | 17:43 | Alisha Brown | 5 | 5 | 3 | 13:53.0 | ||||||||||||||||||||||||||
| Katy Daly | 30 | 24 | 4 | 17:47 | Katy Daly | 7 | 7 | 4 | 13:58.4 | ||||||||||||||||||||||||||
| Brianna Simmons | 32 | 26 | 5 | 17:53 | Jzsanette Lindstrom | 11 | 11 | 5 | 14:08.2 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 33 | 27 | 6 | 17:55 | Brianna Simmons | 12 | 12 | 6 | 14:11.0 | ||||||||||||||||||||||||||
| Jaasmin Pina | 52 | 41 | 7 | 18:38 | Jaasmin Pina | 20 | 20 | 7 | 14:35.0 | ||||||||||||||||||||||||||
| Maryann Holliday | 65 | - | 8 | 19:43 | Maryann Holliday | 29 | - | 8 | 14:55.9 | ||||||||||||||||||||||||||
| Brittany Fellows | 41 | - | 9 | 15:21.9 | |||||||||||||||||||||||||||||||
| Elizabeth Guzman | 46 | - | 10 | 15:55.5 | |||||||||||||||||||||||||||||||
| Sarah Chavez | 49 | - | 11 | 16:26.9 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||
| Big West Conference Championship | NCAA West Regional | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Jefferson Golf Course, Seattle, WA | ||||||||||||||||||||||||||||||||||
| October 27, 2012 | November 10, 2012 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Damajeria DuBose | 4 | 4 | 1 | 20:16.0 | Damajeria DuBose | 39 | 39 | 1 | 20:44 | ||||||||||||||||||||||||||
| Raquel Hefflin | 9 | 9 | 2 | 20:34.3 | Jzsanette Lindstrom | 82 | 81 | 2 | 21:24 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 15 | 15 | 3 | 21:01.5 | Alisha Brown | 110 | 109 | 3 | 21:43 | ||||||||||||||||||||||||||
| Katy Daly | 26 | 26 | 4 | 21:23.9 | Raquel Hefflin | 120 | 119 | 4 | 21:50 | ||||||||||||||||||||||||||
| Alisha Brown | 27 | 27 | 5 | 21:25.5 | Brianna Simmons | 140 | 138 | 5 | 22:14 | ||||||||||||||||||||||||||
| Brianna Simmons | 31 | 31 | 6 | 21:36.0 | Jaasmin Pina | 154 | 151 | 6 | 22:22 | ||||||||||||||||||||||||||
| Jaasmin Pina | 51 | 47 | 7 | 22:26.0 | Katy Daly | 159 | 156 | 7 | 22:25 | ||||||||||||||||||||||||||
| Maryann Holliday | 64 | - | 8 | 23:03.8 | |||||||||||||||||||||||||||||||
| Â Â Â Â Â Â Â Â Â Â Â | |||||||||||||||||||||||||||||||||||

