2012-13 Men's Golf Statistics & Results


Dates Event Finish Total Recap
Sept. 24-25, 2012 California State Intercollegiate 3rd/9 891 (+27) Recap
Oct. 8-9, 2012 Firestone Grill Invitational 3rd/10 862 (+22) Recap
Oct. 22-23, 2012 Bill Cullum Invitational 19th/20 922 (+58) Recap
January 28-29, 2013 Arizona Invitational 12th/15 900 (+48) Recap
February 8, 2013 Western Illinois Dual Match No Team Results - Recap
February 11-12, 2013 The Farms Invitational 11th/12 957 (+93) Recap
February 25-26, 2013 North Ranch Collegiate T11th/12 938 (+86) Recap
March 11-12, 2013 Triumph at Pauma Valley 3rd/9 902 (+50) Recap
March 25-26, 2013 West Cup Tournament Ind. Results - Recap
April 8-9, 2013 Wyoming Cowboy Classic 12th/24 596 (+36) Recap
April 28-30, 2013 Big West Championship 8th/10 912 (+48) Recap
                                                                                                                                    
Name Tournaments Rounds Played Average Score Vs. Par
David Gazzolo 11 30 74.47 +3.20
Jason Semthiti 10 27 76.67 +5.37
Matt Fitzgerald 5 13 76.69 +5.62
Ryan Smith 11 30 76.77 +5.50
BJ Doucett 9 24 77.00 +5.67
Christian Rajcic 8 21 77.14 +5.76
Bradley Fox 5 13 77.31 +5.77
Robbie Mamo 2 4 78.50 +6.50
x









California State Intercollegiate - Diamond Valley Golf Course, Hemet, CA - Sept. 24-25, 2012
3 UC Riverside 296 296 299 891 297.0 +27
T3 Matt Fitzgerald 74 72 74 220 73.3 +4
T8 David Gazzolo 76 75 71 222 74.0 +6
T8 BJ Doucett 75 73 74 222 74.0 +6
T15 Jason Semthiti 74 72 78 224 74.7 +8
T25 Ryan Smith 72 76 82 230 76.7 +14
T28 Bradley Fox 73 78 80 231 77.0 +15
T33 Robbie Mamo 75 84 76 235 78.3 +19
T35 Roy Kim 72 85 79 236 78.7 +20
x
Firestone Grill Invitational - Monarch Dunes Golf Course, Nipomo, CA - Oct. 8-9, 2012
3 UC Riverside 287 289 286 862 287.3 +22
5 BJ Doucett 71 68 73 212 70.7 +2
T11 David Gazzolo 73 72 71 216 72.0 +6
T20 Ryan Smith 75 72 72 219 73.0 +9
T27 Jason Semthiti 68 78 74 220 73.3 +10
T31 Matt Fitzgerald 76 77 70 223 74.3 +13
x
Bill Cullum Invitational - Wood Ranch Golf Course, Simi Valley, CA - Oct. 22-23, 2012
19 UC Riverside 307 298 317 922 307.3 +58
T41 David Gazzolo 73 72 80 225 75.0 +9
T69 Ryan Smith 78 75 78 231 77.0 +15
T69 Christian Rajcic 77 74 80 231 77.0 +15
T88 BJ Doucett 82 77 79 238 79.3 +22
T88 Jason Semthiti 79 77 82 238 79.3 +22
x
Arizona Intercollegiate - Vistoso Golf Course, Tucson, AZ - Jan. 28-29, 2013
12 UC Riverside 308 302 290 900 300 +48
T39 David Gazzolo 74 74 74 222 74.0 +9
T39 Christian Rajcic 76 76 70 222 74.0 +9
T52 Ryan Smith 78 75 71 224 74.7 +11
T80 Bradley Fox 80 80 75 235 78.3 +22
85 Jason Semthiti 83 77 79 239 79.7 +26
x
Dual Match - Oak Quarry Golf Course, Riverside, CA - Feb. 8, 2013
1 David Gazzolo 74 74 74.0 +2
2 Christian Rajcic 78 78 78.0 +6
3 BJ Doucett 79 79 79.0 +7
4 Robbie Mamo 79 79 79.0 +7
5 Ryan Smith 80 80 80.0 +8
6 Bradley Fox 83 83 83.0 +11
7 Matt Fitzgerald 85 85 85.0 +13
8 Jason Semthiti 86 86 86.0 +14
x
The Farms Collegiate Invite - The Farms Course, Rancho Santa Fe, CA - Feb. 11-12, 2013
11 UC Riverside 320 319 318 957 319.0 +93
T46 BJ Doucett 80 80 78 238 79.3 +22
T52 Christian Rajcic 82 79 76 240 80.0 +24
55 Jason Semthiti 75 79 88 242 80.7 +26
60 David Gazzolo 83 82 81 246 82.0 +30
T62 Ryan Smith 89 81 80 250 83.3 +34
T39 * Bradley Fox 80 79 75 234 78.0 +18
x
North Ranch Intercollegiate - North Ranch Country Club, Westlake Village, CA - Feb. 25-26, 2013
T11 UC Riverside 315 307 316 938 312.7 +86
52 David Gazzolo 80 75 79 234 78.0 +21
T53 Matt Fitzgerald 80 78 77 235 78.3 +22
57 BJ Doucett 74 82 80 236 78.7 +23
T58 Christian Rajcic 81 75 81 237 79.0 +24
63 Ryan Smith 81 79 80 240 80.0 +27
x
Triumph at Pauma Valley - Pauma Valley Country Club, Pauma Valley, CA - Mar. 11-12, 2013
3 UC Riverside 298 305 299 902 300.7 +50
10 Jason Semthiti 75 76 74 222 74.0 +9
14 David Gazzolo 75 77 73 225 75.0 +12
T20 Ryan Smith 75 77 78 230 76.7 +17
T22 BJ Doucett 77 80 74 231 77.0 +18
T29 Matt Fitzgerald 76 75 83 234 78.0 +21
x
West Cup - Goose Creek Golf Club, Jurupa Valley, CA - Mar. 25-26, 2013
1 David Gazzolo 71 66 70 207 69.0 -6
T9 Jason Semthiti 70 72 73 215 71.7 +2
11 Ryan Smith 71 73 72 216 72.0 +3
T21 Bradley Fox 78 68 76 222 74.0 +9
T30 Christian Rajcic 71 81 72 224 74.7 +11
x
Wyoming Cowboy Classic - Talking Stick Golf Club, Scottsdale, AZ - Apr. 8-9, 2013
12 UC Riverside 309 87 596 298.0 +36
T14 David Gazzolo 74 70 144 72.0 +4
T56 Ryan Smith 78 73 151 75.5 +11
T66 BJ Doucett 82 70 152 76.0 +12
T80 Jason Semthiti 77 77 154 77.0 +14
T80 Christian Rajcic 80 74 154 77.0 +14
x
Big West Championship - The Country Club at Soboba Springs, San Jacinto, CA - Apr. 28-30, 2013
8 UC Riverside 302 305 305 912 304.0 +48
T5 David Gazzolo 72 76 71 219 73.0 +3
T29 Jason Semthiti 75 75 80 230 76.7 +14
35 Ryan Smith 79 76 77 232 77.3 +16
T37 Christian Rajcic 77 78 79 234 78.0 +18
46 BJ Doucett 78 84 78 240 80.0 +24