2012-13 Women's Golf Statistics & Results
| Dates | Event | Finish | Total | Recap | ||||
| Oct. 13-14, 2012 | Wyoming Cowgirl Desert Invite | 4th/19 | 916 (+52) | Recap | ||||
| Oct. 22-23, 2012 | Santa Clara Colby Invitational | 4th/11 | 616 (+40) | Recap | ||||
| Oct. 29-30, 2012 | Cal Poly Invitational | 4th/17 | 619 (+35) | Recap | ||||
| Feb. 17-19, 2013 | Folino Invitational | 3rd/12 | 917 (+65) | Recap | ||||
| Feb. 25-26, 2013 | UC Irvine Invitational presented by Kia | 5th/12 | 926 (+62) | Recap | ||||
| Mar. 2-3, 2013 | Red Rocks Invitational | T4th/21 | 618 (+42) | Recap | ||||
| Mar. 25-26, 2013 | John Kirk Panther Intercollegiate | 12th/14 | 993 (+129) | Recap | ||||
| Apr. 15-16, 2013 | Fresno State Lexus Classic | 13th/15 | 925 (+64) | Recap | ||||
| Apr. 21-23, 2013 | Big West Conference Championship | 4th/8 | 940 (+64) | Recap | ||||
| Name | Tournaments | Rounds Played | Average Score | Vs. Par |
| Amelia Ek | 9 | 24 | 75.92 | +4.00 |
| Savannah Vilaubi | 9 | 24 | 76.00 | +4.08 |
| Brittani Ferraro | 9 | 24 | 78.92 | +7.00 |
| Christy Fogerty | 8 | 21 | 81.77 | +9.95 |
| Hannah Lee | 9 | 24 | 83.00 | +11.08 |
| Tiffany Koyano | 4 | 10 | 83.00 | +11.50 |
| x |
  Â
| Wyoming Cowgirl Desert Invite - The Classic Club, Palm Desert, CA - Oct. 13-14, 2012 | |||||||
| 4 | UC Riverside | 316 | 300 | 300 | 916 | 305.3 | +52 |
| 4 | Amelia Ek | 73 | 73 | 73 | 219 | 73.0 | +3 |
| 12 | Savannah Vilaubi | 76 | 74 | 75 | 225 | 75.0 | +9 |
| T45 | Hannah Lee | 83 | 74 | 80 | 237 | 79.0 | +21 |
| T49 (Ind.) | Tiffany Koyano | 79 | 78 | 82 | 239 | 79.7 | +23 |
| T55 | Brittani Ferraro | 84 | 79 | 77 | 240 | 80.0 | +24 |
| T79 | Christy Fogerty | 84 | 86 | 75 | 245 | 81.7 | +29 |
| x | |||||||
| Santa Clara Colby Invitational - Silver Creek Valley Country Club, San Jose, CA - Oct. 22-23, 2012 | |||||||
| 4 | UC Riverside | 301 | 315 | 616 | 308.0 | +40 | |
| T6 | Savannah Vilaubi | 72 | 77 | 149 | 74.5 | +5 | |
| T6 (Ind.) | Christy Fogerty | 75 | 74 | 149 | 74.5 | +5 | |
| T12 | Brittani Ferraro | 78 | 75 | 153 | 76.5 | +9 | |
| T18 | Amelia Ek | 72 | 83 | 155 | 77.5 | +11 | |
| T35 | Tiffany Koyano | 82 | 80 | 162 | 81.0 | +18 | |
| T43 | Hannah Lee | 79 | 85 | 164 | 82.0 | +20 | |
| x | |||||||
| Cal Poly Invitational - Cypress Ridge Golf Course, Arroyo Grande, CA - Oct. 29-30, 2012 | |||||||
| 4 | UC Riverside | 304 | 315 | 619 | 309.5 | +35 | |
| T11 | Savannah Vilaubi | 71 | 80 | 151 | 75.5 | +5 | |
| T15 | Amelia Ek | 75 | 77 | 152 | 76.0 | +6 | |
| T38 | Brittani Ferraro | 82 | 79 | 161 | 80.5 | +15 | |
| T38 | Hannah Lee | 76 | 85 | 161 | 80.5 | +15 | |
| T38 | Tiffany Koyano | 82 | 79 | 161 | 80.5 | +15 | |
| x | |||||||
| Folino Invitational - Industry Hills Golf Club, Industry Hills, CA - Feb. 17-19, 2013 | |||||||
| 3 | UC Riverside | 316 | 299 | 302 | 917 | 305.7 | +65 |
| T7 | Savannah Vilaubi | 79 | 70 | 78 | 227 | 75.7 | +14 |
| T7 | Brittani Ferraro | 75 | 79 | 73 | 227 | 75.7 | +14 |
| T14 | Amelia Ek | 85 | 71 | 75 | 231 | 77.0 | +18 |
| T28 | Christy Fogerty | 82 | 79 | 76 | 237 | 79.0 | +24 |
| T59 | Hannah Lee | 80 | 85 | 89 | 254 | 84.7 | +41 |
| 69 (Ind) | Tiffany Koyano | 100 | 80 | 88 | 268 | 89.3 | +55 |
| x | |||||||
| UC Irvine Inv. Presented By Kia - Santa Ana Country Club, Santa Ana, CA - Feb. 25-56, 2013 | |||||||
| 5 | UC Riverside | 312 | 310 | 304 | 926 | 308.7 | +62 |
| T5 | Savannah Vilaubi | 76 | 74 | 73 | 223 | 74.3 | +7 |
| T10 | Amelia Ek | 73 | 77 | 76 | 226 | 75.3 | +10 |
| T40 | Brittani Ferraro | 84 | 79 | 76 | 239 | 79.7 | +23 |
| T49 | Hannah Lee | 81 | 81 | 79 | 241 | 80.3 | +25 |
| T52 | Christy Fogerty | 82 | 80 | 82 | 244 | 81.3 | +28 |
| x | |||||||
|
Red Rocks Invitational - Oak Creek Country Club, Sedona, AZ - Mar. 2-3, 2013
|
|||||||
| T4 | UC Riverside | 315 | 303 | 618 | 309.0 | +42 | |
| T2 | Amelia Ek | 75 | 72 | 147 | 73.5 | +3 | |
| T24 | Brittani Ferraro | 83 | 71 | 154 | 77.0 | +10 | |
| T26 | Savannah Vilaubi | 77 | 78 | 155 | 77.5 | +11 | |
| T58 | Christy Fogerty | 84 | 78 | 162 | 81.0 | +18 | |
| T80 | Hannah Lee | 85 | 82 | 167 | 83.5 | +23 | |
| x | |||||||
|
John Kirk Panther Intercollegiate - Eagle's Landing Country Club, Stockbridge, GA - Mar. 25-26, 2013
|
|||||||
| 12 | UC Riverside | 335 | 331 | 327 | 993 | 331.0 | +129 |
| T15 | Savannah Vilaubi | 80 | 81 | 78 | 239 | 79.7 | +23 |
| T15 | Amelia Ek | 80 | 82 | 77 | 239 | 79.7 | +23 |
| T54 | Brittani Ferraro | 83 | 83 | 86 | 252 | 84.0 | +36 |
| 70 | Christy Fogerty | 92 | 85 | 90 | 267 | 89.0 | +51 |
| 72 | Hannah Lee | 93 | 91 | 86 | 270 | 90.0 | +54 |
| x | |||||||
|
Fresno State Lexus Classic - Copper River Country Club, Fresno, CA - Apr. 15-16, 2013
|
|||||||
| 13 | UC Riverside | 303 | 313 | 312 | 928 | 309.3 | +64 |
| T7 | Amelia Ek | 75 | 72 | 75 | 222 | 74.0 | +6 |
| T18 | Savannah Vilaubi | 72 | 80 | 74 | 226 | 75.3 | +10 |
| T60 | Brittani Ferraro | 77 | 81 | 80 | 238 | 79.3 | +22 |
| T70 | Christy Fogerty | 79 | 81 | 83 | 243 | 81.0 | +27 |
| 75 | Hannah Lee | 83 | 80 | 84 | 247 | 82.3 | +31 |
| x | |||||||
|
Big West Championship - San Luis Obispo Country Club, San Luis Obispo, CA - Apr. 21-23, 2013
|
|||||||
| 4 | UC Riverside | 325 | 311 | 304 | 940 | 313.3 | +64 |
| T10 | Savannah Vilaubi | 77 | 74 | 78 | 229 | 76.3 | +10 |
| T12 | Brittani Ferraro | 79 | 77 | 74 | 230 | 77.7 | +11 |
| 15 | Amelia Ek | 82 | 77 | 72 | 231 | 77.0 | +12 |
| T34 | Hannah Lee | 88 | 83 | 80 | 251 | 83.7 | +32 |
| T36 | Christy Fogerty | 87 | 84 | 81 | 252 | 84.0 | +33 |
