2013 Women's Track & Field: Top Indoor Performers
| 2013 Top Women's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 7.85 A | Amber Wright | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 7.89 A | Noelle Abboud | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 8.00 | Briana Kennedy-Feldhaus | February 10 | University of Washington Husky Open | ||||||||||||||||
| 8.02 | Nechelle Reyes | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 200m | |||||||||||||||||||
| 25.55 A | Amber Wright | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 25.83 | Noelle Abboud | February 10 | University of Washington Husky Open | ||||||||||||||||
| 26.41 A | Asha Blades | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 26.42 | Jazmine Harper | February 10 | University of Washington Husky Open | ||||||||||||||||
| 27.12 A | Nechelle Reyes | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 28.04 A | Ahmbria Ross | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 28.52 A | Mia Enciso-Rodriguez | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 400m | |||||||||||||||||||
| 57.08 | Amber Wright | January 26 | University of Washington Invitational | ||||||||||||||||
| 57.51 | Noelle Abboud | January 26 | University of Washington Invitational | ||||||||||||||||
| 59.06 | Jazmine Harper | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 59.49 | Asha Blades | January 26 | University of Washington Invitational | ||||||||||||||||
| 63.10 A | Mia Enciso-Rodriguez | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 800m | |||||||||||||||||||
| 2:29.89 A | Kayla Carlin | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:53.93 | Damajeria DuBose | February 10 | University of Washington Husky Open | ||||||||||||||||
| 4:57.49 | Alisha Brown | February 10 | University of Washington Husky Open | ||||||||||||||||
| 5:11.21 | Raquel Hefflin | February 10 | University of Washington Husky Open | ||||||||||||||||
| 5:16.91 | Brianna Simmons | February 10 | University of Washington Husky Open | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 9:29.17 | Damajeria DuBose | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 9:56.50 | Raquel Hefflin | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 9:56.57 | Alisha Brown | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 10:09.30 | Jzsanette Lindstrom | January 26 | University of Washington Invitational | ||||||||||||||||
| 10:16.20 | Brianna Simmons | January 26 | University of Washington Invitational | ||||||||||||||||
| 10:32.72 | MaryAnn Holliday | January 26 | University of Washington Invitational | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 17:32.10 | Jzsanette Lindstrom | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| 8.63 | Briana Kennedy-Feldhaus | February 10 | University of Washington Husky Open | ||||||||||||||||
| 9.16 | Jazmine Lewis | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 9.55 A | Ahmbria Ross | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
|
3:52.84 A x |
Noelle Abboud (57.2), Jazmine Harper (60.0), Asha Blades (58.9), Amber Wright (55.7) |
February 2 x |
Northern Arizona Mountain T's Invitational x |
||||||||||||||||
|
High Jump |
|||||||||||||||||||
| 1.60m (5' 3.00") | Jazmine Lewis | February 10 | University of Washington Husky Open | ||||||||||||||||
|
Long Jump |
|||||||||||||||||||
| 5.15m (16' 10.75") | Phoenisha Schuhmeier | February 10 | University of Washington Husky Open | ||||||||||||||||
| 5.11m (16' 9.25") | Jacquelyn DuBois | February 10 | University of Washington Husky Open | ||||||||||||||||
| 5.08m (16' 8.25") | Tiffani Stone | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 11.42m (37' 5.75") | Jacquelyn DuBois | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 10.88m (35' 8.50") | Tiffani Stone | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 10.84m (35' 6.75") | Jazmine Lewis | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 10.61m (34' 9.75") | Phoenisha Schuhmeier | February 10 | University of Washington Husky Open | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 14.26m (46' 9.50") | Breana Jemison | February 9 | University of Washington Husky Classic | ||||||||||||||||
| 13.45m (44' 1.50") | Deja Watkins | January 26 | University of Washington Invitational | ||||||||||||||||
| 11.71m (38' 5.00") | Jazmine Lewis | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 8.38m (27' 6.00") | Ahmbria Ross | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
|
Weight Throw |
|||||||||||||||||||
| 17.31m (56' 2.50") | Deja Watkins | February 2 | Northern Arizona Mountain T's Invitational | ||||||||||||||||
| 16.05m (52' 8.00") | Breana Jemison | February 9 | University of Washington Husky Classic | ||||||||||||||||
