2013 Women's Cross Country Results
Â
| Meet | Date | Site | Dist | Plc | Tms | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Nevada Chase Race | Aug. 30 | Rancho San Rafael Park, Reno, NV | Cancelled | |||||||||
| UC Riverside Invitational | Sept. 14 | Ag/Ops Course, Riverside, CA | 6k | 3rd | 16 | 3 | 7 | 16 | 25 | 30 | 32 | 42 |
| Sac State Preview | Oct. 4 | Haggin Oaks Golf Course, Sacramento, CA | 5k | 8th | 19 | 19 | 32 | 38 | 60 | 79 | 103 | 115 |
| Highlander Invitational | Oct. 19 | Ag/Ops Course, Riverside, CA | 5k | 2nd | 9 | 1 | 6 | 8 | 20 | 29 | 33 | 35 |
| Big West Championship | Nov. 2 | San Luis Obispo, CA | 6k | 6th | 9 | 17 | 25 | 31 | 37 | 48 | 51 | 55 |
| NCAA West Regional | Nov. 15 | Haggin Oaks Golf Course, Sacramento, CA | 6k | 21st | 32 | 36 | 113 | 121 | 130 | 169 | 199 | 209 |
| UC Riverside Invitational | Sac State Preview | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | Haggin Oaks Golf Course, Sacramento, CA | ||||||||||||||||||||||||||||||||||
| September 14, 2013 | October 4, 2013 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raquel Hefflin | 3 | 3 | 1 | 20:53.7 | Raquel Hefflin | 19 | 19 | 1 | 17:22 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 7 | 7 | 2 | 21:09.6 | Alisha Brown | 32 | 32 | 2 | 17:35 | ||||||||||||||||||||||||||
| Alisha Brown | 16 | 16 | 3 | 21:31.3 | Jzsanette Lindstrom | 39 | 38 | 3 | 17:42 | ||||||||||||||||||||||||||
| Valerie Mares | 25 | 25 | 4 | 21:45.2 | Brooke McCandless | 63 | 60 | 4 | 17:58 | ||||||||||||||||||||||||||
| Brooke McCandless | 30 | 30 | 5 | 22:03.5 | Brianna Simmons | 88 | 79 | 5 | 18:23 | ||||||||||||||||||||||||||
| Brianna Simmons | 32 | 32 | 6 | 22:17.0 | Valerie Mares | 121 | 103 | 6 | 19:01 | ||||||||||||||||||||||||||
| Maryann Holliday | 46 | 42 | 7 | 22:34.3 | Maryann Holliday | 133 | 115 | 7 | 19:19 | ||||||||||||||||||||||||||
| Highlander Invitational | Big West Conference Championship | ||||||||||||||||||||||||||||||||||
| Ag/Ops Course, Riverside, CA | San Luis Obispo, CA | ||||||||||||||||||||||||||||||||||
| October 19, 2013 | November 2, 2013 | ||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raquel Hefflin | 1 | 1 | 1 | 17:09.5 | Jzsanette Lindstrom | 18 | 17 | 1 | 23:01.6 | ||||||||||||||||||||||||||
| Jzsanette Lindstrom | 6 | 6 | 2 | 17:38.5 | Brooke McCandless | 26 | 25 | 2 | 23:38.8 | ||||||||||||||||||||||||||
| Alisha Brown | 8 | 8 | 3 | 17:53.1 | Raquel Hefflin | 33 | 31 | 3 | 24:02.2 | ||||||||||||||||||||||||||
| Valerie Mares | 21 | 20 | 4 | 18:20.0 | Brianna Simmons | 41 | 37 | 4 | 24:20.8 | ||||||||||||||||||||||||||
| Brianna Simmons | 32 | 29 | 5 | 18:35.8 | Maryann Holliday | 54 | 48 | 5 | 25:01.3 | ||||||||||||||||||||||||||
| Brooke McCandless | 37 | 33 | 6 | 18:44.0 | Alisha Brown | 59 | 51 | 6 | 25:24.5 | ||||||||||||||||||||||||||
| Maryann Holliday | 39 | 35 | 7 | 18:47.1 | Valerie Mares | 63 | 55 | 7 | 26:12.1 | ||||||||||||||||||||||||||
| Martina Chase-Rios | 49 | - | 8 | 19:11.0 | |||||||||||||||||||||||||||||||
| Elizabeth Guzman | 62 | - | 9 | 19:31.0 | |||||||||||||||||||||||||||||||
| NCAA West Regional | |||||||||||||||||||||||||||||||||||
| Sacramento, CA | |||||||||||||||||||||||||||||||||||
| November 15, 2013 | |||||||||||||||||||||||||||||||||||
| Name | Overall | Scoring | Team | Time | Name | Overall | Scoring | Team | Time | ||||||||||||||||||||||||||
| Raquel Hefflin | 36 | 36 | 1 | 20:31 | |||||||||||||||||||||||||||||||
| Jzsanette Lindstrom | 114 | 113 | 2 | 21:34 | |||||||||||||||||||||||||||||||
| Alisha Brown | 122 | 121 | 3 | 21:41 | |||||||||||||||||||||||||||||||
| Brooke McCandless | 132 | 130 | 4 | 21:47 | |||||||||||||||||||||||||||||||
| Brianna Simmons | 173 | 169 | 5 | 22:23 | |||||||||||||||||||||||||||||||
| Maryann Holliday | 206 | 199 | 6 | 23:03 | |||||||||||||||||||||||||||||||
| Valerie Mares | 216 | 209 | 7 | 23:40 | |||||||||||||||||||||||||||||||

