Women's Soccer: Coaching Records
| Wins | Winning Percentage | |||||||||||
| Head Coach | Yrs | # of Yrs | W-L-T | Pct | xxxxxx | Head Coach | Years | # of Yrs | W-L-T | Pct | ||
|
|
Veronica O'Brien | 2001-11 | 11 | 91-91-27 (27-48-15) |
.500 (.383) |
|
Veronica O'Brien | 2001-11 | 11 | 91-91-27 (27-48-15) |
.500 (.383) |
|
|
|
Nat Gonzalez | 2012- | 6 | 47-59-14 (21-25-3) |
.450 (.459) |
|
Nat Gonzalez | 2012- | 6 | 47-59-14 (21-25-3) |
.450 (.459) |
|
| Year | Head Coach | Â Â W | Â Â Â L | T | Â Â Â Pct | xxx | Conference | Â Â W | Â Â L | L | Â Â Â Pct | Place | RPI |
| 2001 | Veronica O'Brien | 5 | 12 | 0 | .294 | Big West | 1 | 8 | 0 | .111 | 10th out of 10 | 243 of 280 | |
| 2002 | Veronica O'Brien | 10 | 8 | 1 | .553 | Big West | 4 | 4 | 1 | .500 | 6th out of 10 | 163 of 286 | |
| 2003 | Veronica O'Brien | 11 | 7 | 3 | .595 | Big West | 5 | 3 | 1 | .611 | 3rd out of 10 | 103 of 294 | |
| 2004 | Veronica O'Brien | 13 | 2 | 4 | .790 | Big West | 3 | 2 | 4 | .555 | T5th out of 10 | 45 of 304 | |
| 2005 | Veronica O'Brien | 11 | 4 | 6 | .667 | Big West | 4 | 0 | 3 | .786 | 2nd out of 8 | 38 of 308 | |
| 2006 | Veronica O'Brien | 10 | 7 | 1 | .583 | Big West | 2 | 4 | 1 | .357 | 7th out of 8 | 79 of 310 | |
| 2007 | Veronica O'Brien | 8 | 9 | 1 | .472 | Big West | 2 | 5 | 1 | .313 | 8th out of 9 | 144 of 314 | |
| 2008 | Veronica O'Brien | 8 | 10 | 2 | .450 | Big West | 2 | 5 | 1 | .313 | T7th out of 9 | 150 of 318 | |
| 2009 | Veronica O'Brien | 6 | 9 | 4 | .421 | Big West | 1 | 6 | 1 | .188 | T7th out of 9 | 179 of 322 | |
| 2010 | Veronica O'Brien | 1 | 14 | 3 | .139 | Big West | 0 | 7 | 1 | .063 | 9th out of 9 | 268 of 322 | |
| 2011 | Veronica O'Brien | 8 | 9 | 2 | .474 | Big West | 3 | 4 | 1 | .438 | T5th out of 9 | 142 of 322 | |
| 2012 | Nat Gonzalez | 7 | 10 | 3 | .425 | Big West | 2 | 6 | 1 | .278 | T8th out of 10 | 234 of 323 | |
| 2013 | Nat Gonzalez | 8 | 12 | 2 | .409 | Big West | 4 | 4 | 0 | .500 | 3rd out of 9 | 218 of 327 | |
| 2014 | Nat Gonzalez | 8 | 7 | 3 | .528 | Big West | 3 | 4 | 1 | .438 | T5th out of 9 | 139 of 332 | |
| 2015 | Nat Gonzalez | 11 | 9 | 0 | .550 | Big West | 5 | 3 | 0 | .625 | 4th out of 9 | 65 of 333 | |
| 2016 | Nat Gonzalez | 5 | 10 | 4 | .368 | Big West | 2 | 5 | 1 | .313 | T6th out of 9 | 231 of 334 | |
| 2017 | Nat Gonzalez | 8 | 11 | 2 | .429 | Big West | 5 | 3 | 0 | .625 | T2nd out of 9 | 202 of 333 |

