2014 Men's Track & Field: Top Indoor Performers
| 2014 Top Men's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 7.03 | Justin Harris | February 1 | UW Invitational | ||||||||||||||||
| 7.06 A | Michael Kojin | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 200m | |||||||||||||||||||
| 22.12 A | Justin Harris | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 22.32 | Michael Kojin | January 31 | UW Invitational | ||||||||||||||||
| 22.58 A | BJ Smith | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 22.95 A | Bryan Adams | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 400m | |||||||||||||||||||
| 48.44 | Michael Koger | February 15 | UW Husky Classic | ||||||||||||||||
| 49.32 | Marcus Cummings | February 1 | UW Invitational | ||||||||||||||||
| 49.45 | Peter Guenther | February 1 | UW Invitational | ||||||||||||||||
| 49.76 A | Dylan Gates | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 50.30 | BJ Smith | February 1 | UW Invitational | ||||||||||||||||
| 50.64 A | Kenny Grimble | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 51.47 | Bryan Adams | February 1 | UW Invitational | ||||||||||||||||
| 800m | |||||||||||||||||||
| 1:57.87 | Dylan Gates | February 1 | UW Invitational | ||||||||||||||||
| 2:01.90 | Michael Koger | February 1 | UW Invitational | ||||||||||||||||
| Mile | |||||||||||||||||||
| 4:15.46 | Cody Jordan | February 15 | UW Husky Classic | ||||||||||||||||
| 4:18.82 | Cesar Solis | February 15 | UW Husky Classic | ||||||||||||||||
| 3,000m | |||||||||||||||||||
| 8:29.33 | Cody Jordan | February 1 | UW Invitational | ||||||||||||||||
| 8:44.71 | Cesar Solis | February 1 | UW Invitational | ||||||||||||||||
| 8:46.70 | Benjamin Heck | February 15 | UW Husky Classic | ||||||||||||||||
| 8:48.31 | Aaron Nguyen | February 1 | UW Invitational | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 15:03.99 | Cody Jordan | February 15 | UW Husky Classic | ||||||||||||||||
| 15:11.21 | Cesar Solis | February 15 | UW Husky Classic | ||||||||||||||||
| 15:34.44 | Benjamin Heck | February 15 | UW Husky Classic | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
| 3:17.21 |
Peter Guenther (49.5), Justin Harris (48.9), Bryan Adams (50.7), Michael Koger (48.1) |
February 1 | UW Invitational | ||||||||||||||||
| 3:20.69 A |
 Dylan Gates (49.7), Bryan Adams (51.9) Justin Harris (49.2), Michael Koger (49.6) |
January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 3:21.71 |
Dylan Gates (49.8), Micharl Kojin (52.6) Marcus Cummings (49.3), BJ Smith (49.8) |
February 1 | UW Invitational | ||||||||||||||||
| Long Jump | |||||||||||||||||||
| 7.65m (25' 1.25") | Ted Hooper | February 1 | UW Invitational | ||||||||||||||||
| 6.51m (21' 4.25") | Jameson Madzingira | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 6.47m (21' 2.75") | Michael Lewis Jr. | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 14.43m (47' 4.25") | Michael Lewis Jr. | February 15 | UW Husky Classic | ||||||||||||||||
| 13.85m (45' 5.25") | Jameson Madzingira | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 13.37m (43' 10.50") | Ted Hooper | February 1 | UW Invitational | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 17.21m (56' 6.75") | Carl Nahigian | February 1 | UW Invitational | ||||||||||||||||
| 16.38m (53' 9.00") | Caleb Stuart | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Weight Throw | |||||||||||||||||||
| 20.02m (65' 8.25") | Caleb Stuart | February 14 | UW Husky Classic | ||||||||||||||||
| 16.94m (55' 7.00") | Carl Nahigian | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 16.86m (55' 3.75") | Uchenna Oniah | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
