Women's Track & Field: 2014 Top Indoor Performers
| 2014 Top Women's Indoor Performers | |||||||||||||||||||
| 60m | |||||||||||||||||||
| 7.74 # | Noelle Abboud | February 15 | UW Husky Classic | ||||||||||||||||
| 7.74 # | Camile Deadwiler | February 15 | UW Husky Classic | ||||||||||||||||
| 7.83 | Tayler Fleming | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 7.90 | Asha Giles | February 1 | UW Invitational | ||||||||||||||||
| 7.90 A | Amber Wright | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 8.06 | Nechelle Reyes | February 15 | UW Husky Classic | ||||||||||||||||
| 200m | |||||||||||||||||||
| 25.27 # | Tayler Fleming | February 14 | UW Husky Classic | ||||||||||||||||
| 25.44 A | Amber Wright | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 25.83 A | Noelle Abboud | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 25.98 A | Asha Giles | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 26.00 A | Camile Deadwiler | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 26.70 | Annelise Quintanat | February 15 | UW Husky Classic | ||||||||||||||||
| 27.46 | Nechelle Reyes | February 15 | UW Husky Classic | ||||||||||||||||
| 400m | |||||||||||||||||||
| 56.18 # | Amber Wright | February 15 | UW Husky Classic | ||||||||||||||||
| 56.98 | Noelle Abboud | February 15 | UW Husky Classic | ||||||||||||||||
| 58.36 | Jazmine Harper | February 15 | UW Husky Classic | ||||||||||||||||
| 60.80 A | Keisha May | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 62.78 A | Cecilia Rojas | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| 800m | |||||||||||||||||||
| 2:21.08 | Keisha May | February 1 | UW Invitational | ||||||||||||||||
| 2:28.97 | Danielle Littleton | February 1 | UW Invitational | ||||||||||||||||
| Mile | |||||||||||||||||||
| 3,000m | |||||||||||||||||||
| 10:07.73 | Faith Makau | February 15 | UW Husky Classic | ||||||||||||||||
| 5,000m | |||||||||||||||||||
| 60m Hurdles | |||||||||||||||||||
| 8.68 | Danielle Littleton | February 1 | UW Invitational | ||||||||||||||||
| 8.84 | Tayler Fleming | February 1 | UW Invitational | ||||||||||||||||
| 4x400m Relay | |||||||||||||||||||
|
3:48.06 x |
Noelle Abboud (57.8), Tayler Fleming (56.6) Asha Giles (56.4), Amber Wright (57.1) |
February 15 x |
UW Husky Classic x |
||||||||||||||||
|
3:48.87 x |
Noelle Abboud (58.0), Asha Giles (57.6), Tayler Fleming (56.7), Amber Wright (56.5) |
February 1 x |
UW Invitational x |
||||||||||||||||
|
3:54.53 A x |
Noelle Abboud (58.3), Tayler Fleming (59.7), Keisha May (59.5), Amber Wright (56.8) |
January 17 x |
NAU Lumberjack Team Challenge x |
||||||||||||||||
| Long Jump | |||||||||||||||||||
| 5.73m (18' 9.75") # | Danielle Littleton | February 15 | UW Husky Classic | ||||||||||||||||
| 5.61m (18' 5.00") | Phoenisha Schuhmeier | February 1 | UW Invitational | ||||||||||||||||
| 5.31m (17' 5.00") | Tiffani Stone | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Triple Jump | |||||||||||||||||||
| 11.42m (37' 5.75") | Tiffani Stone | January 17 | NAU Lumberjack Team Challenge | ||||||||||||||||
| Shot Put | |||||||||||||||||||
| 13.82m (45' 4.25") | Rachel Tice | February 1 | UW Invitational | ||||||||||||||||
| 11.39m (37' 4.50") | Vesta Bell | February 1 | UW Invitational | ||||||||||||||||
| Weight Throw | |||||||||||||||||||
| 16.21m (53' 2.25") | Vesta Bell | February 14 | UW Husky Classic | ||||||||||||||||
| 15.53m (50' 11.50") | Rachel Tice | January 31 | UW Invitational | ||||||||||||||||
| 14.65m (48' 0.75") | Shaneen Casada | January 31 | UW Invitational | ||||||||||||||||
