Volleyball: Career Coaching Records
| Career Coaching Winning Percentage | Career Coaching Wins | |||
|
Sue Gozansky
1970-2008 (39 years) 680-519 (.567)
|
Sue Gozansky
1970-2008 (39 years) 680-519 (.567)
|
|||
|
Michelle Patton-Coleman
2013-present (4 years) 22-91Â (.242)
|
Ron Larsen
2009-12 (4 years) 23-98 (.190)
|
|||
|
Ron Larsen
2009-12 (4 years) 23-98 (.190)
|
Michelle Patton-Coleman
2013-present (3 years) 22-91Â (.242)
|
|||
|
Vivian Divine
1965-66 (2 years) |
Vivian Divine
1965-66 (2 years)
|
|||
| Marilyn Sprague-Carney 1967-68 (2 years) |
Marilyn Sprague-Carney 1967-68 (2 years) |
|||
|
Diane Zarlingo
1969 (1 year)
|
Diane Zarlingo
1969 (1 year)
|
| Year-By-Year Coaching Records | |||||||||||||||
| Year | Head Coach | W | L | T | Pct. | Conference | W | L | T | Pct. | Place | Awards | RPI | ||
| 1965 | Vivian Divine | Results Not Available | |||||||||||||
| 1966 | Vivian Divine | Results Not Available | |||||||||||||
| 1967 | Marilyn Sprague-Carney | Results Not Available | |||||||||||||
| 1968 | Marilyn Sprague-Carney | Results Not Available | |||||||||||||
| 1969 | Diane Zarlingo | Results Not Available | |||||||||||||
| 1970 | Sue Gozansky | 1 | 5 | .167 | |||||||||||
| 1971 | Sue Gozansky | 3 | 9 | .250 | |||||||||||
| 1972 | Sue Gozansky | 15 | 8 | 2 | .640 | ||||||||||
| 1973 | Sue Gozansky | 17 | 9 | .654 | |||||||||||
| 1974 | Sue Gozansky | 20 | 18 | .526 | |||||||||||
| 1975 | Sue Gozansky | 25 | 10 | 2 | .703 | ||||||||||
| 1976 | Sue Gozansky | 22 | 12 | 3 | .635 | ||||||||||
| 1977 | Sue Gozansky | 27 | 15 | 2 | .636 | ||||||||||
| 1978 | Sue Gozansky | 24 | 21 | 4 | .531 | ||||||||||
| 1979 | Sue Gozansky | 5 | 19 | 1 | .220 | ||||||||||
| 1980 | Sue Gozansky | 36 | 14 | 1 | .716 | ||||||||||
| 1981 | Sue Gozansky | 32 | 13 | 1 | .707 | ||||||||||
| 1982 | Sue Gozansky | 31 | 5 | .861 | |||||||||||
| 1983 | Sue Gozansky | 23 | 10 | .697 | |||||||||||
| 1984 | Sue Gozansky | 18 | 11 | .621 | CCAA | 9 | 3 | .750 | 3rd of 7 | ||||||
| 1985 | Sue Gozansky | 24 | 9 | .727 | CCAA | 8 | 4 | .666 | 3rd of 7 | ||||||
| 1986 | Sue Gozansky | 29 | 7 | .806 | CCAA | 10 | 2 | .833 | 2nd of 7 | ||||||
| 1987 | Sue Gozansky | 18 | 15 | .545 | CCAA | 10 | 2 | .833 | 2nd of 7 | ||||||
| 1988 | Sue Gozansky | 24 | 5 | .828 | CCAA | 11 | 1 | .916 | T1st of 7 | Coach of the Year | |||||
| 1989 | Sue Gozansky | 26 | 5 | .839 | CCAA | 10 | 2 | .833 | 1st of 7 | Coach of the Year | |||||
| 1990 | Sue Gozansky | 19 | 13 | .594 | CCAA | 6 | 4 | .600 | 4th of 6 | ||||||
| 1991 | Sue Gozansky | 23 | 13 | .639 | CCAA | 9 | 3 | .750 | 2nd of 7 | ||||||
| 1992 | Sue Gozansky | 15 | 19 | .441 | CCAA | 8 | 4 | .666 | 4th of 7 | ||||||
| 1993 | Sue Gozansky | 20 | 11 | .645 | CCAA | 5 | 5 | .500 | 3rd of 6 | ||||||
| 1994 | Sue Gozansky | 16 | 8 | .667 | CCAA | 7 | 5 | .583 | 4th of 7 | ||||||
| 1995 | Sue Gozansky | 17 | 12 | .586 | CCAA | 6 | 6 | .500 | 4th of 7 | ||||||
| 1996 | Sue Gozansky | 19 | 6 | .760 | CCAA | 10 | 2 | .833 | 2nd of 7 | Coach of the Year | |||||
| 1997 | Sue Gozansky | 20 | 15 | .571 | CCAA | 7 | 5 | .583 | 4th of 7 | ||||||
| 1998 | Sue Gozansky | 23 | 7 | .767 | CCAA | 18 | 4 | .818 | 2nd of 12 | ||||||
| 1999 | Sue Gozansky | 15 | 13 | .536 | CCAA | 12 | 10 | .545 | 6th of 12 | ||||||
| 2000 | Sue Gozansky | 5 | 24 | .172 | |||||||||||
| 2001 | Sue Gozansky | 10 | 17 | .370 | Big West | 3 | 15 | .166 | 9th of 10 | 195 of 312 | |||||
| 2002 | Sue Gozansky | 6 | 23 | .207 | Big West | 2 | 16 | .111 | 9th of 10 | 220 of 313 | |||||
| 2003 | Sue Gozansky | 9 | 20 | .310 | Big West | 4 | 14 | .222 | 9th of 10 | 145 of 311 | |||||
| 2004 | Sue Gozansky | 11 | 18 | .379 | Big West | 3 | 15 | .166 | 9th of 10 | 173 of 315 | |||||
| 2005 | Sue Gozansky | 16 | 11 | .593 | Big West | 4 | 10 | .285 | 6th of 8 | 133 of 317 | |||||
| 2006 | Sue Gozansky | 2 | 25 | .074 | Big West | 0 | 14 | .000 | 8th of 8 | 246 of 320 | |||||
| 2007 | Sue Gozansky | 6 | 21 | .222 | Big West | 2 | 14 | .125 | 7th of 9 | 234 of 324 | |||||
| 2008 | Sue Gozansky | 8 | 23 | .258 | Big West | 3 | 13 | .187 | T8th of 9 | 218 of 329 | |||||
| 2009 | Ron Larsen | 6 | 21 | .222 | Big West | 3 | 13 | .187 | 9th of 9 | 220 of 330 | |||||
| 2010 | Ron Larsen | 2 | 30 | .063 | Big West | 0 | 16 | .000 | 9th of 9 | 260 of 328 | |||||
| 2011 | Ron Larsen | 7 | 23 | .233 | Big West | 4 | 12 | .250 | 9th of 9 | 188 of 327 | |||||
| 2012 | Ron Larsen | 8 | 24 | .250 | Big West | 2 | 16 | .111 | 10th of 10 | 261 of 330 | |||||
| 2013 | Michelle Patton | 2 | 26 | .071 | Big West | 1 | 15 | .062 | 9th of 9 | 287 of 332 | |||||
| 2014 | Michelle Patton | 2 | 26 | .071 | Big West | 0 | 16 | .000 | 9th of 9 | 288 of 334 | |||||
| 2015 | Michelle Patton | 10 | 19 | .345 | Big West | 5 | 11 | .312 | 7th of 9 | 235 of 334 | |||||
| 2016 | Michelle Patton | 8 | 20 | .286 | Big West | 3 | 13 | .188 | 8th of 9 | 265 of 334 | |||||
| Totals | 725 | 708 | 16 | .506 | |||||||||||
| x | CCAA | 146 | 62 | .702 | |||||||||||
| Big West | 75 | 298 | .201 | ||||||||||||
Â

