Skip To Main Content

UC Riverside Athletics

2018 Baseball Cumulative Statistics - UC Riverside Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Schultz, Colby .311 .815 52-52 206 31 64 12 1 4 21 90 .437 18 5 26 1 .378 1 2 4-7
50 Cannon, Connor .282 .869 49-44 177 28 50 12 0 10 33 92 .520 13 5 55 3 .349 0 0 0-0
5 Lepre, Anthony .272 .750 41-37 147 18 40 8 2 5 29 67 .456 5 0 38 3 .294 1 2 0-0
20 Miller, Dean .263 .708 50-43 171 22 45 9 0 3 23 63 .368 18 4 51 4 .340 4 0 3-4
28 Sporrer, Cody .242 .570 49-42 165 19 40 3 0 1 14 46 .279 10 2 39 5 .291 2 1 3-8
15 Webb, Nathan .232 .696 51-47 177 26 41 17 0 3 13 67 .379 19 3 39 2 .317 0 1 2-3
21 Taylor, Yeager .226 .591 40-29 106 8 24 2 0 1 9 29 .274 13 2 36 2 .317 2 1 1-4
31 .368 1.020 18-12 57 11 21 5 1 3 18 37 .649 2 0 13 1 .371 3 0 0-0  
27 Gudino, Tony .316 .837 35-27 98 12 31 9 0 2 8 46 .469 8 0 8 5 .368 0 1 0-0
4 Mannens, Justin .306 .734 21-19 72 14 22 3 1 0 4 27 .375 4 2 18 0 .359 0 3 6-8
32 Avventino, Brenden .273 .703 24-14 44 3 12 2 0 0 7 14 .318 7 1 15 0 .385 0 0 0-1
36 Hardy, Matt .258 .661 19-18 62 5 16 2 1 1 14 23 .371 4 0 22 0 .290 3 1 1-1
6 Garcia, Adrian .250 .750 5-0 4 1 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0
35 Orick, Dylan .241 .573 32-24 83 7 20 2 1 0 7 24 .289 5 0 18 1 .284 0 2 0-1
7 Sawyer, AJ .220 .601 36-12 41 6 9 2 0 0 3 11 .268 5 2 6 0 .333 0 2 1-1
8 Nowak, Ian .215 .620 32-12 65 8 14 2 0 2 3 22 .338 6 0 29 0 .282 0 0 0-0
13 Williams, Branden .200 .400 10-2 10 0 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0
29 Pofek, Cole .186 .556 30-15 59 8 11 4 2 0 3 19 .322 4 0 23 0 .234 1 0 1-2
22 Peters, Cade .178 .422 20-12 45 3 8 0 0 1 5 11 .244 0 0 16 0 .178 0 0 0-1
43 Cruz, Robert .172 .441 19-7 29 1 5 0 1 0 3 7 .241 1 0 4 1 .200 0 3 0-0
44 Gerber, Ari .167 .453 10-1 6 2 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 1-1
48 Naucler, Houston .167 .500 5-0 6 0 1 1 0 0 1 2 .333 0 0 5 0 .167 0 0 0-0
9 De Los Reyes, Skyler .000 .143 9-0 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Totals .260 .702 52-52 1836 233 478 96 10 36 219 702 .382 144 26 469 29 .320 17 19 23-42
Opponents .291 .763 52-52 1858 307 541 99 16 22 268 738 .397 179 52 331 14 .366 21 39 82-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Percival, Cole 3.19 1.21 5-4 14-14 0 0-0 0 87.1 79 33 31 27 63 14 2 2 326 .242 4 6 2 3 5
18 Toplikar, Trenton 4.07 1.24 6-3 14-14 0 0-0 0 84.0 85 43 38 19 62 11 2 3 331 .257 4 6 0 0 5
6 Garcia, Adrian 3.00 1.33 0-1 3-0 0 0-0 0 3.0 4 2 1 0 3 1 0 0 11 .364 1 0 0 1 1
16 Quijada, Hazahel 3.31 1.27 2-5 28-4 0 0-0 4 49.0 40 20 18 22 39 6 2 2 173 .231 8 5 0 1 4
25 Compton, Max 4.47 1.49 0-2 21-5 0 0-0 0 50.1 56 27 25 19 47 15 0 1 198 .283 7 9 0 2 3
46 Morton, Jared 4.86 1.34 2-5 23-4 0 0-0 5 46.1 54 28 25 8 33 9 1 3 180 .300 4 6 0 3 8
7 Sawyer, AJ 4.88 1.58 1-0 18-0 0 0-0 0 24.0 28 18 13 10 12 5 0 4 99 .283 4 3 0 1 0
23 Noonan, Jared 5.35 1.90 1-3 23-1 0 0-0 0 35.1 49 24 21 18 21 12 1 0 143 .343 3 3 0 3 5
34 West, Kevin 5.64 1.61 0-3 9-3 0 0-0 0 22.1 23 20 14 13 9 3 1 0 87 .264 5 4 0 3 3
17 Breidenthal, Johnny 8.24 2.12 2-2 18-3 0 0-0 0 31.2 50 32 29 17 15 8 2 3 135 .370 4 5 0 3 2
36 Hardy, Matt 10.29 2.00 0-1 4-1 0 0-0 0 7.0 13 8 8 1 10 5 1 0 34 .382 2 1 0 0 0
33 Priddy, Jeremiah 12.00 2.33 0-0 2-0 0 0-0 0 3.0 6 6 4 1 0 1 1 0 16 .375 1 0 0 0 0
31 31 13.50 3.75 0-1 3-0 0 0-0 0 1.1 2 2 2 3 2 0 0 0 6 .333 0 0 0 0 0  
32 Avventino, Brenden 13.50 2.25 0-0 4-0 0 0-0 0 2.2 5 4 4 1 0 0 2 1 12 .417 0 0 0 1 0
26 Haffar, Abbott 14.54 3.15 0-1 13-2 0 0-0 0 13.0 27 23 21 14 8 7 0 2 64 .422 1 2 0 0 0
15 Webb, Nathan 15.00 3.33 0-1 4-0 0 0-0 0 3.0 9 6 5 1 3 0 0 0 17 .529 1 1 0 0 0
50 Cannon, Connor 15.88 2.82 0-1 7-1 0 0-0 1 5.2 11 11 10 5 4 2 1 1 26 .423 5 1 0 0 3
Totals 5.16 1.54 19-33 208-52 0 0 10 469.0 541 307 269 179 331 99 16 22 1858 .291 54 52 2 21 39
Opponents 3.91 1.32 33-19 194-52 1 3 13 472.1 478 233 205 144 469 96 10 36 1836 .260 44 26 3 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Peters, Cade 35 33 2 0 1.000 2 0 0 0 0
17 Breidenthal, Johnny 10 2 8 0 1.000 0 2 1 0 0
50 Cannon, Connor 10 10 0 0 1.000 2 5 0 0 0
9 De Los Reyes, Skyler 7 2 5 0 1.000 1 0 0 0 0
25 Compton, Max 5 1 4 0 1.000 0 11 1 0 0
44 Gerber, Ari 5 4 1 0 1.000 0 0 0 0 0
26 Haffar, Abbott 1 0 1 0 1.000 0 5 0 0 0
6 Garcia, Adrian 1 0 1 0 1.000 0 0 0 0 0
5 Lepre, Anthony 254 211 40 3 .988 0 50 20 8 0
27 Gudino, Tony 199 181 15 3 .985 2 28 6 1 0
4 Mannens, Justin 64 54 9 1 .984 0 0 0 0 0
35 Orick, Dylan 62 60 1 1 .984 0 0 0 0 0
21 Taylor, Yeager 203 190 8 5 .975 10 0 0 0 0
8 Nowak, Ian 121 112 6 3 .975 6 0 0 0 0
32 Avventino, Brenden 76 52 22 2 .974 4 0 0 0 0
36 Hardy, Matt 39 38 0 1 .974 0 1 0 0 0
13 Williams, Branden 36 32 3 1 .972 1 5 0 1 0
31 31 28 27 0 1 .964 0 0 0 0 0  
7 Sawyer, AJ 27 25 1 1 .963 0 2 0 0 0
28 Sporrer, Cody 204 81 115 8 .961 17 0 0 0 0
1 Schultz, Colby 258 105 142 11 .957 17 0 0 0 0
20 Miller, Dean 90 84 2 4 .956 0 0 0 0 0
18 Toplikar, Trenton 22 5 16 1 .955 0 12 5 0 0
43 Cruz, Robert 18 11 6 1 .944 1 0 0 0 0
15 Webb, Nathan 113 31 75 7 .938 3 1 1 0 0
45 Percival, Cole 16 4 11 1 .938 0 25 12 0 0
29 Pofek, Cole 54 48 2 4 .926 2 0 0 0 0
16 Quijada, Hazahel 13 0 12 1 .923 2 4 4 0 0
23 Noonan, Jared 6 2 3 1 .833 0 5 1 0 0
46 Morton, Jared 19 2 12 5 .737 0 3 1 0 0
34 West, Kevin 2 0 0 2 .000 0 7 3 0 0
48 Naucler, Houston 1 0 0 1 .000 0 0 0 0 0
33 Priddy, Jeremiah 0 0 0 0 .000 0 0 0 0 0
Totals 1999 1407 523 69 .965 27 166 55 10 0
Opponents 1933 1417 466 50 .974 40 46 36 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Williams, Branden .400 .800 3-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
50 Cannon, Connor .355 1.068 24-24 93 17 33 9 0 6 19 60 .645 7 4 26 1 .423 0 0 0-0
31 31 .349 .943 10-10 43 8 15 5 1 1 12 25 .581 2 0 9 1 .362 2 0 0-0  
27 Gudino, Tony .321 .849 18-16 56 7 18 6 0 1 4 27 .482 4 0 2 3 .367 0 1 0-0
8 Nowak, Ian .308 .742 10-1 13 2 4 1 0 0 0 5 .385 1 0 7 0 .357 0 0 0-0
4 Mannens, Justin .286 .715 2-2 7 2 2 1 0 0 1 3 .429 0 0 2 0 .286 0 0 1-1
1 Schultz, Colby .284 .763 25-25 102 10 29 7 0 2 10 42 .412 9 2 12 0 .351 1 1 1-4
29 Pofek, Cole .275 .777 15-10 40 7 11 4 2 0 3 19 .475 2 0 15 0 .302 1 0 1-2
32 Avventino, Brenden .269 .733 12-8 26 3 7 2 0 0 5 9 .346 5 0 8 0 .387 0 0 0-0
36 Hardy, Matt .256 .696 12-12 39 4 10 1 1 1 8 16 .410 2 0 14 0 .286 1 0 0-0
15 Webb, Nathan .255 .737 25-25 102 13 26 8 0 3 8 43 .422 9 0 21 1 .315 0 0 2-3
28 Sporrer, Cody .250 .559 22-20 72 6 18 0 0 0 5 18 .250 6 1 17 2 .309 2 1 2-5
5 Lepre, Anthony .247 .750 21-19 81 11 20 4 2 4 15 40 .494 1 0 16 2 .256 0 2 0-0
21 Taylor, Yeager .244 .603 18-11 45 3 11 2 0 0 2 13 .289 4 1 16 2 .314 1 0 1-3
20 Miller, Dean .243 .702 23-18 74 10 18 5 0 2 9 29 .392 6 2 27 1 .310 2 0 1-2
35 Orick, Dylan .222 .541 17-14 54 6 12 1 1 0 4 15 .278 3 0 10 1 .263 0 1 0-1
7 Sawyer, AJ .208 .595 17-7 24 4 5 1 0 0 2 6 .250 5 0 5 0 .345 0 2 1-1
43 Cruz, Robert .200 .533 7-3 15 1 3 0 1 0 3 5 .333 0 0 2 0 .200 0 1 0-0
22 Peters, Cade .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 De Los Reyes, Skyler .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Naucler, Houston .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
44 Gerber, Ari .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .744 25-25 899 116 244 57 8 20 110 377 .419 66 10 211 14 .325 10 9 10-22
Opponents .284 .750 25-25 888 154 252 42 10 9 133 341 .384 94 26 160 5 .366 8 24 39-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Webb, Nathan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 2 0 0 0 3 .333 0 0 0 0 0
31 31 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0  
25 Compton, Max 2.11 1.23 0-0 10-0 0 0-0 0 21.1 17 7 5 9 23 2 0 0 77 .221 3 4 0 1 2
16 Quijada, Hazahel 3.04 1.38 0-3 13-1 0 0-0 2 23.2 23 10 8 9 24 3 1 2 87 .264 7 3 0 1 2
45 Percival, Cole 3.88 1.41 2-3 8-8 0 0-0 0 48.2 52 22 21 16 36 10 1 0 187 .278 3 3 0 1 4
23 Noonan, Jared 4.00 1.50 0-1 10-0 0 0-0 0 18.0 18 9 8 9 9 5 0 0 71 .254 1 1 0 0 1
18 Toplikar, Trenton 4.18 1.23 3-1 8-8 0 0-0 0 47.1 45 26 22 13 33 4 2 2 184 .245 3 4 0 0 4
6 Garcia, Adrian 4.50 1.50 0-1 2-0 0 0-0 0 2.0 3 1 1 0 3 0 0 0 7 .429 1 0 0 0 1
7 Sawyer, AJ 5.00 1.33 0-0 6-0 0 0-0 0 9.0 8 9 5 4 2 2 0 1 37 .216 0 2 0 0 0
46 Morton, Jared 5.76 1.48 1-4 11-3 0 0-0 1 25.0 31 19 16 6 14 4 1 1 99 .313 3 1 0 3 6
17 Breidenthal, Johnny 7.71 2.14 1-1 7-1 0 0-0 0 14.0 19 13 12 11 5 3 1 1 56 .339 2 3 0 0 1
36 Hardy, Matt 12.00 2.67 0-1 1-1 0 0-0 0 3.0 8 4 4 0 5 3 1 0 17 .471 0 0 0 0 0
33 Priddy, Jeremiah 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 0 1 1 0 9 .333 0 0 0 0 0
26 Haffar, Abbott 20.25 4.25 0-1 5-1 0 0-0 0 4.0 9 10 9 8 2 3 0 0 20 .450 0 2 0 0 0
34 West, Kevin 21.60 2.58 0-1 3-1 0 0-0 0 3.1 4 8 8 4 1 1 0 0 13 .308 3 3 0 1 1
50 Cannon, Connor 30.86 4.29 0-1 2-1 0 0-0 0 2.1 8 9 8 1 0 1 1 1 14 .571 5 0 0 0 2
32 Avventino, Brenden 54.00 20.00 0-0 2-0 0 0-0 0 0.2 3 4 4 1 0 0 1 1 4 .750 0 0 0 1 0
Totals 5.34 1.53 7-18 91-25 0 0 3 226.0 252 154 134 94 160 42 10 9 888 .284 31 26 0 8 24
Opponents 4.07 1.35 18-7 86-25 0 1 6 230.0 244 116 104 66 211 57 8 20 899 .271 19 10 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Hardy, Matt 22 22 0 0 1.000 0 0 0 0 0
18 Toplikar, Trenton 11 2 9 0 1.000 0 4 3 0 0
13 Williams, Branden 10 9 1 0 1.000 0 3 0 0 0
45 Percival, Cole 8 1 7 0 1.000 0 17 8 0 0
16 Quijada, Hazahel 7 0 7 0 1.000 1 1 2 0 0
17 Breidenthal, Johnny 5 0 5 0 1.000 0 0 1 0 0
22 Peters, Cade 3 3 0 0 1.000 0 0 0 0 0
25 Compton, Max 3 0 3 0 1.000 0 5 1 0 0
9 De Los Reyes, Skyler 3 1 2 0 1.000 0 0 0 0 0
23 Noonan, Jared 1 1 0 0 1.000 0 1 0 0 0
4 Mannens, Justin 1 1 0 0 1.000 0 0 0 0 0
5 Lepre, Anthony 137 112 23 2 .985 0 26 12 5 0
27 Gudino, Tony 134 124 8 2 .985 1 11 1 1 0
32 Avventino, Brenden 48 37 10 1 .979 0 0 0 0 0
28 Sporrer, Cody 83 36 45 2 .976 6 0 0 0 0
35 Orick, Dylan 40 38 1 1 .975 0 0 0 0 0
21 Taylor, Yeager 90 85 2 3 .967 2 0 0 0 0
8 Nowak, Ian 29 26 2 1 .966 2 0 0 0 0
31 31 25 24 0 1 .960 0 0 0 0 0  
1 Schultz, Colby 133 46 81 6 .955 5 0 0 0 0
15 Webb, Nathan 67 18 46 3 .955 2 0 0 0 0
7 Sawyer, AJ 18 16 1 1 .944 0 1 0 0 0
43 Cruz, Robert 16 10 5 1 .938 1 0 0 0 0
20 Miller, Dean 42 38 1 3 .929 0 0 0 0 0
29 Pofek, Cole 31 27 0 4 .871 0 0 0 0 0
46 Morton, Jared 12 1 8 3 .750 0 3 0 0 0
34 West, Kevin 1 0 0 1 .000 0 1 0 0 0
26 Haffar, Abbott 0 0 0 0 .000 0 3 0 0 0
33 Priddy, Jeremiah 0 0 0 0 .000 0 0 0 0 0
44 Gerber, Ari 0 0 0 0 .000 0 0 0 0 0
48 Naucler, Houston 0 0 0 0 .000 0 0 0 0 0
50 Cannon, Connor 0 0 0 0 .000 0 4 0 0 0
6 Garcia, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 980 678 267 35 .964 20 80 28 6 0
Opponents 946 690 231 25 .974 56 20 23 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 vs Washington State W 8-1 34 8 11 8 2 0 1 2 0 0 0 0 1 1 0 7 27 9 1 .324
2/16/2018 vs Nebraska L 3-8 34 3 9 3 1 0 0 1 0 0 0 2 0 0 1 12 24 11 3 .265
2/17/2018 vs Nebraska W 8-1 33 8 11 8 3 0 2 2 0 0 0 0 1 1 0 11 27 4 2 .333
2/18/2018 vs Washington State L 6-7 40 6 13 6 1 0 3 1 0 1 0 0 0 0 1 10 24 8 1 .325
2/24/2018 at Washington L 2-5 35 2 7 1 2 0 0 1 0 0 2 0 0 0 0 7 24 12 0 .200
2/24/2018 at Washington L 0-8 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 24 3 1 .000
2/25/2018 at Washington W 6-3 32 6 7 5 4 0 0 2 0 0 1 1 1 0 2 8 27 6 1 .219
2/27/2018 UNLV L 1-6 32 1 5 1 1 0 0 3 0 0 1 0 0 0 0 7 27 15 3 .156
3/3/2018 San Francisco W 3-2 31 3 6 3 1 0 1 2 0 1 0 0 0 0 0 6 27 9 0 .194
3/4/2018 San Francisco L 1-2 30 1 3 1 1 1 0 3 0 0 0 0 0 0 0 8 27 8 1 .100
3/4/2018 San Francisco L 1-4 30 1 4 1 1 0 0 4 0 1 1 0 0 0 2 12 27 10 2 .133
3/6/2018 Valparaiso W 4-3 35 4 10 4 1 0 0 5 0 1 0 0 0 0 0 6 27 8 2 .286
3/7/2018 Valparaiso W 14-5 36 14 17 13 4 0 0 3 0 1 0 4 0 1 2 6 27 7 0 .472
3/9/2018 Utah W 2-1 31 2 8 2 1 0 1 3 0 0 0 1 0 0 0 10 27 11 0 .258
3/11/2018 Utah W 3-2 32 3 8 3 1 0 0 1 0 1 0 1 0 0 0 10 27 14 0 .250
3/11/2018 Utah L 4-7 37 4 10 3 1 0 1 5 0 0 0 0 0 0 0 11 27 8 4 .270
3/14/2018 Grand Canyon W 9-8 55 9 19 8 2 0 1 9 2 3 1 2 1 1 0 18 42 16 1 .345
3/18/2018 at Nevada W 9-2 41 9 12 9 2 0 0 3 0 0 0 1 0 0 0 9 27 9 0 .293
3/18/2018 at Nevada L 0-3 31 0 4 0 0 0 0 1 0 0 0 2 1 0 0 10 24 10 0 .129
3/27/2018 at Fresno State L 5-11 34 5 7 4 0 0 2 1 0 0 0 1 0 0 1 10 24 8 0 .206
3/29/2018 UC Davis W 16-10 41 16 20 14 4 1 2 3 0 2 0 1 0 1 2 8 27 13 3 .488
3/30/2018 UC Davis W 6-2 25 6 6 6 3 0 1 4 0 1 0 0 1 2 1 4 27 9 1 .240
3/31/2018 UC Davis L 5-10 41 5 15 5 3 0 1 2 0 1 0 0 0 0 1 9 27 14 0 .366
4/6/2018 CSUN W 6-4 31 6 11 6 3 2 0 1 1 1 1 0 1 1 0 6 27 8 3 .355
4/7/2018 CSUN L 2-3 40 2 9 2 2 0 0 5 0 0 1 0 2 0 0 11 33 11 1 .225
4/8/2018 CSUN L 1-6 32 1 9 1 2 0 1 2 0 0 1 1 0 0 2 12 27 12 0 .281
4/10/2018 San Diego L 2-11 34 2 5 1 0 0 0 4 0 0 0 1 0 0 0 10 27 8 2 .147
4/13/2018 at Hawai'i L 4-5 30 4 6 4 2 0 0 4 0 0 1 2 0 0 2 5 24 13 1 .200
4/14/2018 at Hawai'i W 9-2 44 9 18 9 9 0 0 2 0 2 0 0 0 1 0 6 27 8 0 .409
4/15/2018 at Hawai'i L 0-5 35 0 8 0 0 0 0 0 0 0 0 0 0 0 1 8 24 14 2 .229
4/18/2018 at Grand Canyon L 1-6 32 1 6 1 2 0 0 4 0 0 0 0 0 0 1 10 24 12 0 .188
4/20/2018 San Jose State W 8-7 35 8 13 8 2 0 2 3 0 2 0 0 1 1 0 7 27 11 1 .371
4/21/2018 San Jose State L 3-5 41 3 7 2 2 1 0 2 0 1 0 1 1 0 2 18 36 12 1 .171
4/22/2018 San Jose State L 3-14 37 3 10 3 3 0 1 2 0 0 0 0 0 0 0 12 27 7 3 .270
4/24/2018 San Diego State L 1-19 32 1 6 1 0 0 0 8 0 0 0 0 0 0 1 6 27 15 5 .188
4/27/2018 at UC Santa Barbara L 8-9 46 8 10 7 0 0 2 5 0 1 0 0 0 0 0 7 35 12 3 .217
4/28/2018 at UC Santa Barbara L 2-14 35 2 8 2 3 0 0 2 0 0 0 0 0 0 1 8 24 9 1 .229
4/29/2018 at UC Santa Barbara W 14-10 50 14 17 14 4 0 3 6 0 1 0 2 1 1 1 11 33 17 2 .340
5/1/2018 at San Diego State L 6-8 35 6 11 5 0 0 1 1 0 0 1 0 2 1 1 9 24 6 2 .314
5/4/2018 Long Beach State L 2-6 31 2 6 2 0 0 2 3 0 0 0 0 1 0 1 10 27 14 1 .194
5/5/2018 Long Beach State L 3-8 34 3 8 3 3 0 1 0 0 0 0 0 0 1 0 14 27 14 3 .235
5/6/2018 Long Beach State L 4-5 32 4 7 4 1 0 1 1 0 0 1 1 1 1 0 5 27 11 1 .219
5/8/2018 at San Diego W 6-5 35 6 10 6 1 0 0 6 1 1 0 0 1 1 1 9 27 7 0 .286
5/11/2018 at Cal State Fullerton L 2-3 33 2 8 2 0 1 1 0 0 0 2 0 0 0 0 17 24 10 1 .242
5/12/2018 at Cal State Fullerton L 6-10 40 6 13 6 4 1 1 3 0 0 0 0 0 0 0 10 24 11 1 .325
5/13/2018 at Cal State Fullerton W 4-2 33 4 6 4 2 0 1 2 0 0 1 1 0 1 0 8 27 9 0 .182
5/18/2018 at UC Irvine L 2-12 36 2 9 2 1 0 0 4 0 0 1 0 0 0 0 11 24 6 3 .250
5/19/2018 at UC Irvine W 7-1 36 7 10 6 4 2 0 1 0 0 0 0 0 1 0 2 27 8 2 .278
5/20/2018 at UC Irvine L 3-4 34 3 7 3 4 0 0 3 2 0 1 1 1 0 0 9 25 6 2 .206
5/24/2018 Cal Poly L 2-4 36 2 8 2 1 0 0 0 0 0 1 0 0 0 0 9 27 6 0 .222
5/25/2018 Cal Poly L 1-2 28 1 5 1 1 1 0 3 0 0 0 0 1 0 2 7 27 11 1 .179
5/26/2018 Cal Poly L 5-6 42 5 15 4 1 0 3 6 0 1 1 0 0 0 0 4 30 13 1 .357
Total 233-307 1836 233 478 219 96 10 36 144 6 23 19 26 19 17 29 469 1407 523 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 vs Washington State W 8-1 9.0 6 1 1 4 10 2 0 0 1 0 1 0 1 0 0 1.00
2/16/2018 vs Nebraska L 3-8 8.0 9 8 7 6 4 1 1 0 0 0 1 0 1 1 0 7.88
2/17/2018 vs Nebraska W 8-1 9.0 2 1 1 6 11 0 1 0 1 0 1 0 2 1 1 1.00
2/18/2018 vs Washington State L 6-7 8.0 18 7 6 3 5 2 0 0 1 0 1 0 2 2 0 6.75
2/24/2018 at Washington L 2-5 8.0 7 5 5 3 5 1 0 0 0 0 0 0 2 3 0 5.63
2/24/2018 at Washington L 0-8 8.0 12 8 6 1 5 2 0 0 0 0 1 0 2 4 0 6.75
2/25/2018 at Washington W 6-3 9.0 12 3 2 4 9 0 0 0 0 0 0 0 3 4 1 2.00
2/27/2018 UNLV L 1-6 9.0 12 6 5 4 3 2 0 1 0 0 1 2 3 5 0 5.00
3/3/2018 San Francisco W 3-2 9.0 9 2 2 0 11 1 0 0 0 0 1 0 4 5 0 2.00
3/4/2018 San Francisco L 1-2 9.0 5 2 2 1 8 1 0 0 0 1 1 0 4 6 0 2.00
3/4/2018 San Francisco L 1-4 9.0 11 4 2 3 7 3 0 0 1 0 0 0 4 7 0 2.00
3/6/2018 Valparaiso W 4-3 9.0 5 3 3 2 11 3 0 0 3 0 1 0 5 7 1 3.00
3/7/2018 Valparaiso W 14-5 9.0 11 5 5 3 10 3 0 0 1 0 1 0 6 7 0 5.00
3/9/2018 Utah W 2-1 9.0 5 1 1 3 6 1 0 0 0 0 0 0 7 7 1 1.00
3/11/2018 Utah W 3-2 9.0 5 2 2 2 3 0 0 0 0 0 1 0 8 7 1 2.00
3/11/2018 Utah L 4-7 9.0 13 7 4 6 7 3 0 0 1 0 2 0 8 8 0 4.00
3/14/2018 Grand Canyon W 9-8 14.0 20 8 7 4 5 4 1 0 2 0 3 0 9 8 0 4.50
3/18/2018 at Nevada W 9-2 9.0 7 2 2 4 1 3 0 1 1 1 1 0 10 8 0 2.00
3/18/2018 at Nevada L 0-3 8.0 6 3 3 3 4 2 0 1 0 0 0 0 10 9 0 3.38
3/27/2018 at Fresno State L 5-11 8.0 14 11 11 3 9 5 0 1 2 0 3 0 10 10 0 12.38
3/29/2018 UC Davis W 16-10 9.0 14 10 6 3 10 1 0 0 1 0 0 0 11 10 1 6.00
3/30/2018 UC Davis W 6-2 9.0 6 2 1 2 6 2 0 0 0 0 0 0 12 10 1 1.00
3/31/2018 UC Davis L 5-10 9.0 17 10 10 2 7 4 2 1 1 0 2 0 12 11 0 10.00
4/6/2018 CSUN W 6-4 9.0 9 4 3 2 11 1 0 1 0 0 1 0 13 11 0 3.00
4/7/2018 CSUN L 2-3 11.0 8 3 2 3 8 1 1 0 3 0 0 1 13 12 0 1.64
4/8/2018 CSUN L 1-6 9.0 7 6 6 2 0 1 0 1 3 0 2 0 13 13 0 6.00
4/10/2018 San Diego L 2-11 9.0 14 11 9 7 4 3 1 1 4 0 1 0 13 14 0 9.00
4/13/2018 at Hawai'i L 4-5 8.0 9 5 5 5 4 1 0 1 1 0 0 1 13 15 0 5.63
4/14/2018 at Hawai'i W 9-2 9.0 7 2 2 4 9 3 0 0 1 0 1 0 14 15 0 2.00
4/15/2018 at Hawai'i L 0-5 8.0 6 5 5 8 3 0 0 0 0 0 1 0 14 16 0 5.63
4/18/2018 at Grand Canyon L 1-6 8.0 12 6 6 3 4 3 0 0 0 0 1 0 14 17 0 6.75
4/20/2018 San Jose State W 8-7 9.0 13 7 7 4 4 2 0 0 1 0 0 0 15 17 1 7.00
4/21/2018 San Jose State L 3-5 12.0 12 5 5 3 6 1 1 1 1 0 0 0 15 18 0 3.75
4/22/2018 San Jose State L 3-14 9.0 21 14 12 0 6 2 0 2 2 0 4 0 15 19 0 12.00
4/24/2018 San Diego State L 1-19 9.0 23 19 17 3 1 8 1 3 3 0 0 0 15 20 0 17.00
4/27/2018 at UC Santa Barbara L 8-9 11.2 16 9 8 2 11 4 0 1 3 0 1 0 15 21 0 6.17
4/28/2018 at UC Santa Barbara L 2-14 8.0 13 14 14 5 5 1 1 1 1 0 3 0 15 22 0 15.75
4/29/2018 at UC Santa Barbara W 14-10 11.0 11 10 7 4 8 3 1 0 1 0 2 0 16 22 0 5.73
5/1/2018 at San Diego State L 6-8 8.0 9 8 6 4 6 1 0 3 1 0 0 0 16 23 0 6.75
