Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big West Conference | 2001 - 2021 | 17 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cal State Fullerton | 2018 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Nevada | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Notre Dame | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Stanford University | 2001 - 2015 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Davis | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| UC Riverside | 2021 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
