2014 Men's Cross Country Roster
Biography
2014 Established a 5k time of 17:09 at the Nevada Twilight Classic on August 29 ... Bettered his best 10k time to 31:36.2 at the NCAA West Regional on November 14 ...
2013 Was the Highlanders top finisher at the Big West Championship, placing 19th overall ...
2012 Established a three-mile time of 17:11 at the Nevada Chase Race on August 31 ... Bettered his 6k time to 18:25.5 at the Highlander Invitational on October 13 ...
2011 Ran an 8k best time of 25:00.8 at the UC Riverside Invitational on September 17 ...
High School Four-year letter winner in cross country for Coach Mark Gardner at Corona High School ... Led the Panthers to three Big VIII League Championships ... Was a CIF finalist in 2007 and finished in the top-10 at CIF from 2008-10 ... Named All-League in 2007-10 ... Was team MVP from 2008-10 ... Set the school record at Mt. SAC in 2010 ... 2010 Principal's Outstanding Scholar Athlete ... Volunteered as a referee for AYSO Region 37 ...
Personal Michael Dakota Gauger is the son of Rich and Vicki Gauger ... Majoring in mechanical engineering ... Roots for Chelsea FC ... Enjoys reading the "Harry Potter" series ... Favorite foods include Italian and Mexican ... Watches "How I Met Your Mother" and "Survivor" ... "Star Wars" and "Inception" are among his favorite movies ... Listens to the Foo Fighters and Linkin Park ... Hobbies include playing video games ...Â
Career Collegiate PerformancesÂ
Meet | Date | Overall | Scoring | Team | Time | Dist |
Nevada Twilight Classic | Aug. 29, 2014 | 17 | 17 | 7 | 17:09 | 5k |
UC Riverside Invitational | Sept. 13, 2014 | 101 | 90 | 7 | 26:11.1 | 8k |
Stanford Invitational | Sept. 27, 2014 | 145 | 75 | 5 | 25:32 | 8k |
Highlander Invitational | Oct. 18, 2014 | 18 | 18 | 7 | 18:40.7 | 6k |
Big West Championship | Nov. 1, 2014 | 36 | 33 | 5 | 25:21.7 | 8k |
NCAA West Regional | Nov. 1, 2014 | 115 | 113 | 6 | 31:36.2 | 10k |
x | | | | | | |
UC Riverside Invitational | Sept. 14, 2013 | 24 | 22 | 3 | 25:09.3 | 8k |
Sac State Inter-Regional Jamboree | Oct. 4, 2013 | 58 | 49 | 2 | 25:05 | 8k |
Highlander Invitational | Oct. 19, 2013 | 28 | 22 | 4 | 18:36.1 | 6k |
Big West Championship | Nov. 2, 2013 | 19 | 19 | 1 | 26:34.8 | 8k |
NCAA West Regional | Nov. 15, 2013 | 103 | 101 | 2 | 31:59 | 10k |
x | | | | | | |
Nevada Chase Race | Aug. 31, 2012 | 11 | 11 | 4 | 17:11 | 3 mile |
UC Riverside Invitational | Sept. 15, 2012 | 32 | 27 | 4 | 25:22.7 | 8k |
Dellinger Invitational | Sept. 29, 2012 | 61 | 47 | 2 | 25:19 | 8k |
Highlander Invitational | Oct. 13, 2012 | 14 | 11 | 2 | 18:25.5 | 6k |
Big West Championship | Oct. 27, 2012 | 30 | 28 | 3 | 25:45.3 | 8k |
NCAA West Regional | Nov. 9, 2012 | 138 | 137 | 3 | 32:26 | 10k |
x | | | | | | |
Nevada Chase Race | Sept. 2, 2011 | 11 | 11 | 3 | 20:28 | 6k |
UC Riverside Invitational | Sept. 17, 2011 | 32 | 29 | 5 | 25:00.8 | 8k |
Bill Dellinger Invitational | Oct. 1, 2011 | 56 | 44 | 6 | 25:15.74 | 8k |
Bronco Invitational | Oct. 15, 2011 | 56 | 46 | 3 | 25:09.2 | 8k |
Big West Championship | Oct. 29, 2011 | 35 | 32 | 5 | 25:04.9 | 8k |
NCAA West Regional | Nov. 12, 2011 | 107 | 104 | 3 | 31:41 | 10k |
Â
Historical Player Information