Skip To Main Content

UC Riverside Athletics

2017 Men's Soccer Cumulative Statistics - UC Riverside Athletics

2017 Men's Soccer Cumulative Statistics

Team (5-13-1, 4-5-1)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 19 35
Goals Per Game 1.06 1.94
Shots 199 265
Shots Per Game 11.1 14.7
Shots Percentage 0.095 0.132
Shots On Goal 78-199 119-265
Shots On Goal Percentage 0.392 0.449
Penalties
Yellow Cards 28 25
Red Cards 1 2
Miscellaneous
Assists 13 34
Saves 84 59
Fouls 260 222
Corner Kicks 82 102
Penalty Kicks: Goals-Attempts 3-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lokossou, Antonio 16 5 683 4 0 8 26 0.154 9 0.346 2-0 2 0-0
17 Aguirre, Daniel 17 12 980 2 3 7 14 0.143 6 0.429 0-0 0 1-1
19 Lopez, Anthony 15 7 758 2 3 7 25 0.080 6 0.240 1-0 0 1-1
9 Garcia-vargas, Rober 17 9 752 2 2 6 17 0.118 9 0.529 1-0 0 0-0  
11 Sanchez, Eduardo 18 12 856 3 0 6 22 0.136 13 0.591 0-0 1 0-0
2 Alewine III, James 18 16 1410 2 0 4 9 0.222 4 0.444 4-0 1 0-0
20 Pirinen, Olli 14 7 621 1 2 4 8 0.125 2 0.250 2-0 0 1-1
10 Ruiz, Ricardo 18 18 1443 1 1 3 23 0.043 12 0.522 1-0 0 0-2
21 Benito, Edward 17 6 625 1 0 2 18 0.056 6 0.333 0-1 0 0-0
7 Huerta, Emilio 17 7 774 1 0 2 14 0.071 6 0.429 2-0 0 0-0
1 Morales, Vincent 18 18 1650 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Ortiz-Lopez, Chris 13 10 963 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Alcantara, Alan 18 18 1506 0 0 0 6 0.000 0 0.000 3-0 0 0-0
25 Cabral, David 11 1 332 0 0 0 2 0.000 0 0.000 2-0 0 0-0
26 Estevez, Joao 3 0 39 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Guerrero, Raul 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Yosimar 18 18 1578 0 0 0 6 0.000 2 0.333 3-0 0 0-0
12 Keca, Dusan 18 16 1290 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Magnusson, Ottar 14 13 1231 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Medina, Adrian 5 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Onyeike, Errol 8 3 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Pigott, Gyasi 7 2 253 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 18166 19 13 51 199 0.095 78 0.392 28-1 4 3-5
Opponent 18 - 18146 35 34 104 265 0.132 119 0.449 25-2 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Vincent 18 18 1649:57 35 1.91 80 0.696 4 13 1 1 261
Total 18 - 1649:57 35 1.91 80 0.696 4 13 1 1 261
Opponents 18 - 1649:57 19 1.04 55 0.743 6 190

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Aguirre, Daniel 10 8 588 2 2 6 10 0.200 5 0.500 0-0 0 1-1
2 Alewine III, James 10 9 761 2 0 4 8 0.250 3 0.375 3-0 1 0-0
9 Garcia-vargas, Rober 9 6 381 1 2 4 10 0.100 5 0.500 1-0 0 0-0  
8 Lokossou, Antonio 9 1 290 2 0 4 14 0.143 5 0.357 1-0 2 0-0
20 Pirinen, Olli 9 6 481 1 2 4 6 0.167 2 0.333 1-0 0 1-1
11 Sanchez, Eduardo 10 7 513 2 0 4 10 0.200 8 0.800 0-0 0 0-0
19 Lopez, Anthony 7 2 274 1 1 3 8 0.125 2 0.250 0-0 0 0-0
1 Morales, Vincent 10 10 920 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Ruiz, Ricardo 10 10 785 0 1 1 10 0.000 4 0.400 0-0 0 0-0
16 Alcantara, Alan 10 10 817 0 0 0 5 0.000 0 0.000 2-0 0 0-0
21 Benito, Edward 10 0 281 0 0 0 12 0.000 4 0.333 0-0 0 0-0
25 Cabral, David 7 0 200 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Estevez, Joao 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Raul 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hernandez, Yosimar 10 10 912 0 0 0 3 0.000 1 0.333 2-0 0 0-0
7 Huerta, Emilio 10 4 382 0 0 0 9 0.000 4 0.444 1-0 0 0-0
12 Keca, Dusan 10 8 642 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Magnusson, Ottar 10 10 906 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Medina, Adrian 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Onyeike, Errol 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ortiz-Lopez, Chris 9 7 694 0 0 0 2 0.000 0 0.000 1-0 0 0-0
22 Pigott, Gyasi 6 2 243 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 10147 11 9 31 111 0.099 44 0.396 28-1 3 2-2
Opponent 10 - 10114 19 19 57 147 0.129 70 0.476 25-2 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morales, Vincent 10 10 920:00 19 1.86 50 0.725 3 6 1 0 146
Total 10 - 920:00 19 1.86 50 0.725 3 6 1 0 146
Opponents 10 - 920:00 11 1.08 30 0.732 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at CSU Bakersfield L 0-2 (0-1-0) 667
9/1/2017 at Gonzaga L 0-1 (0-2) 821
9/3/2017 at Oregon State L 2-3 (0-3) 107 Ruiz, Ricardo (1) (Lopez, Anthony)
Benito, Edward (1) (Lopez, Anthony)
9/8/2017 at Omaha Mavericks L 0-1 (0-4-0) 722
9/14/2017 at Grand Canyon L 4-5 (0-5) 1626 Huerta, Emilio (0)
Lokossou, Antonio (0)
Lopez, Anthony (0)
Garcia-Vargas, Rober (0)
9/17/2017 vs VERMONT L 0-2 (0-6-0) 92
9/24/2017 at LOYOLA MARYMOUNT L 1-2 (0-7) 176 Lokossou, Antonio (2) (Aguirre, Daniel)
9/28/2017 at Cal Poly L 1-3 (0-8-0) 380 Lopez, Anthony (2)
9/30/2017 at UC Santa Barbara L 1-3 (0-9, 0-2 Big West) 0-2 Big West 2108 Sanchez, Eduardo (1) (Garcia-Vargas, Rober)
10/5/2017 vs Sacramento State L 1-2 (0-10-0, 0-3-0) 0-3-0 482 Garcia-Vargas, Rober (1)
10/11/2017 at UC Irvine L 0-4 (1-11-0, 1-4-0) 1-4-0 376
10/14/2017 vs Cal State Fullerton W 2-1 (2-11-0, 2-4-0) 2-4-0 440 Pirinen, Olli (1)
Alewine III, James (1) (Ruiz, Ricardo)
10/18/2017 at CSUN L 0-1 (2-12, 2-5 BWC) 2-5 BWC 256
10/21/2017 at Cal State Fullerton T 1-1 (2-12-1) 629 Aguirre, Daniel (1) (Pirinen, Olli)
10/25/2017 vs UC Irvine W 2-1 (3-12-1, 3-5-1) 3-5-1 766 Sanchez, Eduardo (2) (Pirinen, Olli , Aguirre, Daniel)
Lokossou, Antonio (4) (Morales, Vincent , Lopez, Anthony)
10/28/2017 vs CSUN W 2-1 (4-12-1, 4-5-1) 4-5-1 422 Alewine III, James (2) (Aguirre, Daniel)
Lokossou, Antonio (5) (Garcia-Vargas, Rober)
11/1/2017 at UC Santa Barbara W 1-0 (5-12-1) 241 Sanchez, Eduardo (3) (Ortiz-Lopez, Chris)
11/4/2017 at Cal State Fullerton L 1-2 (5-13-1) 551 Aguirre, Daniel (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at CSU Bakersfield 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-1 991
9/1/2017 at Gonzaga 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-1 990
9/3/2017 at Oregon State 2-3 2 2 6 8 0.250 2 0.250 1-0 0 0-0 990
9/8/2017 at Omaha Mavericks 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
9/14/2017 at Grand Canyon 4-5 4 0 8 17 0.235 8 0.471 2-1 0 1-1 1090
9/17/2017 vs VERMONT 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0 989
9/24/2017 at LOYOLA MARYMOUNT 1-2 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
9/28/2017 at Cal Poly 1-3 1 0 2 7 0.143 1 0.143 1-0 0 0-0 990
9/30/2017 at UC Santa Barbara 1-3 1 1 3 13 0.077 7 0.538 0-0 0 0-0 989
10/5/2017 vs Sacramento State 1-2 1 0 2 15 0.067 7 0.467 2-0 0 0-0 990
10/11/2017 at UC Irvine 0-4 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/14/2017 vs Cal State Fullerton 2-1 2 1 5 6 0.333 3 0.500 3-0 1 1-1 990
10/18/2017 at CSUN 0-1 0 0 0 7 0.000 4 0.571 3-0 0 0-0 992
10/21/2017 at Cal State Fullerton 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 1229
10/25/2017 vs UC Irvine 2-1 2 4 8 11 0.182 6 0.545 2-0 1 0-0 989
10/28/2017 vs CSUN 2-1 2 2 6 20 0.100 5 0.250 1-0 1 0-0 981
11/1/2017 at UC Santa Barbara 1-0 1 1 3 7 0.143 1 0.143 2-0 1 0-0 989
11/4/2017 at Cal State Fullerton 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 1008
Total 19-35 19 13 51 199 0.095 78 0.392 28-1 4 3-5 18166
Opponent - 35 34 104 265 0.132 119 0.449 25-2 13 - 18146

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 CSU Bakersfield 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
9/1/2017 Gonzaga 0-1 90:00 1 1.50 3 0.750 0 1 0 0 19
9/3/2017 Oregon State 2-3 90:00 3 2.00 5 0.625 0 1 0 0 17
9/8/2017 Omaha Mavericks 0-1 90:00 1 1.75 6 0.857 0 1 0 0 19
9/14/2017 Grand Canyon 4-5 99:57 5 2.35 7 0.583 0 1 0 0 18
9/17/2017 VERMONT 0-2 90:00 2 2.29 6 0.750 0 1 0 0 8
9/24/2017 LOYOLA MARYMOUNT 1-2 90:00 2 2.25 2 0.500 0 1 0 0 14
9/28/2017 Cal Poly 1-3 90:00 3 2.34 5 0.625 0 1 0 0 13
9/30/2017 UC Santa Barbara 1-3 90:00 3 2.41 10 0.769 0 1 0 0 25
10/5/2017 Sacramento State 1-2 90:00 2 2.37 5 0.714 0 1 0 0 12
10/11/2017 UC Irvine 0-4 90:00 4 2.52 5 0.556 0 1 0 0 16
10/14/2017 Cal State Fullerton 2-1 90:00 1 2.39 6 0.857 1 0 0 0 15
10/18/2017 CSUN 0-1 90:00 1 2.29 4 0.800 0 1 0 0 10
10/21/2017 Cal State Fullerton 1-1 110:00 1 2.16 4 0.800 0 0 1 0 13
10/25/2017 UC Irvine 2-1 90:00 1 2.09 5 0.833 1 0 0 0 18
10/28/2017 CSUN 2-1 90:00 1 2.02 5 0.833 1 0 0 0 15
11/1/2017 UC Santa Barbara 1-0 90:00 0 1.90 2 1.000 1 0 0 1 11
11/4/2017 Cal State Fullerton 1-2 90:00 2 1.91 2 0.500 0 1 0 0 9
Totals - 1649 35 1.91 84 0.706 4 13 1 1 261
Opponent - 1649:57 19 1.04 59 0.756 13 4 1 6 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 CSU Bakersfield 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 990
9/1/2017 Gonzaga 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 990
9/3/2017 Oregon State 3-2 3 2 8 17 0.176 8 0.471 0-0 1 0-0 990
9/8/2017 Omaha Mavericks 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 988
9/14/2017 Grand Canyon 5-4 5 5 15 19 0.263 12 0.632 2-1 1 1-1 1090
9/17/2017 VERMONT 2-0 2 3 7 10 0.200 8 0.800 2-0 1 0-0 990
9/24/2017 LOYOLA MARYMOUNT 2-1 2 2 6 14 0.143 4 0.286 0-0 1 0-0 990
9/28/2017 Cal Poly 3-1 3 4 10 13 0.231 8 0.615 1-0 1 0-0 989
9/30/2017 UC Santa Barbara 3-1 3 2 8 25 0.120 13 0.520 1-0 1 0-0 990
10/5/2017 Sacramento State 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 995
10/11/2017 UC Irvine 4-0 4 6 14 17 0.235 9 0.529 1-0 1 0-0 990
10/14/2017 Cal State Fullerton 1-2 1 2 4 15 0.067 7 0.467 1-0 0 0-0 991
10/18/2017 CSUN 1-0 1 0 2 10 0.100 5 0.500 2-0 1 0-0 992
10/21/2017 Cal State Fullerton 1-1 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1200
10/25/2017 UC Irvine 1-2 1 2 4 18 0.056 6 0.333 1-0 0 0-0 990
10/28/2017 CSUN 1-2 1 0 2 15 0.067 6 0.400 3-0 0 0-0 986
11/1/2017 UC Santa Barbara 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 1004
11/4/2017 Cal State Fullerton 2-1 2 1 5 9 0.222 4 0.444 3-1 1 0-0 991
Total 35-19 35 34 104 265 0.132 119 0.449 25-2 13 1-1 18146
UC Riverside - 19 13 51 199 0.095 78 0.392 28-1 4 - 18166

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 CSU Bakersfield 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/1/2017 Gonzaga 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
9/3/2017 Oregon State 3-2 90:00 2 0.67 0 0.000 1 0 0 0 8
9/8/2017 Omaha Mavericks 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
9/14/2017 Grand Canyon 5-4 99:57 4 1.17 4 0.500 1 0 0 0 16
9/17/2017 VERMONT 2-0 90:00 0 0.98 8 1.000 1 0 0 1 15
9/24/2017 LOYOLA MARYMOUNT 2-1 90:00 1 0.98 4 0.800 1 0 0 0 18
9/28/2017 Cal Poly 3-1 90:00 1 0.99 0 0.000 1 0 0 0 7
9/30/2017 UC Santa Barbara 3-1 90:00 1 0.99 6 0.857 1 0 0 0 12
10/5/2017 Sacramento State 2-1 90:00 1 0.99 6 0.857 1 0 0 0 15
10/11/2017 UC Irvine 4-0 90:00 0 0.90 4 1.000 1 0 0 1 14
10/14/2017 Cal State Fullerton 1-2 90:00 2 0.99 1 0.333 0 1 0 0 5
10/18/2017 CSUN 1-0 90:00 0 0.92 4 1.000 1 0 0 1 6
10/21/2017 Cal State Fullerton 1-1 110:00 1 0.91 2 0.667 0 0 1 0 9
10/25/2017 UC Irvine 1-2 90:00 2 0.98 4 0.667 0 1 0 0 11
10/28/2017 CSUN 1-2 90:00 2 1.04 3 0.600 0 1 0 0 20
11/1/2017 UC Santa Barbara 0-1 90:00 1 1.04 0 0.000 0 1 0 0 7
11/4/2017 Cal State Fullerton 2-1 90:00 1 1.04 3 0.750 1 0 0 0 7
Totals - 1649 19 1.04 59 0.756 13 4 1 6 190
UC Riverside - 1649:57 35 1.91 84 0.706 4 13 1 1 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at CSU Bakersfield 0-2 0/2 0/1 11/9 5/4 4/5 1/3 0/0
9/1/2017 at Gonzaga 0-1 0/1 0/1 7/19 4/4 6/6 1/0 0/0
9/3/2017 at Oregon State 2-3 2/3 2/2 8/17 2/8 2/13 1/0 0/0
9/8/2017 at Omaha Mavericks 0-1 0/1 0/1 5/19 1/7 6/4 2/0 0/0
9/14/2017 at Grand Canyon 4-5 4/5 0/5 17/19 8/12 3/8 2/2 1/1
9/17/2017 vs VERMONT 0-2 0/2 0/3 15/10 8/8 10/8 1/2 0/0
9/24/2017 at LOYOLA MARYMOUNT 1-2 1/2 1/2 18/14 5/4 2/7 1/0 0/0
9/28/2017 at Cal Poly 1-3 1/3 0/4 7/13 1/8 4/8 1/1 0/0
9/30/2017 at UC Santa Barbara 1-3 1/3 1/2 13/25 7/13 6/5 0/1 0/0
10/5/2017 vs Sacramento State 1-2 1/2 0/2 15/12 7/7 8/3 2/1 0/0
10/11/2017 at UC Irvine 0-4 0/4 0/6 15/17 4/9 4/3 2/1 0/0
10/14/2017 vs Cal State Fullerton 2-1 2/1 1/2 6/15 3/7 4/6 3/1 0/0
10/18/2017 at CSUN 0-1 0/1 0/0 7/10 4/5 6/4 3/2 0/0
10/21/2017 at Cal State Fullerton 1-1 1/1 1/0 9/13 3/5 2/4 2/2 0/0
10/25/2017 vs UC Irvine 2-1 2/1 4/2 11/18 6/6 6/6 2/1 0/0
10/28/2017 vs CSUN 2-1 2/1 2/0 20/15 5/6 7/5 1/3 0/0
11/1/2017 at UC Santa Barbara 1-0 1/0 1/0 7/11 1/2 0/3 2/2 0/0
11/4/2017 at Cal State Fullerton 1-2 1/2 0/1 8/9 4/4 2/4 1/3 0/1
Totals 19/35 13/34 199/265 78/119 82/102 28/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Grand Canyon (9/14/2017)
UC Irvine (10/25/2017)
GOALS 4 Grand Canyon (9/14/2017)
ASSISTS 4 UC Irvine (10/25/2017)
SHOTS 20 CSUN (10/28/2017)
SHOTS ON GOAL 8 Grand Canyon (9/14/2017)
VERMONT (9/17/2017)
SAVES 10 UC Santa Barbara (9/30/2017)
FOULS 20 Oregon State (9/3/2017)
Cal State Fullerton (10/14/2017)
CSUN (10/18/2017)
CORNER KICKS 10 VERMONT (9/17/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Grand Canyon (9/14/2017)
GOALS 5 Grand Canyon (9/14/2017)
ASSISTS 6 UC Irvine (10/11/2017)
SHOTS 25 UC Santa Barbara (9/30/2017)
SHOTS ON GOAL 13 UC Santa Barbara (9/30/2017)
SAVES 8 VERMONT (9/17/2017)
FOULS 19 UC Santa Barbara (11/1/2017)
CORNER KICKS 13 Oregon State (9/3/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal Poly (9/28/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (11/4/2017)
GOALS 1 LOYOLA MARYMOUNT (9/24/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (10/21/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
ASSISTS 1 LOYOLA MARYMOUNT (9/24/2017)
UC Santa Barbara (9/30/2017)
Cal State Fullerton (10/14/2017)
Cal State Fullerton (10/21/2017)
UC Santa Barbara (11/1/2017)
SHOTS 5 Omaha Mavericks (9/8/2017)
Cal State Fullerton (10/14/2017)
SHOTS ON GOAL 1 Oregon State (9/3/2017)
Omaha Mavericks (9/8/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (11/1/2017)
SAVES 2 CSU Bakersfield (8/25/2017)
Gonzaga (9/1/2017)
LOYOLA MARYMOUNT (9/24/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
FOULS 6 LOYOLA MARYMOUNT (9/24/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
UC Irvine (10/11/2017)
Cal State Fullerton (10/21/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
CORNER KICKS 2 Oregon State (9/3/2017)
LOYOLA MARYMOUNT (9/24/2017)
Cal State Fullerton (10/21/2017)
Cal State Fullerton (11/4/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (10/18/2017)
Cal State Fullerton (10/21/2017)
CSUN (10/28/2017)
GOALS 1 Gonzaga (9/1/2017)
Omaha Mavericks (9/8/2017)
Cal State Fullerton (10/14/2017)
CSUN (10/18/2017)
Cal State Fullerton (10/21/2017)
UC Irvine (10/25/2017)
CSUN (10/28/2017)
ASSISTS 1 CSU Bakersfield (8/25/2017)
Gonzaga (9/1/2017)
Omaha Mavericks (9/8/2017)
Cal State Fullerton (11/4/2017)
SHOTS 9 CSU Bakersfield (8/25/2017)
VERMONT (9/17/2017)
CSUN (10/18/2017)
Cal State Fullerton (11/4/2017)
SHOTS ON GOAL 2 CSU Bakersfield (8/25/2017)
Gonzaga (9/1/2017)
LOYOLA MARYMOUNT (9/24/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
SAVES 1 Omaha Mavericks (9/8/2017)
Cal State Fullerton (10/14/2017)
FOULS 6 CSU Bakersfield (8/25/2017)
Sacramento State (10/5/2017)
CORNER KICKS 3 Omaha Mavericks (9/8/2017)
Sacramento State (10/5/2017)
UC Irvine (10/11/2017)
CSUN (10/18/2017)
Cal State Fullerton (10/21/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Oregon State (9/3/2017)
Grand Canyon (9/14/2017)
LOYOLA MARYMOUNT (9/24/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (10/14/2017)
Cal State Fullerton (10/21/2017)
UC Irvine (10/25/2017)
CSUN (10/28/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
GOALS 1 Oregon State (9/3/2017)
Grand Canyon (9/14/2017)
LOYOLA MARYMOUNT (9/24/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (10/14/2017)
Cal State Fullerton (10/21/2017)
UC Irvine (10/25/2017)
CSUN (10/28/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
ASSISTS 2 Oregon State (9/3/2017)
SHOTS 6 LOYOLA MARYMOUNT (9/24/2017)
SHOTS ON GOAL 4 Sacramento State (10/5/2017)
SAVES 10 UC Santa Barbara (9/30/2017)
FOULS 4 Omaha Mavericks (9/8/2017)
Grand Canyon (9/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Grand Canyon (9/14/2017)
UC Irvine (10/25/2017)
GOALS 4 Grand Canyon (9/14/2017)
ASSISTS 4 UC Irvine (10/25/2017)
SHOTS 20 CSUN (10/28/2017)
SHOTS ON GOAL 8 Grand Canyon (9/14/2017)
VERMONT (9/17/2017)
SAVES 10 UC Santa Barbara (9/30/2017)
FOULS 20 Oregon State (9/3/2017)
Cal State Fullerton (10/14/2017)
CSUN (10/18/2017)
CORNER KICKS 10 VERMONT (9/17/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Ruiz, Ricardo
Huerta, Emilio
Lokossou, Antonio
Lopez, Anthony
Sanchez, Eduardo
Garcia-Vargas, Rober
Alewine III, James
Aguirre, Daniel
Lokossou, Antonio
Alewine III, James
Sanchez, Eduardo
Aguirre, Daniel
Oregon State (9/3/2017)
Grand Canyon (9/14/2017)
LOYOLA MARYMOUNT (9/24/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (10/14/2017)
Cal State Fullerton (10/21/2017)
UC Irvine (10/25/2017)
CSUN (10/28/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
GOALS 1 Ruiz, Ricardo
Huerta, Emilio
Lokossou, Antonio
Lopez, Anthony
Sanchez, Eduardo
Garcia-Vargas, Rober
Alewine III, James
Aguirre, Daniel
Lokossou, Antonio
Alewine III, James
Sanchez, Eduardo
Aguirre, Daniel
Oregon State (9/3/2017)
Grand Canyon (9/14/2017)
LOYOLA MARYMOUNT (9/24/2017)
Cal Poly (9/28/2017)
UC Santa Barbara (9/30/2017)
Sacramento State (10/5/2017)
Cal State Fullerton (10/14/2017)
Cal State Fullerton (10/21/2017)
UC Irvine (10/25/2017)
CSUN (10/28/2017)
UC Santa Barbara (11/1/2017)
Cal State Fullerton (11/4/2017)
ASSISTS 2 Lopez, Anthony
Oregon State (9/3/2017)
SHOTS 6 Lokossou, Antonio
LOYOLA MARYMOUNT (9/24/2017)
SHOTS ON GOAL 4 Garcia-Vargas, Rober
Sacramento State (10/5/2017)
SAVES 10 Morales, Vincent
UC Santa Barbara (9/30/2017)
FOULS 4 Benito, Edward
Alewine III, James
Omaha Mavericks (9/8/2017)
Grand Canyon (9/14/2017)

Leaders

Team Leaders: Points
Player High
Points
Lokossou, Antonio 8
Aguirre, Daniel 7
Lopez, Anthony 7
Garcia-vargas, Rober 6
Sanchez, Eduardo 6
Team Leaders: Goals
Player High
Goals
Lokossou, Antonio 4
Sanchez, Eduardo 3
Aguirre, Daniel 2
Lopez, Anthony 2
Garcia-vargas, Rober 2
Team Leaders: Assists
Player High
Assists
Aguirre, Daniel 3
Lopez, Anthony 3
Garcia-vargas, Rober 2
Pirinen, Olli 2
Ruiz, Ricardo 1
Team Leaders: Shots
Player High
Shots
Lokossou, Antonio 26
Lopez, Anthony 25
Ruiz, Ricardo 23
Sanchez, Eduardo 22
Benito, Edward 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Eduardo 13
Ruiz, Ricardo 12
Lokossou, Antonio 9
Garcia-vargas, Rober 9
Aguirre, Daniel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lokossou, Antonio 2
Sanchez, Eduardo 1
Alewine III, James 1

Copyright © 2026 UC Riverside Athletics