2022 Men's Soccer Cumulative Statistics

Team (8-8-4, 5-2-2)

Overall Team Statistics
Statistic UC Riverside Opponents
Shots
Goals 31 27
Goals Per Game 1.55 1.35
Shots 235 232
Shots Per Game 11.8 11.6
Shots Percentage 0.132 0.116
Shots On Goal 95-235 109-232
Shots On Goal Percentage 0.404 0.470
Penalties
Yellow Cards 34 56
Red Cards 3 3
Miscellaneous
Assists 40 26
Saves 82 64
Fouls 237 222
Corner Kicks 89 92
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Clark, Brendan 20 20 1606 7 7 21 39 0.179 17 0.436 0-0 1 0-0
20 Lopez, Noah 20 20 993 6 5 17 23 0.261 12 0.522 1-0 1 0-0
10 Badawiya, Issa 17 15 1117 4 3 11 34 0.118 11 0.324 1-0 3 0-1
7 Hernandez, Leopoldo 20 18 1355 0 9 9 23 0.000 10 0.435 3-0 0 0-0
14 Lukic, Luka 16 0 493 4 1 9 18 0.222 12 0.667 1-0 1 0-0
35 Penate, Oscar 19 16 1250 2 4 8 26 0.077 7 0.269 0-0 0 0-0
4 Vukovic, Aleksandar 19 18 1519 2 1 5 10 0.200 4 0.400 7-0 0 0-0
6 Ibarra, Armando 11 0 200 2 0 4 6 0.333 3 0.500 2-0 1 0-0  
26 Varela, Josue 11 0 249 0 4 4 2 0.000 1 0.500 2-0 0 0-0
16 Cega-paniagua, Christian 8 7 634 1 1 3 5 0.200 4 0.800 1-0 0 0-0  
18 Hastings, Westley 8 0 166 1 0 2 4 0.250 2 0.500 1-0 1 0-0  
22 Meade-tatum, Adrian 18 15 1358 0 2 2 5 0.000 2 0.400 4-0 0 0-0  
28 Omarsson, Freymar 18 16 1457 1 0 2 8 0.125 1 0.125 0-0 0 0-0
17 Ramirez, Alfonso 7 0 172 1 0 2 4 0.250 2 0.500 1-1 0 0-0
34 Alexander, Andrew 17 15 1053 0 1 1 7 0.000 1 0.143 2-1 0 0-0
13 Baptista, Diogo 13 1 332 0 1 1 1 0.000 0 0.000 1-0 0 0-0
31 Howlett, Thomas 3 0 99 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Arrieta, Diego 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Ceja, Christian 10 9 813 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Cisneros, Oscar 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Cristino, Mark 3 0 49 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Espinoza, Elijah 7 1 113 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Garcia, Jason 13 1 308 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Carlos 20 20 1800 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Heynen, Beckett 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morrison, Dorian 1 0 6 0 0 0 0 0.000 0 0.000 0-1 0 0-0
21 Nelson, Andrew 12 3 351 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Osorio, Carlos 20 13 1287 0 0 0 5 0.000 1 0.200 0-0 0 0-0
2 Rivera, Joel 16 11 893 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 20 - 19751 31 40 102 235 0.132 95 0.404 34-3 8 0-1
Opponent 20 - 19736 27 26 80 232 0.116 109 0.470 56-3 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Carlos 20 20 1800:00 27 1.35 82 0.752 8 8 4 5 232
Total 20 - 1800:00 27 1.35 82 0.752 8 8 4 5 232
Opponents 20 - 1800:00 31 1.55 64 0.674 3 235

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Clark, Brendan 9 9 748 3 6 12 23 0.130 10 0.435 0-0 1 0-0
10 Badawiya, Issa 9 8 584 3 2 8 16 0.188 6 0.375 1-0 2 0-1
14 Lukic, Luka 8 0 273 3 1 7 9 0.333 8 0.889 0-0 0 0-0
20 Lopez, Noah 9 9 444 2 2 6 11 0.182 6 0.545 0-0 1 0-0
35 Penate, Oscar 9 8 564 2 1 5 14 0.143 5 0.357 0-0 0 0-0
7 Hernandez, Leopoldo 9 7 617 0 4 4 8 0.000 2 0.250 1-0 0 0-0
18 Hastings, Westley 5 0 105 1 0 2 3 0.333 1 0.333 1-0 1 0-0  
28 Omarsson, Freymar 9 9 808 1 0 2 5 0.200 1 0.200 0-0 0 0-0
17 Ramirez, Alfonso 3 0 55 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Varela, Josue 5 0 124 0 2 2 0 0.000 0 0.000 1-0 0 0-0
34 Alexander, Andrew 8 7 497 0 1 1 6 0.000 0 0.000 2-1 0 0-0
13 Baptista, Diogo 6 0 115 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Meade-tatum, Adrian 8 6 615 0 1 1 2 0.000 1 0.500 1-0 0 0-0  
4 Vukovic, Aleksandar 8 8 643 0 1 1 3 0.000 1 0.333 2-0 0 0-0
23 Arrieta, Diego 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ceja, Christian 7 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Espinoza, Elijah 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Garcia, Jason 7 0 151 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Gonzalez, Carlos 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Ibarra, Armando 5 0 46 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
21 Nelson, Andrew 5 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Osorio, Carlos 9 6 603 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Rivera, Joel 7 5 388 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8898 16 22 54 107 0.150 43 0.402 34-3 5 0-1
Opponent 9 - 8910 7 6 20 78 0.090 40 0.513 56-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gonzalez, Carlos 9 9 810:00 7 0.78 33 0.825 5 2 2 4 78
Total 9 - 810:00 7 0.78 33 0.825 5 2 2 4 78
Opponents 9 - 810:00 16 1.78 27 0.628 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Utah Valley L 0-2 (0-1-0, 0-0-0) 0-0-0 1856
08/28/2022 vs St. Thomas (MN) W 4-1 (1-1-0, 0-0-0) 0-0-0 110 Aleksander Vukovic (1) (Leopoldo Hernandez , Noah Lopez)
Issa Badawiya (1) (Leopoldo Hernandez)
Noah Lopez (1) (Issa Badawiya)
Christian Cega-Paniagua (1) (Thomas Howlett , Josue Varela)
09/02/2022 at Jacksonville L 1-4 (1-2-0, 0-0-0) 0-0-0 217 Brendan Clark (1) (Noah Lopez , Leopoldo Hernandez)
09/05/2022 at UCF L 0-3 (1-3-0, 0-0-0) 0-0-0 343
09/09/2022 vs Stetson T 1-1 (1-3-1, 0-0-0) 0-0-0 71 Noah Lopez (2) (Oscar Penate)
09/11/2022 vs San Diego L 1-3 (1-4-1, 0-0-0) 0-0-0 154 Brendan Clark (2) (Christian Cega-Paniagua)
09/18/2022 at LMU (CA) T 1-1 (1-4-2, 0-0-0) 0-0-0 287 Noah Lopez (3) (Leopoldo Hernandez , Oscar Penate)
09/22/2022 at California Baptist L 1-2 (1-5-2, 0-0-0) 0-0-0 1319 Brendan Clark (3) (Noah Lopez , Oscar Penate)
09/28/2022 at CSUN L 0-1 (1-6-2, 0-1-0) 0-1-0 489
10/01/2022 vs UC Davis W 1-0 (2-6-2, 1-1-0) 1-1-0 256 Westley Hastings (1) (Diogo Baptista , Leopoldo Hernandez)
10/05/2022 at UC San Diego W 1-0 (3-6-2, 2-1-0) 2-1-0 273 Noah Lopez (4) (Brendan Clark , Leopoldo Hernandez)
10/08/2022 at Cal Poly T 2-2 (3-6-3, 2-1-1) 2-1-1 875 Freymar Omarsson (1) (Brendan Clark)
Luka Lukic (1) (Issa Badawiya)
10/12/2022 vs UC Irvine W 4-0 (4-6-3, 3-1-1) 3-1-1 222 Issa Badawiya (2) (Noah Lopez)
Luka Lukic (2) (Brendan Clark , Leopoldo Hernandez)
Brendan Clark (5) (Luka Lukic , Andrew Alexander)
Brendan Clark (5) (Leopoldo Hernandez)
10/15/2022 at Sacramento St. L 1-2 (4-7-3, 3-2-1) 3-2-1 315 Issa Badawiya (3) (Oscar Penate)
10/19/2022 vs Cal St. Fullerton T 1-1 (4-7-4, 3-2-2) 3-2-2 525 Oscar Penate (1) (Issa Badawiya , Brendan Clark)
10/22/2022 at CSU Bakersfield W 2-0 (5-7-4, 4-2-2) 4-2-2 305 Brendan Clark (6) (Josue Varela , Aleksander Vukovic)
Alfonso Ramirez (1) (Brendan Clark , Adrian Meade-Tatum)
10/29/2022 vs UC Santa Barbara W 4-1 (6-7-4, 5-2-2) 5-2-2 776 Noah Lopez (5) (Brendan Clark)
Issa Badawiya (4)
Oscar Penate (2) (Noah Lopez)
Luka Lukic (3) (Josue Varela)
11/05/2022 vs CSUN W 4-1 (7-7-4, 5-2-2) 5-2-2 708 Noah Lopez (6) (Adrian Meade-Tatum)
Armando Ibarra (2)
Brendan Clark (7) (Leopoldo Hernandez)
Armando Ibarra (2) (Josue Varela)
11/12/2022 vs UC Santa Barbara W 1-0 (8-7-4, 5-2-2) 5-2-2 1135 Luka Lukic (4) (Brendan Clark)
11/17/2022 at Portland L 1-2 (8-8-4, 5-2-2) 5-2-2 1009 Aleksander Vukovic (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Utah Valley 0-2 0 0 0 11 0.000 2 0.182 4-1 0 0-0 990
08/28/2022 vs St. Thomas (MN) 4-1 4 6 14 17 0.235 6 0.353 1-0 1 0-0 990
09/02/2022 at Jacksonville 1-4 1 2 4 7 0.143 4 0.571 2-1 0 0-0 953
09/05/2022 at UCF 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/09/2022 vs Stetson 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0 990
09/11/2022 vs San Diego 1-3 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/18/2022 at LMU (CA) 1-1 1 2 4 13 0.077 7 0.538 3-0 0 0-0 990
09/22/2022 at California Baptist 1-2 1 2 4 9 0.111 2 0.222 2-0 0 0-0 990
09/28/2022 at CSUN 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/01/2022 vs UC Davis 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 990
10/05/2022 at UC San Diego 1-0 1 2 4 8 0.125 5 0.625 1-0 1 0-0 990
10/08/2022 at Cal Poly 2-2 2 2 6 11 0.182 3 0.273 0-0 0 0-0 990
10/12/2022 vs UC Irvine 4-0 4 6 14 11 0.364 6 0.545 2-0 1 0-0 990
10/15/2022 at Sacramento St. 1-2 1 1 3 11 0.091 4 0.364 4-0 0 0-0 986
10/19/2022 vs Cal St. Fullerton 1-1 1 2 4 14 0.071 4 0.286 3-1 0 0-0 981
10/22/2022 at CSU Bakersfield 2-0 2 4 8 21 0.095 8 0.381 1-0 1 0-1 990
10/29/2022 vs UC Santa Barbara 4-1 4 3 11 9 0.444 4 0.444 1-0 1 0-0 991
11/05/2022 vs CSUN 4-1 4 3 11 18 0.222 7 0.389 1-0 1 0-0 990
11/12/2022 vs UC Santa Barbara 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
11/17/2022 at Portland 1-2 1 0 2 16 0.063 6 0.375 3-0 0 0-0 990
Total 31-27 31 40 102 235 0.132 95 0.404 34-3 8 0-1 19751
Opponent - 27 26 80 232 0.116 109 0.470 56-3 8 - 19736

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Utah Valley 0-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/28/2022 St. Thomas (MN) 4-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/02/2022 Jacksonville 1-4 90:00 4 2.33 5 0.556 0 1 0 0 22
09/05/2022 UCF 0-3 90:00 3 2.50 5 0.625 0 1 0 0 18
09/09/2022 Stetson 1-1 90:00 1 2.20 4 0.800 0 0 1 0 11
09/11/2022 San Diego 1-3 90:00 3 2.33 5 0.625 0 1 0 0 15
09/18/2022 LMU (CA) 1-1 90:00 1 2.14 5 0.833 0 0 1 0 18
09/22/2022 California Baptist 1-2 90:00 2 2.13 4 0.667 0 1 0 0 17
09/28/2022 CSUN 0-1 90:00 1 2.00 2 0.667 0 1 0 0 5
10/01/2022 UC Davis 1-0 90:00 0 1.80 5 1.000 1 0 0 1 6
10/05/2022 UC San Diego 1-0 90:00 0 1.64 3 1.000 1 0 0 1 14
10/08/2022 Cal Poly 2-2 90:00 2 1.67 0 0.000 0 0 1 0 4
10/12/2022 UC Irvine 4-0 90:00 0 1.54 4 1.000 1 0 0 1 5
10/15/2022 Sacramento St. 1-2 90:00 2 1.57 6 0.750 0 1 0 0 14
10/19/2022 Cal St. Fullerton 1-1 90:00 1 1.53 4 0.800 0 0 1 0 8
10/22/2022 CSU Bakersfield 2-0 90:00 0 1.44 0 0.00 1 0 0 1 5
10/29/2022 UC Santa Barbara 4-1 90:00 1 1.41 9 0.900 1 0 0 0 17
11/05/2022 CSUN 4-1 90:00 1 1.39 6 0.857 1 0 0 0 14
11/12/2022 UC Santa Barbara 1-0 90:00 0 1.32 4 1.000 1 0 0 1 8
11/17/2022 Portland 1-2 90:00 2 1.35 8 0.800 0 1 0 0 15
Totals - 1800 27 1.35 82 0.752 8 8 4 5 232
Opponent - 1800:00 31 1.55 64 0.674 8 8 4 3 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Utah Valley 2-0 2 1 5 8 0.250 2 0.250 6-1 1 0-0 940
08/28/2022 St. Thomas (MN) 1-4 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
09/02/2022 Jacksonville 4-1 4 4 12 22 0.182 9 0.409 4-0 1 0-0 990
09/05/2022 UCF 3-0 3 3 9 18 0.167 8 0.444 2-0 1 0-0 990
09/09/2022 Stetson 1-1 1 0 2 11 0.091 5 0.455 2-0 0 1-1 990
09/11/2022 San Diego 3-1 3 2 8 15 0.200 8 0.533 3-0 1 1-1 990
09/18/2022 LMU (CA) 1-1 1 2 4 18 0.056 6 0.333 1-0 0 0-0 990
09/22/2022 California Baptist 2-1 2 3 7 17 0.118 6 0.353 5-0 1 0-0 986
09/28/2022 CSUN 1-0 1 1 3 5 0.200 3 0.600 3-0 1 0-0 990
10/01/2022 UC Davis 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 990
10/05/2022 UC San Diego 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/08/2022 Cal Poly 2-2 2 2 6 4 0.500 2 0.500 3-0 0 0-0 990
10/12/2022 UC Irvine 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/15/2022 Sacramento St. 2-1 2 1 5 14 0.143 8 0.571 6-0 1 0-0 990
10/19/2022 Cal St. Fullerton 1-1 1 1 3 8 0.125 5 0.625 4-0 0 0-0 990
10/22/2022 CSU Bakersfield 0-2 0 0 0 5 0.000 0 0.000 2-0 0 0-0 990
10/29/2022 UC Santa Barbara 1-4 1 1 3 17 0.059 10 0.588 1-0 0 0-0 990
11/05/2022 CSUN 1-4 1 1 3 14 0.071 7 0.500 3-1 0 0-0 980
11/12/2022 UC Santa Barbara 0-1 0 0 0 8 0.000 4 0.500 3-1 0 0-0 990
11/17/2022 Portland 2-1 2 3 7 15 0.133 10 0.667 3-0 1 0-0 990
Total 27-31 27 26 80 232 0.116 109 0.470 56-3 8 2-2 19736
UC Riverside - 31 40 102 235 0.132 95 0.404 34-3 8 - 19751

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Utah Valley 2-0 90:00 0 0.00 2 1.000 1 0 0 1 11
08/28/2022 St. Thomas (MN) 1-4 90:00 4 2.00 2 0.333 0 1 0 0 17
09/02/2022 Jacksonville 4-1 90:00 1 1.67 3 0.750 1 0 0 0 7
09/05/2022 UCF 3-0 90:00 0 1.25 5 1.000 1 0 0 1 11
09/09/2022 Stetson 1-1 90:00 1 1.20 5 0.833 0 0 1 0 14
09/11/2022 San Diego 3-1 90:00 1 1.17 2 0.667 1 0 0 0 6
09/18/2022 LMU (CA) 1-1 90:00 1 1.14 6 0.857 0 0 1 0 13
09/22/2022 California Baptist 2-1 90:00 1 1.13 1 0.500 1 0 0 0 9
09/28/2022 CSUN 1-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/01/2022 UC Davis 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
10/05/2022 UC San Diego 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
10/08/2022 Cal Poly 2-2 90:00 2 1.08 1 0.333 0 0 1 0 11
10/12/2022 UC Irvine 0-4 90:00 4 1.31 2 0.333 0 1 0 0 11
10/15/2022 Sacramento St. 2-1 90:00 1 1.29 3 0.750 1 0 0 0 11
10/19/2022 Cal St. Fullerton 1-1 90:00 1 1.27 3 0.750 0 0 1 0 14
10/22/2022 CSU Bakersfield 0-2 90:00 2 1.31 6 0.750 0 1 0 0 21
10/29/2022 UC Santa Barbara 1-4 90:00 4 1.47 0 0.000 0 1 0 0 9
11/05/2022 CSUN 1-4 90:00 4 1.61 3 0.429 0 1 0 0 18
11/12/2022 UC Santa Barbara 0-1 90:00 1 1.58 3 0.750 0 1 0 0 6
11/17/2022 Portland 2-1 90:00 1 1.55 5 0.833 1 0 0 0 16
Totals - 1800 31 1.55 64 0.674 8 8 4 3 235
UC Riverside - 1800:00 27 1.35 82 0.752 8 8 4 5 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Utah Valley 0-2 0/2 0/1 11/8 2/2 6/3 4/6 1/1
08/28/2022 vs St. Thomas (MN) 4-1 4/1 6/1 17/8 6/4 7/3 1/2 0/0
09/02/2022 at Jacksonville 1-4 1/4 2/4 7/22 4/9 3/7 2/4 1/0
09/05/2022 at UCF 0-3 0/3 0/3 11/18 5/8 5/9 0/2 0/0
09/09/2022 vs Stetson 1-1 1/1 1/0 14/11 6/5 5/3 2/2 0/0
09/11/2022 vs San Diego 1-3 1/3 1/2 6/15 3/8 6/8 1/3 0/0
09/18/2022 at LMU (CA) 1-1 1/1 2/2 13/18 7/6 4/2 3/1 0/0
09/22/2022 at California Baptist 1-2 1/2 2/3 9/17 2/6 2/9 2/5 0/0
09/28/2022 at CSUN 0-1 0/1 0/1 15/5 5/3 3/1 2/3 0/0
10/01/2022 vs UC Davis 1-0 1/0 2/0 7/6 4/5 5/3 0/1 0/0
10/05/2022 at UC San Diego 1-0 1/0 2/0 8/14 5/3 2/9 1/1 0/0
10/08/2022 at Cal Poly 2-2 2/2 2/2 11/4 3/2 8/5 0/3 0/0
10/12/2022 vs UC Irvine 4-0 4/0 6/0 11/5 6/4 3/2 2/1 0/0
10/15/2022 at Sacramento St. 1-2 1/2 1/1 11/14 4/8 3/2 4/6 0/0
10/19/2022 vs Cal St. Fullerton 1-1 1/1 2/1 14/8 4/5 5/6 3/4 1/0
10/22/2022 at CSU Bakersfield 2-0 2/0 4/0 21/5 8/0 5/2 1/2 0/0
10/29/2022 vs UC Santa Barbara 4-1 4/1 3/1 9/17 4/10 4/9 1/1 0/0
11/05/2022 vs CSUN 4-1 4/1 3/1 18/14 7/7 3/6 1/3 0/1
11/12/2022 vs UC Santa Barbara 1-0 1/0 1/0 6/8 4/4 3/1 1/3 0/1
11/17/2022 at Portland 1-2 1/2 0/3 16/15 6/10 7/2 3/3 0/0
Totals 31/27 40/26 235/232 95/109 89/92 34/56 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
GOALS 4 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
UC Santa Barbara (10/29/2022)
CSUN (11/05/2022)
ASSISTS 6 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
SHOTS 21 CSU Bakersfield (10/22/2022)
SHOTS ON GOAL 8 CSU Bakersfield (10/22/2022)
SAVES 9 UC Santa Barbara (10/29/2022)
FOULS 19 Utah Valley (08/25/2022)
CORNER KICKS 8 Cal Poly (10/08/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Jacksonville (09/02/2022)
GOALS 4 Jacksonville (09/02/2022)
ASSISTS 4 Jacksonville (09/02/2022)
SHOTS 22 Jacksonville (09/02/2022)
SHOTS ON GOAL 10 UC Santa Barbara (10/29/2022)
Portland (11/17/2022)
SAVES 6 LMU (CA) (09/18/2022)
CSU Bakersfield (10/22/2022)
FOULS 19 Cal Poly (10/08/2022)
CORNER KICKS 9 UCF (09/05/2022)
California Baptist (09/22/2022)
UC San Diego (10/05/2022)
UC Santa Barbara (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland (11/17/2022)
GOALS 1 Jacksonville (09/02/2022)
Stetson (09/09/2022)
San Diego (09/11/2022)
LMU (CA) (09/18/2022)
California Baptist (09/22/2022)
UC Davis (10/01/2022)
UC San Diego (10/05/2022)
Sacramento St. (10/15/2022)
Cal St. Fullerton (10/19/2022)
UC Santa Barbara (11/12/2022)
Portland (11/17/2022)
ASSISTS 1 Stetson (09/09/2022)
San Diego (09/11/2022)
Sacramento St. (10/15/2022)
UC Santa Barbara (11/12/2022)
SHOTS 6 Jacksonville (09/02/2022)
San Diego (09/11/2022)
UC Davis (10/01/2022)
UC Santa Barbara (11/12/2022)
SHOTS ON GOAL 2 Utah Valley (08/25/2022)
San Diego (09/11/2022)
California Baptist (09/22/2022)
Cal Poly (10/08/2022)
SAVES 2 CSUN (09/28/2022)
FOULS 6 UCF (09/05/2022)
UC Davis (10/01/2022)
Cal St. Fullerton (10/19/2022)
CORNER KICKS 2 Jacksonville (09/02/2022)
California Baptist (09/22/2022)
CSUN (09/28/2022)
UC San Diego (10/05/2022)
UC Irvine (10/12/2022)
Sacramento St. (10/15/2022)
CSUN (11/05/2022)
UC Santa Barbara (11/12/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (09/09/2022)
GOALS 1 St. Thomas (MN) (08/28/2022)
Stetson (09/09/2022)
LMU (CA) (09/18/2022)
CSUN (09/28/2022)
Cal St. Fullerton (10/19/2022)
UC Santa Barbara (10/29/2022)
CSUN (11/05/2022)
ASSISTS 1 Utah Valley (08/25/2022)
St. Thomas (MN) (08/28/2022)
CSUN (09/28/2022)
Sacramento St. (10/15/2022)
Cal St. Fullerton (10/19/2022)
UC Santa Barbara (10/29/2022)
CSUN (11/05/2022)
SHOTS 4 CSUN (09/28/2022)
Cal Poly (10/08/2022)
UC Irvine (10/12/2022)
CSU Bakersfield (10/22/2022)
SHOTS ON GOAL 2 Utah Valley (08/25/2022)
Cal Poly (10/08/2022)
SAVES 1 California Baptist (09/22/2022)
Cal Poly (10/08/2022)
FOULS 5 UCF (09/05/2022)
Stetson (09/09/2022)
LMU (CA) (09/18/2022)
Cal St. Fullerton (10/19/2022)
CORNER KICKS 1 LMU (CA) (09/18/2022)
CSUN (09/28/2022)
UC Irvine (10/12/2022)
Sacramento St. (10/15/2022)
CSU Bakersfield (10/22/2022)
UC Santa Barbara (11/12/2022)
Portland (11/17/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 UC Irvine (10/12/2022)
GOALS 2 UC Irvine (10/12/2022)
CSUN (11/05/2022)
ASSISTS 2 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
SHOTS 9 CSUN (09/28/2022)
SHOTS ON GOAL 3 CSUN (09/28/2022)
UC Irvine (10/12/2022)
SAVES 9 UC Santa Barbara (10/29/2022)
FOULS 4 CSUN (09/28/2022)
Cal Poly (10/08/2022)
UC Santa Barbara (11/12/2022)
Portland (11/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
GOALS 4 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
UC Santa Barbara (10/29/2022)
CSUN (11/05/2022)
ASSISTS 6 St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
SHOTS 21 CSU Bakersfield (10/22/2022)
SHOTS ON GOAL 8 CSU Bakersfield (10/22/2022)
SAVES 9 UC Santa Barbara (10/29/2022)
FOULS 19 Utah Valley (08/25/2022)
CORNER KICKS 8 Cal Poly (10/08/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Clark, Brendan
UC Irvine (10/12/2022)
GOALS 2 Clark, Brendan
Ibarra, Armando
UC Irvine (10/12/2022)
CSUN (11/05/2022)
ASSISTS 2 Hernandez, Leopoldo
Hernandez, Leopoldo
St. Thomas (MN) (08/28/2022)
UC Irvine (10/12/2022)
SHOTS 9 Clark, Brendan
CSUN (09/28/2022)
SHOTS ON GOAL 3 Clark, Brendan
Clark, Brendan
CSUN (09/28/2022)
UC Irvine (10/12/2022)
SAVES 9 Gonzalez, Carlos
UC Santa Barbara (10/29/2022)
FOULS 4 Osorio, Carlos
Vukovic, Aleksander
Clark, Brendan
Vukovic, Aleksander
CSUN (09/28/2022)
Cal Poly (10/08/2022)
UC Santa Barbara (11/12/2022)
Portland (11/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Clark, Brendan 21
Lopez, Noah 17
Badawiya, Issa 11
Hernandez, Leopoldo 9
Lukic, Luka 9
Team Leaders: Goals
Player High
Goals
Clark, Brendan 7
Lopez, Noah 6
Badawiya, Issa 4
Lukic, Luka 4
Penate, Oscar 2
Team Leaders: Assists
Player High
Assists
Hernandez, Leopoldo 9
Clark, Brendan 7
Lopez, Noah 5
Penate, Oscar 4
Varela, Josue 4
Team Leaders: Shots
Player High
Shots
Clark, Brendan 39
Badawiya, Issa 34
Penate, Oscar 26
Lopez, Noah 23
Hernandez, Leopoldo 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clark, Brendan 17
Lopez, Noah 12
Lukic, Luka 12
Badawiya, Issa 11
Hernandez, Leopoldo 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Badawiya, Issa 3
Clark, Brendan 1
Lopez, Noah 1
Lukic, Luka 1
Ibarra, Armando 1