Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2009 - 2025 | 4 | 2-2 | 50% | 10-16 | 3-4 | 4-3 | L1 | 2-2 |
| Arizona Christian | 2017 - 2020 | 4 | 4-0 | 100% | 26-2 | 7-1 | 7-0 | W4 | 4-0 |
| Army West Point | 2014 - 2023 | 2 | 0-2 | 0% | 1-11 | 1-6 | L2 | 0-2 | |
| Azusa Pacific | 2014 - 2026 | 6 | 1-5 | 17% | 11-30 | 2-5 | 4-2 | L1 | 1-5 |
| Binghamton University | 2015 - 2015 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Biola | 2018 - 2018 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
| Boston College | 2009 - 2009 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |
| Boston University | 2018 - 2024 | 3 | 2-1 | 67% | 11-10 | 4-3 | 4-3 | L1 | 2-1 |
| Bucknell | 2017 - 2024 | 3 | 3-0 | 100% | 16-5 | 5-2 | 6-1 | W3 | 3-0 |
| BYU | 2024 - 2024 | 2 | 0-2 | 0% | 0-8 | 0-4 | L2 | 0-2 | |
| Cal Poly | 2009 - 2026 | 21 | 0-21 | 0% | 12-104 | 1-5 | L21 | 0-10 | |
| Campbell University | 2017 - 2019 | 3 | 0-3 | 0% | 9-12 | 3-4 | L3 | 0-3 | |
| Central Methodist | 2018 - 2018 | 1 | 1-0 | 100% | 9-0 | 9-0 | 9-0 | W1 | 1-0 |
| Claremont-Mudd-Scripps | 2019 - 2026 | 4 | 1-3 | 25% | 11-17 | 3-4 | 6-1 | L2 | 1-3 |
