UC-Riverside vs Methodist
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jankowiak, Pawel  / Subramanyan, Vignesh | 6 |
| Jacob Oehser  / Reid Rose | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Engstrom, Filip  / McCann, Kyle | 6 |
| Wynn Johnson  / Kayhahn Alikhani | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Abdallah, Nabil  / Ju, Anderson | 6 |
| Joshua Deutsch  / David Hopkins | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jankowiak, Pawel | 6 | 5 | 10 |
| RJ Clement | 2 | 7 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCann, Kyle | 6 | 7 |
| Coleman Baker | 0 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Engstrom, Filip | 6 | 7 |
| Reid Rose | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdallah, Nabil | 6 | 6 |
| Trent Harner | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Subramanyan, Vignesh | 6 | 6 |
| Hayden Wilfong | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ju, Anderson | 6 | 6 |
| Jack Holloway | 1 | 1 |



