UC Riverside vs N.C. Central
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jankowiak, Pawel  / Subramanyan, Vignesh | 1 |
| KONTOPOULOS,Theo  / KONOVALOV,Maksym | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| McCann, Kyle  / Engstrom, Filip | 77 |
| CUCALON,Gabriel  / BROMLEY,Sebastian | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Abdallah, Nabil  / Ju, Anderson | 66 |
| JUEZ TORRES,Pablo  / CAMPBELL,Brooks | 78 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jankowiak, Pawel | 5 | 64 |
| KONTOPOULOS,Theo | 7 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Kichherr | 5 | 3 |
| CUCALON,Gabriel | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCann, Kyle | 6 | 6 |
| BROMLEY,Sebastian | 1 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Abdallah, Nabil | 3 | 77 | 6 |
| KONOVALOV,Maksym | 6 | 65 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Engstrom, Filip | 6 | 6 |
| JUEZ TORRES,Pablo | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Subramanyan, Vignesh | 6 | 6 |
| CAMPBELL,Brooks | 0 | 1 |


