UC Riverside vs Campbell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Fillip Engstrom  / Ju, Anderson | 3 |
| WERNER,Dustin  / CALZI,Raphael | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| A. Whelan-Merediz  / McCann, Kyle | 1 |
| SOLA,Gerard  / MONTEROSSO,Louis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Abdallah, Nabil  / Chung, Gilbert | 2 |
| HUON,Bastien  / CLEMENTE,Fernando | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCann, Kyle | 2 | 3 |
| WERNER,Dustin | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdallah, Nabil | 3 | 0 |
| HUON,Bastien | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chung, Gilbert | 2 | 6 | 4 |
| CALZI,Raphael | 6 | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Subramanyan, Vignesh | 6 | 6 |
| SOLA,Gerard | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Whelan-Merediz | 6 | 6 |
| CABO,Aaron | 3 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ju, Anderson | 4 | 7 | 10 |
| WILLIAMS,Ted | 6 | 5 | 2 |
Order Of Finish: 1, 2, 4, 3, 5, 6


