UC Riverside vs Hampton University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| McCann, Kyle  / A. Whelan-Merediz | 6 |
| THOMPSON, Luke  / VAN GEERKE, Davy | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chung, Gilbert  / Abdallah, Nabil | 3 |
| FERNANDES, Fernando  / HUDSON, Charles | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| Ju, Anderson  / Subramanyan, Vignesh | WD |
| POST, Basil  / No player | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McCann, Kyle | 6 | 64 | 07 |
| VAN GEERKE, Davy | 1 | 77 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdallah, Nabil | 6 | 7 |
| THOMPSON, Luke | 0 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chung, Gilbert | 77 | 6 |
| FERNANDES, Fernando | 63 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Whelan-Merediz | 6 | 6 |
| HUDSON, Charles | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Subramanyan, Vignesh | 6 | 6 |
| POST, Basil | 0 | 1 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| Ju, Anderson | WD |
| No player | 0 |
Order Of Finish: 5, 4, 2, 1, 3



