UC Riverside vs Norfolk State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Subramanyan, Vignesh  / Ju, Anderson | 6 |
| FERNANDEZ,Flavian  / CARRIZO, Agustin | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| A. Whelan-Merediz  / McCann, Kyle | 6 |
| DA SILVA, Vini  / GUEVEL, Ignacio | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Abdallah, Nabil  / Chung, Gilbert | 6 |
| ALCARAZ, Andres  / DUMITRASCU,Dan | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McCann, Kyle | 3 | 1 |
| DA SILVA, Vini | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdallah, Nabil | 3 | 3 |
| ALCARAZ, Andres | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chung, Gilbert | 6 | 6 |
| FERNANDEZ,Flavian | 3 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| A. Whelan-Merediz | 4 | 6 | 6 |
| CARRIZO, Agustin | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Subramanyan, Vignesh | 6 | 6 |
| DUMITRASCU,Dan | 1 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ju, Anderson | 0 | 6 | 7 |
| GUEVEL, Ignacio | 6 | 3 | 5 |
Order Of Finish: 3, 1, 5, 2, 6, 4



