UC Riverside vs OUAZ
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Velek, Daniel  / Whelan-Merediz, Andr | 7 |
| Reyes, Andres  / Todd, Austin | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chung, Gilbert  / Abdallah, Nabil | 6 |
| Kim, Dong Hyun  / Petrie, Jordan | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Blando, J Â /Â Blando, M | 6 |
| Murphy, Samuel  / Vasquez, Alan | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdallah, Nabil | 6 | 7 |
| Reyes, Andres | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chung, Gilbert | 6 | 6 |
| Todd, Austin | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Whelan-Merediz, Andr | 6 | 6 |
| Kim, Dong Hyun | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velek, Daniel | 6 | 6 |
| Petrie, Jordan | 0 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blando, J | 6 | 6 |
| Vasquez, Alan | 1 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horunzhy, Nikita | 6 | 6 |
| Griffith, Noah | 2 | 1 |
Order Of Finish: 5, 6, 2, 3, 1


