UC Riverside vs St. Francis Brooklyn
UC Riverside
(8-5)

6
Final
1

St. Francis Brooklyn
(4-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| D. Velek  / A. Whelan-Merediz | 6 |
| CHIAPPONI, Paolo  / DIRUBE, Tomas | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| G. Chung  / N. Abdallah | 4 |
| BLASCO, Daniel  / GRABULEDA, Pau | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| J. Blando  / M. Blando | 2 |
| SANCHEZ, Dennis  / FOIX SOTOS, Luis | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| G. Chung | 6 | 6 |
| DIRUBE, Tomas | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N. Abdallah | 6 | 6 |
| COUSO, Facundo | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Whelan-Merediz | 74 | 6 |
| BLASCO, Daniel | 60 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| D. Velek | 6 | 6 |
| GMIJOVIC, Stefan | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| J. Blando | 6 | 6 |
| FOIX SOTOS, Luis | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| N. Horunzhy | 6 | 6 |
| BERNARDES, Tomas | 1 | 2 |


