Hope International University vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Adam Szello  / Fo Sirven | 1 |
| Velek, Daniel  / McCaig, Nolan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Yahia El Shiek  / Reid Lizardo | 4 |
| Roth, Joshua  / Sane, Aarav | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Yazid Benchegra  / Ricky Lizardo | 3 |
| Whelan-Merediz, Andreas  / Huynh, Ryan | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reid Lizardo | 0 | 1 |
| Djakouris, Antreas | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adam Szello | 2 | 2 |
| McCaig, Nolan | 6 | 6 |
#3 singles | |
|---|---|
| Final | 1 |
| Yahia El Shiek | 1 |
| Velek, Daniel | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yazid Benchegra | 2 | 1 |
| Roth, Joshua | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ricky Lizardo | 2 | 2 |
| Whelan-Merediz, Andreas | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fo Sirven | 1 | 0 |
| Lamy, Justin | 6 | 6 |



