Boston University vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Johann Sajonz  / Adrian Pawlowski | 7 |
| Roth, Joshua  / Lamy, Justin | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jonah Dickson  / Cole Knutsen | 6 |
| Velek, Daniel  / Sane, Aarav | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jose Maria Robalino  / Ben Letzer | 2 |
| Djakouris, Antreas  / Huynh, Ryan | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jonah Dickson | 0 | 6 | 3 |
| Velek, Daniel | 6 | 2 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cole Knutsen | 1 | 6 | 4 |
| Djakouris, Antreas | 6 | 2 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Letzer | 6 | 77 |
| Lamy, Justin | 2 | 65 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johann Sajonz | 2 | 3 |
| Roth, Joshua | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Adrian Pawlowski | 6 | 77 |
| Sane, Aarav | 2 | 65 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabe Brown | 1 | 2 |
| Yanuck, Matthew | 6 | 6 |



