UC Riverside vs New Mexico State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Djakouris, Antreas  / Roth, Joshua | 6 |
| Clarke, Corey  / Stipetic, Roko | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huynh, Ryan  / Velek, Daniel | 4 |
| Visser, Jordy  / Opanasenko, Yehor | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lamy, Justin  / Sane, Aarav | 6 |
| Feigin, Itay  / Fe D'Ostiani, Luca | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Djakouris, Antreas | 4 | 1 |
| Clarke, Corey | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velek, Daniel | 7 | 6 |
| Stipetic, Roko | 5 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roth, Joshua | 4 | 1 |
| Visser, Jordy | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yanuck, Matthew | 1 | 0 |
| Feigin, Itay | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lamy, Justin | 6 | 6 |
| Lohmann, Patrick | 0 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sane, Aarav | 5 | 79 | 79 |
| Fe D'Ostiani, Luca | 7 | 67 | 67 |



