UC Riverside vs Ottawa University at Arizona
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roth, Joshua  / Djakouris, Antreas | 6 |
| Goor Adiv  / Gianmarco Pitotti | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huynh, Ryan  / Yanuck, Matthew | 6 |
| Sean Milshteen  / Noah Keoroessy | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Sane, Aarav  / Lamy, Justin | 6 |
| Saul Bautista  / Viktor Setzer | 0 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Djakouris, Antreas | 6 | 1 | 0 |
| Goor Adiv | 3 | 0 | UF |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Roth, Joshua | 6 | 0 |
| Gianmarco Pitotti | 4 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yanuck, Matthew | 6 | 6 |
| Noah Keoroessy | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lamy, Justin | 6 | 6 |
| Sean Milshteen | 0 | 0 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Sane, Aarav | 5 | 1 | 0 |
| Viktor Setzer | 7 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huynh, Ryan | 6 | 6 |
| Saul Bautista | 0 | 1 |



