UC Irvine vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brandon Park  / Noah Zamora | 6 |
| Lamy, Justin  / Roth, Joshua | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matthew Sah  / Lawee Sherif | 2 | 0 |
| Sane, Aarav  / Velek, Daniel | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Enrique Luque Rico  / Thomas Smart | 6 |
| Djakouris, Antreas  / Huynh, Ryan | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Enrique Luque Rico | 6 | 6 |
| Velek, Daniel | 0 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandon Park | 6 | 6 |
| Djakouris, Antreas | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Zamora | 6 | 6 |
| Roth, Joshua | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rithvik Krishna | 6 | 6 |
| Lamy, Justin | 4 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas Smart | 6 | 4 | 8 |
| Sane, Aarav | 1 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ali Amiri | 6 | 6 |
| Yanuck, Matthew | 3 | 2 |



