Boston University vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Johann Sajonz  / Alejandro Licea | 5 | 0 |
| Roth, Joshua  / Lamy, Justin | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Jonah Dickson  / Adrian Pawlowski | 4 |
| Sane, Aarav  / Huynh, Ryan | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Corey Craig  / Jakob Esterowitz | 2 |
| Ibarrondo Suarez, Lucas  / DeGrande, Hugo | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Corey Craig | 6 | 6 |
| Roth, Joshua | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Licea | 6 | 6 |
| Lamy, Justin | 4 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jonah Dickson | 77 | 77 |
| Ibarrondo Suarez, Lucas | 65 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gustavs Dambins | 5 | 6 | 4 |
| DeGrande, Hugo | 7 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dion Loutas | 1 | 4 |
| Sane, Aarav | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ben Letzer | 1 | 79 | 6 |
| Huynh, Ryan | 6 | 67 | 0 |


