Bucknell vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Brendan McDonald  / Amar Tahirovic | 5 | 0 |
| Lamy, Justin  / Roth, Joshua | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Oscar Bain  / Adam Stavrakas | 6 |
| Sane, Aarav  / Huynh, Ryan | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Liam Kilmer  / Tim Zelikovsky | 6 |
| Ibarrondo Suarez, Lucas  / DeGrande, Hugo | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amar Tahirovic | 6 | 6 |
| Roth, Joshua | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Adam Stavrakas | 6 | 5 | 3 |
| Lamy, Justin | 2 | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Oscar Bain | 6 | 3 | 6 |
| Ibarrondo Suarez, Lucas | 4 | 6 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brendan McDonald | 2 | 7 | 3 |
| DeGrande, Hugo | 6 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Liam Kilmer | 79 | 1 | 3 |
| Sane, Aarav | 67 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tim Zelikovsky | 3 | 5 |
| Huynh, Ryan | 6 | 7 |


