UC Riverside vs Hawaii
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roth, Joshua  / Lamy, Justin | 3 |
| Hernandez, Andy  / Snyder, Quinn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sane, Aarav  / Huynh, Ryan | 2 |
| Tattevin, Guillaume  / Urano, Sohta | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DeGrande, Hugo  / L. Ibarrondo Suarez | 6 |
| Somerville, Andrew  / Collins, Karl | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roth, Joshua | 3 | 2 |
| Snyder, Quinn | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lamy, Justin | 77 | 2 | 0 |
| Hernandez, Andy | 62 | 4 | UF |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| L. Ibarrondo Suarez | 3 | 6 | 1 |
| Tattevin, Guillaume | 6 | 1 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sane, Aarav | 2 | 5 |
| Collins, Karl | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeGrande, Hugo | 6 | 6 |
| Somerville, Andrew | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Joey | 6 | 6 |
| Kurata, Cole | 2 | 3 |
Order Of Finish: 1, 6, 5, 4, 3



