HAWAII vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Andy Hernandez  / Karl Collins | 2 | 0 |
| Roth, Joshua  / Lamy, Justin | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Diego Dalisay  / Guilliame Tattevin | 6 |
| Ibarrondo Suarez, Lucas  / DeGrande, Hugo | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andrew Somerville  / Quinn Snyder | 6 |
| Sane, Aarav  / Huynh, Ryan | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quinn Snyder | 6 | 6 |
| Roth, Joshua | 3 | 0 |
#2 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Karl Collins | 6 | UF |
| Lamy, Justin | 7 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilliame Tattevin | 6 | 6 |
| Ibarrondo Suarez, Lucas | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Hernandez | 6 | 6 |
| Sane, Aarav | 3 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sohta Urano | 4 | 1 |
| DeGrande, Hugo | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Diego Dalisay | 6 | 3 | 0 |
| Huynh, Ryan | 4 | 3 | UF |



