UC Riverside vs Ottawa
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roth, Joshua  / Lamy, Justin | 6 |
| Saul Bautsta  / Noah Koeroessy | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huynh, Ryan  / Sane, Aarav | 6 |
| Carlos Robles  / Shane Ott | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Zhou, Joey  / Mszyca, Lucas | 6 |
| Jace Fleming  / Nevin Joyce | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roth, Joshua | 7 | 6 |
| Carlos Robles | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lamy, Justin | 6 | 6 |
| Noah Koeroessy | 0 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ibarrondo Suarez, Lucas | 6 | 6 |
| Saul Bautsta | 2 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DeGrande, Hugo | 6 | 6 |
| Jace Fleming | 1 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huynh, Ryan | 6 | 6 |
| Shane Ott | 0 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhou, Joey | 6 | 6 |
| Nevin Joyce | 0 | 0 |



