Azusa Pacific vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Miha Velicki  / Brody Bohren | 4 | 0 |
| Lamy, Justin  / Huynh, Ryan | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Soeren Grandke  / Joan Crespo | 3 |
| Sane, Aarav  / Ibarrondo Suarez, Lucas | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Max Schmidhauser  / Albertus du Plessis | 4 |
| Mszyca, Lucas  / Efremov, Alexey | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soeren Grandke | 6 | 6 |
| Lamy, Justin | 4 | 4 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Miha Velicki | 3 | 6 | 1 | 0 |
| Sane, Aarav | 6 | 4 | 3 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David James Brownlee | 6 | 4 |
| Ibarrondo Suarez, Lucas | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Crespo | 6 | 6 |
| Mszyca, Lucas | 3 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brody Bohren | 4 | 4 |
| Efremov, Alexey | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Max Schmidhauser | 2 | 2 |
| Huynh, Ryan | 6 | 6 |


