UT Rio Grande Valley vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Santiago Serrano  / Loic Kriegel | 5 | 0 |
| Huynh, Ryan  / Lamy, Justin | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Sam Whitehead  / Paolo Bonaguro | 6 |
| Ibarrondo Suarez, Lucas  / Sane, Aarav | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Eduardo Menezes  / Ivo Isqueiro | 6 |
| Mszyca, Lucas  / Efremov, Alexey | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sam Whitehead | 3 | 6 | 3 |
| Lamy, Justin | 6 | 4 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ivo Isqueiro | 7 | 4 | 61 |
| Sane, Aarav | 5 | 6 | 77 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Santiago Serrano | 6 | 6 | 7 |
| Ibarrondo Suarez, Lucas | 3 | 7 | 5 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loic Kriegel | 6 | 7 | 6 |
| Efremov, Alexey | 7 | 5 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Roberts | 6 | 2 | 6 |
| Huynh, Ryan | 2 | 6 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isaac Smyth | 6 | 6 |
| Bell, Caden | 0 | 0 |



