Azusa Pacific vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mathys Pinoit  / Soeren Grandke | 6 |
| Ibarrondo Suarez, Lucas  / Simeonov, Ivaylo | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| David Brownlee  / Viktor Craenenbroeck | 6 |
| Efremov, Alexey  / Pearson, Owen | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Joan Crespo  / Christopher Marci | 3 |
| Lavine, Andrew  / Nedelcovici, Noris | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soeren Grandke | 6 | 6 |
| Ibarrondo Suarez, Lucas | 2 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Brownlee | 6 | 0 | 6 |
| Simeonov, Ivaylo | 2 | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mathys Pinoit | 4 | 78 | 6 |
| Efremov, Alexey | 6 | 66 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Viktor Craenenbroeck | 3 | 3 |
| Lavine, Andrew | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Crespo | 6 | 6 |
| Pearson, Owen | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Behrend | 4 | 3 |
| Chang, Michael | 6 | 6 |


