Cal Poly vs UC Riverside
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jovan Lubbe  / Leo Matthysen | 5 | 0 |
| Ibarrondo Suarez, Lucas  / Mszyca, Lucas | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Raz Haviv  / Sean Ferguson | 6 |
| Lavine, Andrew  / Nedelcovici, Noris | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Aaron Eliscu  / Sean Kamyshev | 6 |
| Pearson, Owen  / Pedroza, Jovan | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jovan Lubbe | 6 | 6 |
| Ibarrondo Suarez, Lucas | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aaron Eliscu | 6 | 7 |
| Lavine, Andrew | 2 | 5 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Luc Hoeijmans | 4 | 6 | 0 |
| Pearson, Owen | 6 | 1 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Kamyshev | 64 | 2 |
| Mszyca, Lucas | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jack Cross | 2 | 5 | 0 |
| Chang, Michael | 6 | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sean Ferguson | 6 | 6 |
| Simeonov, Ivaylo | 2 | 0 |



