Navy vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kim, Jason  / Buckingham, Lachlan | 79 |
| Lavine, Andrew  / Nedelcovici, Noris | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ayinala, Aniketh  / Spencer, Charlie | 5 |
| Pedroza, Jovan  / Simeonov, Ivaylo | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Etterbeek, J.J. Â /Â Cutone, George | 6 |
| Ibarrondo Suarez, Lucas  / Mszyca, Lucas | 2 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ayinala, Aniketh | 3 | 7 | 110 |
| Ibarrondo Suarez, Lucas | 6 | 5 | 08 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Spencer, Charlie | 6 | 65 | 05 |
| Lavine, Andrew | 4 | 77 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etterbeek, J.J. | 6 | 6 |
| Simeonov, Ivaylo | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cutone, George | 6 | 6 |
| Mszyca, Lucas | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kim, Jason | 6 | 77 |
| Chang, Michael | 4 | 63 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Buckingham, Lachlan | 4 | 4 |
| Pedroza, Jovan | 6 | 6 |



