UC Riverside vs New Mexico State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ibarrondo Suarez, Lucas  / Pedroza, Jovan | 1 |
| Roko Stipetic  / Tobias Wallin | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chang, Michael  / Pearson, Owen | 0 |
| Holland Snell  / Lance Urlaub | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nedelcovici, Noris  / Lavine, Andrew | 2 | 0 |
| Laurendi Fischer  / Patrick Lohmann | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ibarrondo Suarez, Lucas | 4 | 4 | 0 |
| Holland Snell | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lavine, Andrew | 6 | 6 |
| Roko Stipetic | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pearson, Owen | 2 | 1 |
| Lance Urlaub | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Chang, Michael | 7 | 3 | 0 |
| Tobias Wallin | 5 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nedelcovici, Noris | 64 | 1 |
| Matias Rojas | 77 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedroza, Jovan | 0 | 0 |
| Laurendi Fischer | 6 | 6 |
Order Of Finish: 6, 2, 3, 5



