2025-26 Men's Tennis Cumulative Statistics
| Chang, Michael | 5-11 | 5-11 | 0-0 | 1-3 | 0-0 | 0-0 | 0-1 | 0-0 | 1-6 | 4-4 | L 3 | 1-5 | 0-0 | 0-0 |
| Efremov, Alexey | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 1-3 | 0-0 | 0-0 |
| Ibarrondo Suarez, Lucas | 2-19 | 2-19 | 0-0 | 0-0 | 2-14 | 0-3 | 0-2 | 0-0 | 0-0 | 0-0 | L 9 | 0-9 | 0-0 | 0-0 |
| Lavine, Andrew | 5-11 | 5-11 | 0-0 | 0-3 | 0-0 | 2-5 | 1-2 | 2-2 | 0-2 | 0-0 | L 3 | 1-5 | 0-0 | 0-0 |
| Mszyca, Lucas | 2-9 | 2-9 | 0-0 | 1-2 | 0-0 | 0-0 | 0-3 | 1-4 | 0-1 | 1-1 | L 2 | 2-5 | 0-0 | 0-0 |
| Nedelcovici, Noris | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | L 3 | 0-1 | 0-0 | 0-0 |
| Pearson, Owen | 3-16 | 3-16 | 0-0 | 0-0 | 0-0 | 0-2 | 0-6 | 1-6 | 2-2 | 0-0 | L 6 | 1-7 | 0-0 | 0-0 |
| Pedroza, Jovan | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | L 2 | 1-2 | 0-0 | 0-0 |
| Simeonov, Ivaylo | 2-17 | 2-17 | 0-0 | 0-4 | 0-5 | 2-5 | 0-3 | 0-2 | 0-1 | 0-1 | L 7 | 0-7 | 0-1 | 0-0 |
| Total | 21-92 | 21-92 | 0-0 | 2-12 | 2-19 | 4-17 | 2-18 | 4-14 | 3-14 | 6-10 | - | - | 0-1 | 0-0 |
| Percentage | .186 | .186 | .000 | .143 | .095 | .190 | .100 | .222 | .176 | .375 | - | - | .000 | .000 |
