East Carolina vs UC Riverside
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ines Bachir  / Alisha Hussain | 6 |
| Nguyen, Brionna  / Youssef, Maya | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martina Muzzolon  / Kexuan Zhou | 6 |
| Shahbazi, Niki  / Tran, Sydney | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kim Auerswald  / Anne Lou Champion | 5 | 0 |
| Kim, Crystal  / Nair, Kamya | 3 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ines Bachir | 7 | 6 |
| Nguyen, Brionna | 5 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kim Auerswald | 6 | 1 | 6 |
| Youssef, Maya | 1 | 6 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martina Muzzolon | 6 | 6 |
| Nair, Kamya | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alisha Hussain | 7 | 6 |
| Kato, Kei | 6 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joan Madi | 6 | 6 |
| Shahbazi, Niki | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anne Lou Champion | 6 | 6 |
| Tran, Sydney | 4 | 2 |


