Skip To Main Content

UC Riverside Athletics

2013 Women's Volleyball Cumulative Statistics - UC Riverside Athletics

2013 Women's Volleyball Cumulative Statistics

Team (2-26, 1-15)

Overall Team Statistics
Statistic UC Riverside Opponents
Attack
Kills 1013 1282
Errors 583 403
Attempts 3294 3219
Percent .131 .273
Kills Per Set 10.8 13.6
Set
Assists 976 1222
Assists Per Set 10.4 13.0
Ball Handling Errors 40 21
Serve
Aces 89 166
Errors 210 180
Aces Per Set .9 1.8
Receptions
Errors 166 89
Errors Per Set 1.8 .9
Defense
Digs 1354 1485
Digs Per Set 14.4 15.8
Blocking
Solo 23 41
Assists 209 418
Errors 40 65
Blocks 127.5 250.0
Blocks Per Set 1.4 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hubbell, Maddie 94 28 0 12.0 0.13 1 0.01 0 2 .500 42 0.45 11 0.12 37
2 Horton, Hillary 45 21 0 8.0 0.18 0 0.00 0 0 0 1 0.02 8 0.18 8
3 Ellis, Annie 27 16 0 3.0 0.11 1 0.04 0 7 .143 107 3.96 1 0.04 2
4 Hochman, Danielle 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
5 Cox, Ashley 74 24 17 248.5 3.36 227 3.07 142 701 .121 4 0.05 7 0.09 26
6 Bender, Nae 81 26 23 38.5 0.48 14 0.17 19 64 -.078 632 7.80 11 0.14 25
7 Apecechea, Alissa 25 8 3 6.5 0.26 4 0.16 0 7 .571 88 3.52 2 0.08 3
8 McKoy, Annishia 70 22 21 168.0 2.40 148 2.11 50 356 .275 2 0.03 0 0.00 0
9 Fung, Sandy 75 27 2 6.0 0.08 1 0.01 3 10 -.200 29 0.39 5 0.07 11
10 Maietta, Cristina 86 28 25 223.0 2.59 199 2.31 121 717 .109 10 0.12 14 0.16 10
12 Rosas, Fabiana 76 27 18 148.0 1.95 136 1.79 66 523 .134 13 0.17 2 0.03 16
13 Ambers, Kecia 31 13 8 19.5 0.63 15 0.48 10 58 .086 3 0.10 0 0.00 1
14 Moncayo, Jessica 76 26 13 11.0 0.14 1 0.01 0 1 1.000 5 0.07 10 0.13 15
15 Reza, Megan 6 3 1 3.0 0.50 1 0.17 3 13 -.154 0 0.00 0 0.00 3
16 Dorsey, Tyler 89 27 18 170.0 1.91 129 1.45 67 353 .176 6 0.07 12 0.13 23
18 Hornsby, Lindsay 50 18 13 53.0 1.06 33 0.66 27 110 .055 0 0.00 1 0.02 15
19 Souktani, Laila 8 3 1 0 0.00 0 0.00 0 0 0 28 3.50 0 0.00 5
20 Holmes, Bri 65 28 4 110.5 1.70 103 1.58 75 372 .075 5 0.08 4 0.06 10
Total 94 28 1,229.5 13.08 1013 10.78 583 3294 .131 976 10.38 89 0.95 210
Opponents 94 28 1,698.0 18.06 1282 13.64 403 3219 .273 1222 13.00 166 1.77 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hubbell, Maddie 94 369 3.93 33 487 .932 0.35 0 0 0 0.00 0 2
2 Horton, Hillary 45 15 0.33 3 20 .850 0.07 0 0 0 0.00 0 0
3 Ellis, Annie 27 27 1.00 0 1 1.000 0.00 0 2 2.0 0.07 1 4
4 Hochman, Danielle 7 5 0.71 1 16 .938 0.14 0 0 0 0.00 0 0
5 Cox, Ashley 74 134 1.81 27 286 .906 0.36 3 23 26.0 0.35 4 1
6 Bender, Nae 81 132 1.63 1 4 .750 0.01 3 21 24.0 0.30 9 24
7 Apecechea, Alissa 25 25 1.00 0 1 1.000 0.00 0 1 1.0 0.04 0 1
8 McKoy, Annishia 70 8 0.11 0 1 1.000 0.00 4 32 36.0 0.51 2 0
9 Fung, Sandy 75 102 1.36 21 204 .897 0.28 0 0 0 0.00 0 2
10 Maietta, Cristina 86 133 1.55 23 366 .937 0.27 2 16 18.0 0.21 6 0
12 Rosas, Fabiana 76 121 1.59 14 272 .949 0.18 1 18 19.0 0.25 3 1
13 Ambers, Kecia 31 5 0.16 0 2 1.000 0.00 1 7 8.0 0.26 2 0
14 Moncayo, Jessica 76 154 2.03 19 272 .930 0.25 0 0 0 0.00 0 1
15 Reza, Megan 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
16 Dorsey, Tyler 89 40 0.45 3 9 .667 0.03 6 46 52.0 0.58 6 2
18 Hornsby, Lindsay 50 13 0.26 0 1 1.000 0.00 3 32 35.0 0.70 5 0
19 Souktani, Laila 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 1
20 Holmes, Bri 65 59 0.91 15 136 .890 0.23 0 7 7.0 0.11 1 1
Total 94 1354 14.40 166 2090 .921 1.77 23 209 127.5 1.36 40 40
Opponents 94 1485 15.80 89 1542 .942 0.95 41 418 250.0 2.66 65 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hubbell, Maddie 53 16 0 7.0 0.13 1 0.02 0 2 .500 23 0.43 6 0.11 17
2 Horton, Hillary 30 15 0 7.0 0.23 0 0.00 0 0 0 0 0.00 7 0.23 4
3 Ellis, Annie 20 10 0 2.5 0.13 1 0.05 0 7 .143 98 4.90 1 0.05 2
4 Hochman, Danielle 7 5 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 0
5 Cox, Ashley 38 12 10 133.0 3.50 121 3.18 77 379 .116 3 0.08 4 0.11 12
6 Bender, Nae 43 14 14 18.0 0.42 7 0.16 13 34 -.176 352 8.19 6 0.14 14
8 McKoy, Annishia 53 16 15 136.5 2.58 120 2.26 33 283 .307 1 0.02 0 0.00 0
9 Fung, Sandy 44 16 2 3.0 0.07 0 0.00 3 4 -.750 27 0.61 3 0.07 5
10 Maietta, Cristina 48 16 14 113.5 2.36 100 2.08 67 395 .084 6 0.13 8 0.17 4
12 Rosas, Fabiana 38 15 9 67.0 1.76 61 1.61 31 266 .113 6 0.16 1 0.03 9
13 Ambers, Kecia 2 2 1 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 1
14 Moncayo, Jessica 47 15 7 4.0 0.09 1 0.02 0 1 1.000 4 0.09 3 0.06 5
15 Reza, Megan 6 3 1 3.0 0.50 1 0.17 3 13 -.154 0 0.00 0 0.00 3
16 Dorsey, Tyler 51 16 9 99.5 1.95 81 1.59 37 213 .207 4 0.08 3 0.06 7
18 Hornsby, Lindsay 43 15 11 46.5 1.08 28 0.65 21 91 .077 0 0.00 1 0.02 14
19 Souktani, Laila 8 3 1 0 0.00 0 0.00 0 0 0 28 3.50 0 0.00 5
20 Holmes, Bri 35 16 1 46.0 1.31 44 1.26 36 183 .044 2 0.06 0 0.00 6
Total 53 16 688.5 12.99 567 10.70 321 1874 .131 555 10.47 44 0.83 108
Opponents 53 16 963.5 18.18 740 13.96 204 1826 .294 703 13.26 91 1.72 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hubbell, Maddie 53 213 4.02 25 296 .916 0.47 0 0 0 0.00 0 1
2 Horton, Hillary 30 8 0.27 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Ellis, Annie 20 25 1.25 0 1 1.000 0.00 0 1 1.0 0.05 1 3
4 Hochman, Danielle 7 5 0.71 1 16 .938 0.14 0 0 0 0.00 0 0
5 Cox, Ashley 38 72 1.89 15 155 .903 0.39 1 14 15.0 0.39 3 1
6 Bender, Nae 43 78 1.81 0 2 1.000 0.00 0 10 10.0 0.23 5 11
8 McKoy, Annishia 53 5 0.09 0 1 1.000 0.00 4 25 29.0 0.55 2 0
9 Fung, Sandy 44 68 1.55 13 119 .891 0.30 0 0 0 0.00 0 2
10 Maietta, Cristina 48 74 1.54 6 192 .969 0.13 0 11 11.0 0.23 2 0
12 Rosas, Fabiana 38 52 1.37 7 156 .955 0.18 0 10 10.0 0.26 0 0
13 Ambers, Kecia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Moncayo, Jessica 47 100 2.13 12 150 .920 0.26 0 0 0 0.00 0 1
15 Reza, Megan 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
16 Dorsey, Tyler 51 22 0.43 2 4 .500 0.04 2 27 29.0 0.57 2 2
18 Hornsby, Lindsay 43 13 0.30 0 1 1.000 0.00 3 29 32.0 0.74 5 0
19 Souktani, Laila 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 1
20 Holmes, Bri 35 32 0.91 9 71 .873 0.26 0 4 4.0 0.11 1 1
Total 53 779 14.70 91 1178 .923 1.72 10 135 77.5 1.46 22 23
Opponents 53 850 16.04 44 840 .948 0.83 21 223 132.5 2.50 24 8

Match-By-Match

UC Riverside

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Texas Tech L 3 24 18 107 .056 23 1 7 5 40 0 10 0 5.0 1 30.0
8/31/2013 vs Seattle L 3 36 15 100 .210 34 1 3 8 36 0 2 1 1.0 2 38.0
8/31/2013 at Weber State L 5 50 31 164 .116 46 7 17 9 63 4 8 2 8.0 1 65.0
9/06/2013 at New Mexico L 3 29 22 114 .061 28 1 9 4 47 0 2 2 1.0 1 31.0
9/06/2013 vs Georgia Tech L 4 38 23 122 .123 36 2 13 10 57 2 6 3 5.0 1 45.0
9/07/2013 vs Idaho State L 3 33 18 103 .146 31 1 9 5 45 0 2 1 1.0 1 35.0
9/13/2013 at Pacific L 3 25 23 110 .018 24 3 4 9 48 0 10 1 5.0 1 33.0
9/14/2013 vs San Jose St. L 3 39 20 117 .162 36 2 5 3 54 2 2 4 3.0 2 44.0
9/14/2013 vs Winthrop W 4 55 19 146 .247 51 11 13 3 59 2 8 1 6.0 3 72.0
9/20/2013 vs Wyoming L 4 47 38 152 .059 45 7 5 7 64 2 8 0 6.0 0 60.0
9/20/2013 vs Utah Valley L 3 33 22 90 .122 31 7 6 9 38 1 8 2 5.0 2 45.0
9/21/2013 at Air Force L 3 37 13 95 .253 36 2 11 3 24 0 8 1 4.0 2 43.0
9/29/2013 at Hawai'i L 3 25 19 94 .064 25 1 9 7 29 1 0 0 1.0 1 27.0
10/04/2013 CSUN L 3 26 27 103 -.010 26 1 4 5 42 0 10 1 5.0 1 32.0
10/05/2013 UC Davis L 4 53 28 154 .162 52 5 10 4 57 0 16 0 8.0 3 66.0
10/12/2013 Cal State Fullerton L 3 42 19 127 .181 42 3 8 6 60 1 6 2 4.0 3 49.0
10/18/2013 at UC Irvine L 4 44 22 143 .154 44 3 9 7 66 1 10 3 6.0 0 53.0
10/19/2013 at Long Beach State L 3 21 26 93 -.054 19 2 8 3 30 0 8 1 4.0 0 27.0
10/25/2013 UCSB L 3 29 17 104 .115 28 2 5 4 43 1 6 0 4.0 0 35.0
10/26/2013 Cal Poly L 3 36 17 120 .158 36 6 6 4 57 1 12 3 7.0 3 49.0
10/31/2013 at UC Davis L 3 31 16 112 .134 29 3 3 8 43 0 5 2 2.5 0 36.5
11/02/2013 at CSUN L 3 41 17 98 .245 38 3 6 4 31 0 4 4 2.0 1 46.0
11/09/2013 at Cal State Fullerton L 3 31 20 116 .095 31 3 2 7 50 0 2 1 1.0 2 35.0
11/14/2013 UC Irvine L 3 32 14 101 .178 32 1 5 7 48 0 2 0 1.0 2 34.0
11/15/2013 Long Beach State L 4 52 18 136 .250 51 4 8 8 65 1 14 2 8.0 1 64.0
11/22/2013 at Cal Poly W 5 55 24 164 .189 54 6 15 9 74 2 16 1 10.0 0 71.0
11/23/2013 at UCSB L 3 21 19 92 .022 21 1 6 5 34 0 12 2 6.0 3 28.0
11/29/2013 Hawai'i L 3 28 18 117 .085 27 0 4 3 50 2 12 0 8.0 3 36.0
UC Riverside 94 1013 583 3294 .131 976 89 210 166 1354 23 209 40 127.5 40 1,229.5
Opponents 94 1282 403 3219 .273 1222 166 180 89 1485 41 418 65 250.0 21 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 10.78
Assists Per Set 10.38
Service Aces Per Set 0.95
Reception Errors Per Set 1.77
Digs Per Set 14.40
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.43
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Texas Tech W 3 44 19 106 .236 43 5 4 1 57 1 11 2 6.5 0 55.5
8/31/2013 vs Seattle W 3 47 8 95 .411 44 8 5 1 44 4 12 6 10.0 0 65.0
8/31/2013 Weber State W 5 53 28 154 .162 52 9 8 7 75 5 26 2 18.0 2 80.0
9/06/2013 New Mexico W 3 39 11 104 .269 36 4 4 1 60 3 16 4 11.0 2 54.0
9/06/2013 vs Georgia Tech W 4 48 24 137 .175 42 10 13 2 51 0 18 8 9.0 3 67.0
9/07/2013 vs Idaho State W 3 41 11 103 .291 39 5 7 1 50 1 16 2 9.0 0 55.0
9/13/2013 Pacific W 3 38 12 104 .250 36 9 9 3 57 1 16 0 9.0 0 56.0
9/14/2013 vs San Jose St. W 3 45 17 120 .233 43 3 5 2 52 2 18 3 11.0 3 59.0
9/14/2013 vs Winthrop L 4 61 27 159 .214 60 3 11 11 65 0 14 4 7.0 0 71.0
9/20/2013 vs Wyoming W 4 45 18 135 .200 44 7 3 7 57 2 30 3 17.0 1 69.0
9/20/2013 vs Utah Valley W 3 36 12 88 .273 35 9 7 7 31 1 10 2 6.0 1 51.0
9/21/2013 Air Force W 3 45 12 88 .375 45 3 4 2 36 0 8 5 4.0 1 52.0
9/29/2013 Hawai'i W 3 39 5 78 .436 37 7 2 1 43 3 14 1 10.0 2 56.0
10/04/2013 at CSUN W 3 37 10 95 .284 33 5 9 1 41 2 20 1 12.0 0 54.0
10/05/2013 at UC Davis W 4 49 16 127 .260 46 4 7 5 58 1 26 1 14.0 1 67.0
10/12/2013 at Cal State Fullerton W 3 39 11 117 .239 38 6 3 3 59 1 10 0 6.0 0 51.0
10/18/2013 UC Irvine W 4 58 17 145 .283 54 7 17 3 68 0 14 5 7.0 0 72.0
10/19/2013 Long Beach State W 3 38 12 85 .306 34 3 4 2 44 4 18 1 13.0 0 54.0
10/25/2013 at UCSB W 3 46 11 105 .333 46 4 6 2 53 0 12 1 6.0 0 56.0
10/26/2013 at Cal Poly W 3 45 15 128 .234 43 4 4 6 59 2 8 2 6.0 3 55.0
10/31/2013 UC Davis W 3 47 7 106 .377 47 8 6 3 52 1 15 1 8.5 0 63.5
11/02/2013 CSUN W 3 46 6 88 .455 43 4 5 3 37 2 12 3 8.0 0 58.0
11/09/2013 Cal State Fullerton W 3 42 7 107 .327 39 7 5 3 54 1 8 2 5.0 0 54.0
11/14/2013 at UC Irvine W 3 47 5 103 .408 45 7 8 1 47 0 14 0 7.0 1 61.0
11/15/2013 at Long Beach State W 4 61 22 158 .247 60 8 3 4 56 3 8 2 7.0 1 76.0
11/22/2013 Cal Poly L 5 58 25 163 .202 52 9 9 6 75 0 14 0 7.0 0 74.0
11/23/2013 UCSB W 3 42 17 96 .260 41 5 5 1 46 0 18 4 9.0 0 56.0
11/29/2013 at Hawai'i W 3 46 18 125 .224 45 3 7 0 58 1 12 0 7.0 0 56.0
Opponents 94 1282 403 3219 .273 1222 166 180 89 1485 41 418 65 250.0 21 1,698.0
UC Riverside 94 1013 583 3294 .131 976 89 210 166 1354 23 209 40 127.5 40 1,229.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.64
Assists Per Set 13.00
Service Aces Per Set 1.77
Reception Errors Per Set 0.95
Digs Per Set 15.80
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.22
Points Per Set 18.06

Leaders

Team Leaders: Kills
Player High
Kills
Cox, Ashley 227
Maietta, Cristina 199
McKoy, Annishia 148
Rosas, Fabiana 136
Dorsey, Tyler 129
Team Leaders: Assists
Player High
Assists
Bender, Nae 632
Ellis, Annie 107
Apecechea, Alissa 88
Hubbell, Maddie 42
Fung, Sandy 29
Team Leaders: Service Aces
Player High
Service Aces
Maietta, Cristina 14
Dorsey, Tyler 12
Bender, Nae 11
Hubbell, Maddie 11
Moncayo, Jessica 10
Team Leaders: Digs
Player High
Digs
Hubbell, Maddie 369
Moncayo, Jessica 154
Cox, Ashley 134
Maietta, Cristina 133
Bender, Nae 132
Team Leaders: Blocks
Player High
Blocks
Dorsey, Tyler 52.0
McKoy, Annishia 36.0
Hornsby, Lindsay 35.0
Cox, Ashley 26.0
Bender, Nae 24.0

Copyright © 2026 UC Riverside Athletics