Cal State Fullerton vs UCR Softball
4/2/2017
Amy S Harrison
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
Win: Rivera, Cerissa (4-1)Loss: Misfeldt, Tayler (8-2)
Scoring Summary
Team | CSF | UCR |
|---|---|---|
Rippy, D singled up the middle, RBI (1-0 B); Williams, A advanced to second; Randall, E scored. | 1 | 0 |
Cal State Fullerton
Rippy, Delynn | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Burns, Arianna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandiver, Samantha | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Alexis | DP | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
   Clemetson, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Mikaela | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brannan, Shianne | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Estacio, Megan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Colenzo, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Richard, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall, Emily | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Parks, Trisha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Kylie | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Whitmore, Kelsie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ariana | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Rivera, Cerissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 1 | 8 | 1 | 3 | 0 | 5 | 10 |
Batting
SH: Rippy, Delynn (1); Vandiver, Samantha (2); Francis, Mikaela (1)
Baserunning
HBP: Colenzo, Sydney (1)
Reached on CI: Padilla, Kylie (1)
Fielding E: Randall, Emily (1)
UCR Softball
| RF | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 12 | 0 | 2 | 0 | 8 | 14 |
Baserunning
Fielding
Cal State Fullerton
Rivera, Cerissa | 12.0 | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 48 | 50 | 22 | 5 | 176 |
| Totals | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 48 | 50 | 22 | 5 | 176 |
UCR Softball
| 12.0 | 8 | 1 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 38 | 47 | 15 | 14 | 143 | |
| Totals | 8 | 1 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 38 | 47 | 15 | 14 | 143 |















