UC Davis vs UCR Softball
4/22/2017
Amy S Harrison Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | |
| 0 | 1 | 4 | 2 | 0 | 0 | 2 | 9 | 14 | 3 |
Win: Misfeldt, Tayler (10-4)Loss: Mendoza, F. (0-1)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
2nd Peters, T. singled, bunt, RBI (2-1 BKB); Lotoszynski advanced to third; Warner, B. scored. | 1 | 0 |
2nd Peters, T. stole second; Lotoszynski stole home. | 2 | 0 |
2nd Castello, C. tripled to right center, 2 RBI (1-0 B); Jauregui, M. scored, unearned; Peters, T. scored, unearned. | 4 | 0 |
2nd J. Curtan singled to shortstop, RBI (0-1 F); S. Parten advanced to third; A. Cepeda scored. | 4 | 1 |
3rd Figueroa, C. doubled to left center, 2 RBI (2-2 SFBB); Warner, B. scored; Rojas, M. scored. | 6 | 1 |
3rd Lotoszynski doubled down the lf line, RBI (1-0 B); Figueroa, C. scored. | 7 | 1 |
3rd A. Cepeda walked, RBI (3-0 BBBB); B. Garcia advanced to second; R. Faulkner advanced to third; J. Lockwood scored. | 7 | 2 |
3rd A. Cepeda advanced to second on a wild pitch; B. Garcia advanced to third; R. Faulkner scored. | 7 | 3 |
3rd D. Ortega tripled to right center, 2 RBI (2-2 BKBS); A. Cepeda scored; B. Garcia scored. | 7 | 5 |
4th B. Garcia singled to center field, RBI (3-1 BBBK); R. Faulkner advanced to second; H. Rodriguez scored. | 7 | 6 |
4th A. Cepeda reached on a fielder's choice, RBI (2-2 KBBF); C. Holley out at second 2b unassisted; B. Garcia advanced to third; R. Faulkner scored. | 7 | 7 |
7th Warner, B. stole third, scored on an error by c, unearned. | 8 | 7 |
7th H. Rodriguez walked, RBI (3-1 BKBBB); J. Curtan advanced to second; D. Ortega advanced to third; S. Parten scored, unearned. | 8 | 8 |
7th R. Faulkner singled to left field, RBI (1-0 B); J. Lockwood advanced to second; H. Rodriguez advanced to third; J. Curtan scored. | 8 | 9 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Castello, C. | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sotomayor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rojas, M. | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Warner, B. | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Figueroa, C. | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lotoszynski | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Leon, I. | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peters, T. | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jauregui, M. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadona, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 6 | 1 | 0 | 6 | 6 |
Batting
2B: Figueroa, C. (1); Lotoszynski (1)
3B: Castello, C. (1)
SH: Figueroa, C. (2); Peters, T. (1)
Baserunning
SB: Warner, B. (1); Lotoszynski (1); Peters, T. (1); Jauregui, M. (1)
HBP: Sotomayor (2)
Fielding
E: Castello, C. (1)
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Curtan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hannah Rodriguez | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jenae Lockwood | C/3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rebecca Faulkner | DP/LF | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Brittney Garcia | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Chelsey Holley | LF/C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Anessa Cepeda | 3B/P | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| Sarah Parten | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Danielle Ortega | RF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Haley Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 14 | 8 | 5 | 0 | 7 | 9 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kibby, K. | 2.2 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 1 | 67 |
Cadona, S. | 0.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
Mendoza, F. | 3.0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 56 |
| Totals | 14 | 9 | 8 | 5 | 7 | 1 | 0 | 1 | 0 | 32 | 40 | 6 | 6 | 149 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Marschall | 2.0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 49 |
| Anessa Cepeda | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Tayler Misfeldt | 4.0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 5 | 65 |
| Totals | 10 | 8 | 5 | 1 | 6 | 1 | 0 | 2 | 0 | 29 | 35 | 5 | 9 | 136 |
Loss: Mendoza, F. (0-1)
HBP: Kibby, K. (1)
;
Marschall, Haley (1); Misfeldt, Tayler (1)
PB: Carney, A. (1)
;














