Long Beach State vs UCR Softball
5/6/2017
Amy S Harrison
3:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | |
| 1 | 1 | 5 | 3 | X | 10 | 11 | 2 |
Win: Misfeldt, Tayler (12-6)Loss: Clermont (9-11)
Scoring Summary
Team | LBSU | UCR |
|---|---|---|
1st C. Holley doubled to right center, RBI (0-0); J. Lockwood scored. | 0 | 1 |
2nd J. Curtan doubled to left center, RBI (0-0); M. Richard advanced to third; B. Garcia scored. | 0 | 2 |
3rd H. Harris reached on an error by 2b, RBI (0-1 K); B. Garcia advanced to second; H. Rodriguez advanced to third; C. Holley scored. | 0 | 3 |
3rd S. Helms singled up the middle, RBI (3-2 KFFBFFBFBF); H. Harris advanced to second; B. Garcia advanced to third; H. Rodriguez scored. | 0 | 4 |
3rd M. Richard reached on an error by 3b, RBI (1-1 BK); S. Helms advanced to second; H. Harris advanced to third; B. Garcia scored, unearned. | 0 | 5 |
3rd J. Curtan singled, advanced to second on the throw, RBI (1-0 B); M. Richard advanced to third; S. Helms advanced to third, out at home lf to 3b to c; H. Harris scored, unearned. | 0 | 6 |
3rd D. Ortega reached on an error by ss, RBI (2-1 KBB); J. Curtan advanced to third; M. Richard scored, unearned. | 0 | 7 |
4th Cookson singled to right field, RBI (0-0); MacLeod advanced to third; Flores scored. | 1 | 7 |
4th Falo singled to left field, RBI (0-1 K); Cookson advanced to second; MacLeod scored, unearned. | 2 | 7 |
4th B. Garcia tripled to left center, 2 RBI (1-0 B); H. Rodriguez scored; C. Holley scored. | 2 | 9 |
4th B. Garcia scored on a wild pitch. | 2 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fry | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gyerman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flores | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Macleod | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cookson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Meza | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falo | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scheele | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Finan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lombardi, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Clermont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Magnett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 3 | 0 | 0 | 6 |
Batting
SH: Guzman (1)
Baserunning
Reached on CI: Macleod (1)
Fielding E: Fry (1); Scheele (1); Guzman (1)
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Curtan | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Danielle Ortega | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Stephanie Tickemyer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenae Lockwood | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chelsey Holley | DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hannah Rodriguez | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brittney Garcia | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haley Harris | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shylene Helms | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madeline Richard | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tayler Misfeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Faulkner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 11 | 9 | 2 | 0 | 2 | 5 |
Batting
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clermont | 3.0 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 57 |
Magnett | 1.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 31 |
Munoz | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 11 | 10 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 4 | 97 |
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayler Misfeldt | 3.1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 5 | 53 |
| Rebecca Faulkner | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 24 |
| Totals | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 4 | 10 | 77 |














