UTEP vs UC Riverside
3/1/2015
Hillenbrand Stadium
9 a.m.
UTEP
3-17

1
Final
2

UC Riverside
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 4 | 3 |
Win: Ponce, Chelsea (10-3)Loss: Fifield, K (1-6)
Scoring Summary
Team | UTEP | UCR |
|---|---|---|
3rd Romero reached on a fielding error by 1b, advanced to second; Curtan advanced to third; Wright scored, unearned. | 0 | 1 |
4th Ryder, K singled down the rf line, RBI; Pearson, D advanced to second; Pepi, K scored, unearned. | 1 | 1 |
5th Romero singled to left field, RBI; Tickemyer advanced to second, out at third lf to c to 3b; Wright scored. | 1 | 2 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Netane, K | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Wade, T | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sargent, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eldridge, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Pepi, K | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moreno, H | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearson, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, K | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fifield, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 4 | 0 | 6 | 8 |
Batting
SH: Sargent, T (1)
Baserunning
HBP: Pepi, K (1)
Fielding
E: Sargent, T (1); Clayton, C (1)
DP: Sargent, T (1); Clayton, C (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Romero, Karina | RF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Campbell, Erika | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ploesch, Courtnie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Haley | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Rebecca | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanda, Kris | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Natalie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wright, Taylor | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tickemyer, Stephanie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ponce, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 1 | 2 | 0 | 2 | 4 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifield, K | 6.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 9 | 0 |
| Totals | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 9 | 0 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce, Chelsea | 7.0 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 |
| Totals | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 5 | 0 |














