UC Riverside vs Hawaii
Scoring Summary
Team | UCR | UH |
|---|---|---|
3rd Wartner, K. doubled to left field, RBI; Carlos, K. scored. | 0 | 1 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Curtan, Jenna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Romero, Karina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Erika | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harris, Haley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Faulkner, Rebecca | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deanda, Kris | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holley, Chelsey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Taylor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Lujan Nicolette | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tickemyer, Stephanie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanchez, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ponce, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 1 | 0 | 4 | 7 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlos, K. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wartner, K. | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Morales, H. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liilii, L. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Burton, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaramillo, S | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lack, R. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Willmon, L. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Akiona, K. | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mata, T. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Sugai, D. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aina Cabrale | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 3 | 0 | 2 | 6 |
Batting
2B: Wartner, K. (1)
Fielding
E: Mata, T. (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ponce, Chelsea | 6.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 0 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 10 | 0 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aina Cabrale | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 6 | 0 |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 6 | 0 |
















