Palm Desert—UC Riverside Men's Golf finished the Wyoming Desert Intercollegiate with the 15th-lowest score in a field comprised of 24 teams.
The Highlanders shot a total 313 today, combining for an overall score of 907 after three days of competition.
Sam Gillis shot a 78 on the last day, ending with a total 220 for the lowest score on the Highlander squad. He placed in a seven-way tie for 23rd out of 127 individual players. David Gazzolo fired the second lowest score for UCR with a total 223, shooting the lowest score on the final dat with a 75.
The Highlanders finished in front of fellow Big West members UC Santa Barbara, Cal Poly, and CSUN.
UC Riverside's next tournament will be the Lamkin Grips San Diego Classic March 9-10 in San Diego, CA.
| 2015 Wyoming Desert Intercollegiate - Final |
| Palm Desert, CA February 22, 2015 |
| Pos. | Team | | R1 | R2 | R3 | Total |
| 1 | TCU | -9 | 289 | 283 | 283 | 855 |
| 2 | Texas Tech | -8 | 281 | 282 | 293 | 856 |
| 3 | Denver | -7 | 286 | 295 | 276 | 857 |
| 4 | Kansas State | +9 | 287 | 294 | 292 | 873 |
| 5 | Oregon | +14 | 285 | 297 | 296 | 878 |
| 6 | Iowa State | +18 | 295 | 295 | 292 | 882 |
| 7 | UT-Arlington | +19 | 289 | 303 | 291 | 883 |
| 8 | Oregon State | +21 | 289 | 294 | 302 | 885 |
| 9 | Idaho | +25 | 290 | 294 | 305 | 889 |
| 10 | Nevada | +29 | 292 | 300 | 301 | 893 |
| T11 | Southern Utah | +31 | 292 | 304 | 299 | 895 |
| T11 | Loyola Marymount | +31 | 293 | 306 | 206 | 895 |
| 13 | Houston Baptist | +35 | 301 | 298 | 300 | 899 |
| 14 | Kansas | +38 | 305 | 295 | 302 | 902 |
| T15 | UC Riverside | +43 | 294 | 300 | 313 | 907 |
| T15 | Cal Poly | +43 | 298 | 295 | 314 | 907 |
| T15 | San Francisco | +43 | 306 | 301 | 300 | 907 |
| 18 | UC Santa Barbara | +46 | 296 | 311 | 303 | 910 |
| 19 | CSU Northridge | +47 | 304 | 305 | 302 | 911 |
| 20 | Louisiana-Monroe | +49 | 301 | 309 | 303 | 913 |
| 21 | Arkansas-Little Rock | +53 | 302 | 308 | 307 | 917 |
| 22 | Wyoming | +60 | 303 | 311 | 310 | 924 |
| 23 | Old Dominion | +61 | 304 | 316 | 305 | 925 |
| 24 | Northern Colorado | +62 | 297 | 319 | 310 | 926 |
| Individual Scores - Final |
| Wyoming Desert Intercollegiate February 22, 2015 |
| Pos. | Player | R1 | R2 | R3 | Total |
| T23 | Sam Gillis | 72 | 70 | 78 | 220 |
| T38 | David Gazzolo | 73 | 75 | 75 | 223 |
| T77 | Anothony Bonales | 73 | 75 | 82 | 230 |
| T99 | Matt Lutz | 76 | 80 | 78 | 234 |
| 126 | Pachara Sakulyong | 81 | 88 | 84 | 253 |