Eugene, OR—UC Riverside Men's Golf concludes the 2015 Duck Invitational Tuesday afternoon in 14th after the final two rounds.
The Highlanders shot a 303 for round two and their lowest score 300 in the final round. The team finished with a total 914.
With rain and clouds looming Monday and Tuesday, the participates were forced to play 54 holes on the second day of competition rather than the first. Sam Gillis, jumped ten spots over the course of the day to lead the Highlanders in a tie for 5th, firing a 73, 72, and 72 for a score that was just one shot over par.
The Highlanders will hit the links again Monday, April 13 at the OGIO Santa Barbara Intercollegiate.
| 2015 Duck Invitational - Final |
| Eugene, OR March 24, 2015 |
| Pos. | Team | To Par | R1 | R2 | R3 | Total |
| 1 | Arizona State | -1 | 288 | 291 | 284 | 863 |
| 2 | Washington | +5 | 290 | 292 | 287 | 869 |
| 3 | San Diego State | +15 | 301 | 294 | 284 | 879 |
| 4 | Oregon | +20 | 299 | 297 | 288 | 884 |
| 5 | Oregon State | +21 | 298 | 297 | 290 | 885 |
| 6 | Utah | +27 | 290 | 306 | 295 | 891 |
| 7 | Pacific | +28 | 302 | 297 | 293 | 892 |
| 8 | San Diego | +34 | 298 | 303 | 297 | 898 |
| 9 | Gonzaga | +36 | 299 | 312 | 289 | 900 |
| 10 | San Jose State | +40 | 298 | 302 | 304 | 904 |
| 11 | Loyola Marymount | +42 | 303 | 310 | 293 | 906 |
| 12 | Kansas State | +44 | 310 | 302 | 296 | 908 |
| 13 | Fresno State | +48 | 315 | 303 | 294 | 912 |
| 14 | UC Riverside | +50 | 311 | 303 | 300 | 914 |
| 15 | Nevada | +60 | 320 | 304 | 300 | 924 |
| Individual Scores - Final |
| San Diego Lamkin Classic March 9, 2015 |
| Pos. | Player | | R1 | R2 | R3 | Total |
| T5 | Sam Gillis | +1 | 73 | 72 | 72 | 217 |