Men's Basketball: vs. Long Beach State
Â
Â
|
|
x | |||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 11-40 | 7-15 | 4-23 | 0-2 | 0-0 | L 6 |
Â
| Date | H/A/N | W/L | UCR | Opp | Box Score | Recap | Video Highlights | |
| December 14, 1954 | @ | Long Beach State | L 1 | 60 | 78 | |||
| January 8, 1955 | Long Beach State | L 2 | 55 | 67 | ||||
| December 13, 1955 | @ | Long Beach State | L 3 | 53 | 74 | |||
| February 1, 1956 | Long Beach State | L 4 | 55 | 82 | ||||
| December 11, 1956 | Long Beach State | L 5 | 81 | 93 | ||||
| December 18, 1956 | @ | Long Beach State | L 6 | 76 | 90 | |||
| December 13, 1957 | Long Beach State | L 7 | 49 | 96 | ||||
| January 7, 1958 | @ | Long Beach State | L 8 | 53 | 90 | |||
| December 17, 1958 | @ | Long Beach State | L 9 | 53 | 99 | |||
| December 23, 1970 | @ | Long Beach State | L 10 | 50 | 58 | |||
| December 21, 1971 | @ | Long Beach State | L 11 | 78 | 96 | |||
| December 29, 1971 | @ | Long Beach State | L 12 | 85 | 109 | |||
| December 5, 1977 | @ | Long Beach State | L 13 | 72 | 105 | |||
| January 24, 2001 | Long Beach State | L 14 | 64 | 69 | ||||
| February 28, 2001 | @ | Long Beach State | L 15 | 52 | 78 | |||
| January 3, 2002 | @ | Long Beach State | W 1 | 73 | 67 | |||
| February 2, 2002 | Long Beach State | L 1 | 66 | 69 | ||||
| January 9, 2003 | Long Beach State | W 1 | 77 | 73 | Box Score | Recap | ||
| February 8, 2003 | @ | Long Beach State | W 2 | 68 | 65 | Box Score | ||
| January 17, 2004 | @ | Long Beach State | W 3 | 73 | 61 | Box Score | Recap | |
| February 12, 2004 | Long Beach State | W 4 | 77 | 75 | Box Score | Recap | ||
| January 15, 2005 | Long Beach State | W 5 | 68 | 65 | Box Score | Recap | ||
| February 10, 2005 | @ | Long Beach State | L 1 | 56 | 58 | Box Score | Recap | |
| January 21, 2006 | Long Beach State | L 2 | 70 | 82 | Box Score | Recap | ||
| March 2, 2006 | @ | Long Beach State | L 3 (OT) | 76 | 82 | Box Score | Recap | |
| January 20, 2007 | @ | Long Beach State | L 4 | 65 | 99 | Box Score | Recap | |
| March 3, 2007 | Long Beach State | L 5 | 75 | 91 | Box Score | Recap | ||
| January 19, 2008 | Long Beach State | W 1 | 70 | 66 | Box Score | Recap | ||
| February 13, 2008 | @ | Long Beach State | L 1 | 46 | 56 | Box Score | Recap | |
| January 24, 2009 | @ | Long Beach State | W 1 | 64 | 55 | Box Score | Recap | |
| February 11, 2009 | Long Beach State | W 2 | 73 | 70 | Box Score | Recap | ||
| January 2, 2010 | Long Beach State | W 3 | 69 | 67 | Box Score | Recap | ||
| March 5, 2010 | @ | Long Beach State | L 1 | 74 | 76 | Box Score | Recap | |
| February 16, 2011 | @ | Long Beach State | L 2 | 55 | 68 | Box Score | Recap | |
| March 2, 2011 | Long Beach State | L 3 | 76 | 82 | Box Score | Recap | ||
| March 11, 2011 | N | Long Beach State | L 4 | 63 | 74 | Box Score | Recap | |
| January 26, 2012 | Long Beach State | L 5 | 70 | 77 | Box Score | Recap | ||
| February 25, 2012 | @ | Long Beach State | L 6 | 40 | 64 | Box Score | Recap | |
| January 17, 2013 | Long Beach State | L 7 | 82 | 91 | Box Score | Recap | ||
| February 16, 2013 | @ | Long Beach State | L 8 | 35 | 75 | Box Score | Recap | |
| February 8, 2014 | Long Beach State | L 9 | 76 | 88 | Box Score | Recap | ||
| March 8, 2014 | @ | Long Beach State | L 10 | 67 | 74 | Box Score | Recap | |
| February 5, 2014 | @ | Long Beach State | L 11 | 63 | 68 | Box Score | Recap | |
| March 7, 2015 | Long Beach State | L 12 | 58 | 59 | Box Score | Recap | ||
| January 23, 2016 | Long Beach State | W 1 | 74 | 72 | Box Score | Recap | ||
| February 27, 2016 | @ | Long Beach State | L 1 | 55 | 66 | Box Score | Recap | |
| March 10, 2016 | N | Long Beach State | L 2 | 74 | 82 | Box Score | Recap | |
| January 7, 2017 | @ | Long Beach State | L 3 | 70 | 64 | Box Score | Recap | |
| February 8, 2017 | Long Beach State | L 4 | 78 | 71 | Box Score | Recap | ||
| January 13, 2018 | Long Beach State | L 5 | 68 | 75 | Box Score | Recap | ||
| March 3, 2018 | @ | Long Beach State | L 6 | 59 | 77 | Box Score | Recap | |
