Big West Player of the Week
| Player | Date |
| Edwyn Gutierrez (Def) | September 16-22, 2019 |
| Antonio Lokossou (Off) | October 23-29, 2017 |
| Stephen Copley (Def) | October 3-9, 2016 |
| Vincent Morales (Def) | September 12-18, 2016 |
| Vincent Morales (Def) | August 29-September 4, 2016 |
| Norberto Ochoa (Off) | September 7-13, 2015Â |
| Vincent Morales (Def) | September 7-13, 2015Â |
| KC John (Def) | November 3-9, 2014Â |
| Tyler Miguel (Off) | November 3-9, 2014Â |
| Philipp Dominique (Def) | October 20-26, 2014Â |
| Ashkan Khosravi (Def) | September 15-21, 2014 |
| Michael Salazar (Off) | August 25-31, 2014 |
| Eric Gonzalez (Off) | November 4-10, 2013 |
| Ashkan Khosravi (Def) | October 27 - November 3, 2013 |
| Ashkan Khosravi (Def) | October 14-20, 2013 |
| KC John (Def) | September 16-22, 2013 |
| Hayden Leslie (Def) | August 26 - September 1, 2013 |
| Ashkan Khosravi (Def) | September 10-16, 2012 |
| Aaron Long (Off) | September 3-9, 2012 |
| Ashkan Khosravi (Def) | August 20-26, 2012 |
| Cody Suppé (Def) | September 12-18, 2011 |
| Cesar Diaz (Off) | October 25-31, 2010 |
| Ruben Valencia (Off) | October 18-24, 2010 |
| Robert Cate | September 8-14, 2008 |
| Charles Alamo | September 3-9, 2007 |
| Charles Alamo | October 9-15, 2006 |
| Erasmo Solorzano | August 28 - September 3, 2006 |
| Kyle Ochoa | October 10-16, 2005 |
| Scott Barnett | August 31 - September 6, 2004 |
| Luc Harrington | October 7 - 13, 2003 |
| Edgar Alejo | September 29 - October 5, 2003 |
| Ben Davies | August 26 - September 1, 2002 |
| Brett Bentley | November 7-12, 2001 |
 |
|
| Total Big West Player of the Week Honors | |
| Player | Honors |
| Ashkan Khosravi | 5 |
| Vincent Morales | 3 |
| KC John | 2 |
| Charles Alamo | 2 |
| Several Players | 1 |
